For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 512 : 10.07.2017

Chess games 7018
Chess tournaments 62

View all included tournaments

Philadelphia USA, 45th World Open

#	Name	ID	Rtng	Club	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Tot	Prize	
Amount
1	GM Tigran L Petrosian	13981324	2595	ARM	W200	W50	W33	D13	W44	L3	W42	W5	W14	7.5	1st	
$20500.00
2	GM Liem Quang Le	14744920	2726	VIE	W124	W46	W42	D11	W5	D18	D14	D6	W24	7.0	2nd-6th	
$3960.00
3	GM Jeffery Xiong	13648621	2658	USA	W74	W35	W141	D36	D12	W1	H—	W11	D7	7.0	2nd-6th	
$3960.00
4	GM Yuniesky Quesada Perez	15197865	2624	CUB	W76	L116	W87	D89	W69	W33	D15	W43	W23	7.0	2nd-6th	
$3960.00
5	GM Jianchao Zhou	15524414	2595	CHN	W149	W64	W7	W119	L2	W36	W24	L1	W37	7.0	2nd-6th	
$3960.00
6	GM Andrey Stukopin	15492511	2577	RUS	W127	L36	W168	W142	D63	W34	W46	D2	W26	7.0	2nd-6th	
$3960.00
7	IM Zhansaya Abdumalik	16389532	2397	KAZ	W85	W180	L5	W75	W88	D40	W22	W18	D3	7.0	1st 2300-2449	
$5000.00
8	GM Lazaro Bruzon Batista	15199286	2653	CUB	W182	W59	D58	D115	W141	L14	D71	W63	W44	6.5	7th-10th	
288.89
9	IM Dmitry Gordievsky	16382220	2613	RUS	W168	D62	D89	W129	W115	L24	W59	W28	D12	6.5	7th-10th	
288.89
10	GM Illia I Nyzhnyk	15477488	2612	UKR	W77	W49	D44	W181	D14	D13	D16	D15	W27	6.5	7th-10th	
288.89
11	GM Aleksandr Lenderman	12787646	2585	USA	W151	W142	W116	D2	D36	W59	D18	L3	W49	6.5	7th-10th	
288.89
12	GM Sergey Erenburg	13674544	2550	USA	W201	D69	W167	W62	D3	H—	W31	H—	D9	6.5	7th-10th	
288.89
13	GM Alexander Stripunsky	12715435	2536	USA	W79	W92	W118	D1	D39	D10	D17	D36	W47	6.5	7th-10th	
288.89
14	GM Oliver Barbosa	12774447	2511	PHI	D101	X185	W145	W144	D10	W8	D2	W19	L1	6.5	7th-10th	
288.89
15	IM Eylon Nakar	15842806	2476	ISR	W80	L119	W149	W118	D116	W90	D4	D10	W48	6.5	7th-10th	
288.89
16	GM Alexander Fishbein	12077910	2466	USA	W81	H—	D70	W122	W48	D39	D10	H—	W50	6.5	7th-10th	
288.89
17	GM Axel Bachmann	13651871	2653	PAR	D125	W193	D51	D64	W117	W45	D13	L26	W61	6.0		
18	GM Yaroslav Zherebukh	15105277	2642	USA	W75	W60	D31	W58	W41	D2	D11	L7	D29	6.0		
19	GM Julio C Sadorra	12697187	2589	PHI	L184	W171	W76	W50	W61	D42	W44	L14	D33	6.0		
20	GM Ruifeng Li	13768313	2571	USA	W78	W52	L36	W67	D45	D62	L47	W118	W59	6.0		
21	GM Julio J Becerra	12778049	2556	USA	W169	D65	D90	D52	D37	W119	W62	D47	D31	6.0		
22	GM Gil Popilski	15756217	2544	ISR	W152	W38	D94	D117	D151	W116	L7	D69	W66	6.0		
23	IM Andrey Gorovets	15229287	2524	BLR	W153	L118	W148	D90	W91	W64	D39	W71	L4	6.0		
24	GM Holden Hernandez	15169615	2510	USA	W102	W93	D95	W94	D40	W9	L5	W61	L2	6.0		
25	GM Ashwin Jayaram	15484820	2492	IND	H—	W101	W143	L39	W144	D89	L36	W122	W62	6.0		
26	IM Michael W Brown	13289023	2489	USA	W55	W71	L119	W92	L59	W74	W65	W17	L6	6.0		
27	IM John Burke	14069596	2489	USA	W103	L94	W77	D51	W145	W63	D40	W39	L10	6.0		
28	IM John Daniel Bryant	12796667	2443	USA	W208	L95	W200	D73	D72	W147	W51	L9	W69	6.0	2nd-3rd 2300-2449	
$400.00
29	IM Jan Emmanuel Garcia	16380051	2436	PHI	W170	D122	D123	D96	W95	D51	W66	D40	D18	6.0	2nd-3rd 2300-2449	
$400.00
30	GM Irina Krush	12543137	2435	USA	L129	W196	L151	W105	W100	W98	L37	W73	W64	6.0	2nd-3rd 2300-2449	
$400.00
31	IM Nicolas Checa	14129047	2415	USA	W172	W184	D18	L40	W96	W151	L12	W93	D21	6.0	2nd-3rd 2300-2449	
$400.00
32	GM Michael A Rohde	10047871	2413	USA	H—	D82	D78	L101	W209	W79	W53	D52	W71	6.0	2nd-3rd 2300-2449	
$400.00
33	IM Raja Panjwani	12833312	2404	CAN	W108	W165	L1	D182	W123	L4	W96	W90	D19	6.0	2nd-3rd 2300-2449	
$400.00
34	Jack Qijie Zhu	13880846	2400	USA	D109	D130	W184	D125	W124	L6	D76	W74	W80	6.0	2nd-3rd 2300-2449	
$400.00
35	IM Rolando Nolte	16402705	2393	PHI	W203	L3	W127	L151	W201	D76	D124	W125	W81	6.0	2nd-3rd 2300-2449	
$400.00
36	IM Farai Mandizha	13405786	2342	ZIM	W204	W6	W20	D3	D11	L5	W25	D13	D42	6.0	2nd-3rd 2300-2449	
$400.00
37	FM Kyron W Griffith	12860484	2319	USA	D113	D173	D170	W172	D21	W83	W30	W41	L5	6.0	2nd-3rd 2300-2449	
$400.00
38	IM Angelo Young	12559845	2283	PHI	W160	L22	W108	L141	L104	W84	W169	W115	W58	6.0	1st 2200-2299	
$5000.00
39	GM Emilio Cordova Daza	16113682	2651	PER	W147	D47	W66	W25	D13	D16	D23	L27	D51	5.5		
40	GM Samuel Sevian	13493815	2601	USA	W148	D48	W65	W31	D24	D7	D27	D29	U—	5.5		
41	GM Eugene Perelshteyn	12627196	2511	USA	W154	D167	W69	W95	L18	H—	D89	L37	W97	5.5		
42	IM Andrew Tang	13215196	2461	USA	W105	W53	L2	W70	W119	D19	L1	D64	D36	5.5		
43	GM Laxman Rajaram	13992021	2421	IND	D107	W104	D122	D74	D53	W75	W129	L4	D52	5.5		
44	IM Kaiqi Yang	15785675	2415	CHN	W84	W57	D10	W140	L1	W107	L19	W89	L8	5.5		
45	IM Cameron Wheeler	13473477	2407	USA	W131	D178	D125	W97	D20	L17	D73	D72	W98	5.5		
46	GM Pavel Blatny	12624969	2392	CZE	W56	L2	H—	W103	W125	W140	L6	H—	H—	5.5		
47	IM Dionisio Aldama	13557810	2385	MEX	W132	D39	D73	D153	D74	W149	W20	D21	L13	5.5		
48	FM David Brodsky	14380771	2379	USA	W110	D40	W178	D88	L16	D77	W151	W94	L15	5.5		
49	FM Mark Heimann	12802899	2378	USA	W111	L10	L153	W163	D127	W78	W77	W91	L11	5.5		
50	Robert M Perez	12913092	2365	USA	W157	L1	W82	L19	D79	W153	W106	W88	L16	5.5		
51	FM Rayan Taghizadeh	13880825	2351	USA	D86	W134	D17	D27	W101	D29	L28	W129	D39	5.5		
52	FM Sam A Schmakel	12887417	2344	USA	W188	L20	W105	D21	D147	D126	W109	D32	D43	5.5		
53	IM Timothy Taylor	10153557	2251	USA	W138	L42	D173	W86	D43	D88	L32	W130	W104	5.5	2nd 2200-2299	
$2500.00
54	Julian Proleiko	14836268	2156	USA	L140	W204	L59	L114	W159	D112	W135	W158	W89	5.5	1st-3rd U2200	
$2250.00
55	FM Trung Nguyen	14261903	2132	USA	L26	W179	W198	L61	D142	W143	L63	W165	W93	5.5	1st-3rd U2200	
$2250.00
56	WIM Megan Lee	12902833	2077	USA	L46	L147	W179	D200	W137	L145	W184	W99	W94	5.5	1st-3rd U2200	
$2250.00
57	Gunnar Andersen	14011512	2047	USA	W198	L44	W93	L63	L75	W100	D97	W147	W95	5.5	1st-3rd U2200	
$2250.00
58	IM Atulya Shetty	12843029	2422	USA	W171	W97	D8	L18	W73	L71	D72	W123	L38	5.0		
59	IM Kassa Korley	12832679	2389	DEN	W155	L8	W54	W100	W26	L11	L9	W124	L20	5.0		
60	IM Danny Edelman	12132080	2383	USA	W216	L18	D201	L106	W180	D127	W148	D98	H—	5.0		
61	Andrew Hong	14941904	2383	USA	D209	W107	D100	W55	L19	W169	W115	L24	L17	5.0		
62	FM Justus D Williams	13534356	2382	USA	W213	D9	W126	L12	W182	D20	L21	W103	L25	5.0		
63	IM Justin J Sarkar	12561884	2375	USA	D173	W202	H—	W57	D6	L27	W55	L8	D78	5.0		
64	IM Joshua D Ruiz C	15550275	2367	COL	W156	L5	W154	D17	W78	L23	W126	D42	L30	5.0		
65	Aaron Grabinsky	14456386	2338	USA	W175	D21	L40	W170	D126	W154	L26	L80	W113	5.0		
66	FM Ivan Gil Biag	12876356	2337	PHI	D158	W86	L39	W208	D129	W162	L29	W76	L22	5.0		
67	Deepak Aaron	12877422	2321	USA	W176	L88	W83	L20	W185	L81	W150	D104	D82	5.0		
68	WIM Jennifer Yu	14117950	2319	USA	D114	W158	L140	L107	D133	D128	W136	W106	D79	5.0		
69	FM Alexander Chua	12744151	2300	USA	W159	D12	L41	W209	L4	W101	W107	D22	L28	5.0		
70	FM Alexander Kretchetov	12833623	2263	RUS	D163	W135	D16	L42	L83	W186	L80	W170	W129	5.0	3rd 2200-2299	
$300.00
71	WFM Carissa Shiwen Yip	14514636	2261	USA	W137	L26	D131	W173	W181	W58	D8	L23	L32	5.0	3rd 2200-2299	
$300.00
72	WIM Akshita Gorti	14097165	2240	USA	D139	W114	L115	W135	D28	D141	D58	D45	D86	5.0	3rd 2200-2299	
$300.00
73	Aaron Shapiro Balleisen	13093767	2235	USA	D195	W177	D47	D28	L58	W172	D45	L30	W131	5.0	3rd 2200-2299	
$300.00
74	Brandon Jacobson	14160065	2210	USA	L3	W203	W189	D43	D47	L26	W134	L34	W132	5.0	3rd 2200-2299	
$300.00
75	Justin Paul	14323420	2195	USA	L18	W216	W207	L7	W57	L43	W174	H—	H—	5.0		
76	Vijay Keerthi Krishnamoorthy	16087877	2192	IND	L4	W132	L19	W84	W114	D35	D34	L66	W134	5.0		
77	FM Aravind Kumar	13668844	2186	USA	L10	W133	L27	W85	W139	D48	L49	D109	W136	5.0		
78	Aaron Jacobson	13871294	2157	USA	L20	W188	D32	W87	L64	L49	W187	W162	D63	5.0		
79	Maximillian Lu	14732597	2145	USA	L13	L189	W187	W175	D50	L32	W176	W138	D68	5.0		
80	Christopher Woojin Yoo	15244943	2129	USA	L15	D137	L113	D195	W189	W180	W70	W65	L34	5.0		
81	FM Arthur Guo	14772092	2122	USA	L16	L136	W157	W207	W118	W67	L88	W92	L35	5.0		
82	Samuel S Copeland	12809371	2118	USA	H—	D32	L50	W193	L167	W207	D95	W144	D67	5.0		
83	Benjamin Frenkel	14009658	2115	USA	L141	W138	L67	W120	W70	L37	L122	W166	W118	5.0		
84	David M Bennett	12868956	2097	USA	L44	L198	W188	L76	W193	L38	W161	W167	W120	5.0		
85	Sameer Mujumdar	12857211	2089	USA	L7	L124	W161	L77	D195	W163	D146	W119	W123	5.0		
86	Leo Creger	13207044	2031	USA	D51	L66	W150	L53	W184	W146	L93	W149	D72	5.0		
87	Alejandro Botta	12740272	unr.	USA	D121	W150	L4	L78	W132	W99	L91	H—	W126	5.0		
88	GM Elshan Moradiabadi	14821464	2550	USA	W214	W67	D144	D48	L7	D53	W81	L50	U—	4.5		
89	IM Safal Bora	12936317	2366	USA	D174	W186	D9	D4	W153	D25	D41	L44	L54	4.5		
90	FM William Morrison	10099277	2320	USA	W112	D140	D21	D23	W106	L15	W113	L33	U—	4.5		
91	Benjamin Moon	12910643	2304	USA	L178	D172	W134	W131	L23	W102	W87	L49	U—	4.5		
92	FM Mike Ivanov	15324781	2286	CAN	W189	L13	W130	L26	L154	W202	W127	L81	D103	4.5		
93	FM Ben Li	14679851	2263	USA	W191	L24	L57	D130	W110	W108	W86	L31	L55	4.5		
94	FM Tansel Turgut	12569043	2262	TUR	W136	W27	D22	L24	L140	W130	W158	L48	L56	4.5		
95	WFM Apurva Virkud	13464694	2252	USA	W192	W28	D24	L41	L29	D174	D82	W128	L57	4.5		
96	Chao Zhang	15152752	2229	USA	W197	L141	W175	D29	L31	W176	L33	D131	D109	4.5		
97	Luis A Baquero	12456382	2222	COL	W207	L58	W136	L45	W186	L115	D57	W107	L41	4.5		
98	FM Luis Flaquer	15206958	2208	DOM	H—	L163	W174	D113	W203	L30	W114	D60	L45	4.5		
99	Dan Lapan	15086151	2202	USA	H—	H—	H—	D178	D113	L87	W108	L56	W155	4.5		
100	Andy Huang	14633373	2165	USA	H—	W195	D61	L59	L30	L57	W178	W175	H—	4.5		
101	Teemu E Virtanen	14935806	2141	FIN	D14	L25	W176	W32	L51	L69	L165	W179	W162	4.5		
102	Jason Cai	15466514	2134	CAN	L24	W190	L142	W205	D143	L91	D166	D139	W158	4.5		
103	Robert Yorisan Ramirez	14509684	2129	FID	L27	D191	W159	L46	H—	W161	W167	L62	D92	4.5		
104	Luis Belliard	12575015	2126	DOM	H—	L43	W177	D199	W38	L117	W119	D67	L53	4.5		
105	Eric Cooke	11180035	2118	USA	L42	W211	L52	L30	L161	W190	D179	W176	W164	4.5		
106	Luan Elezi	12721906	2116	USA	L115	D205	W191	W60	L90	W144	L50	L68	W163	4.5		
107	Michael Lin	13732397	2100	USA	D43	L61	W195	W68	W198	L44	L69	L97	W165	4.5		
108	Alan Zhang	14430870	2094	USA	L33	W146	L38	W168	D121	L93	L99	W177	W147	4.5		
109	Aydin Turgut	14284734	2092	USA	D34	L117	W196	D143	W122	D142	L52	D77	D96	4.5		
110	Arthur Macaspac	12644605	2059	USA	L48	L148	D194	W164	L93	L165	W137	W195	W152	4.5		
111	FM Steven D Greanias	10034191	2053	USA	L49	L200	L120	D160	L207	W211	W191	W182	W150	4.5		
112	Abhishek Obili	14362815	2017	USA	L90	L201	L203	W171	W168	D54	W152	D126	H—	4.5		
113	Jason Yuyang Wang	15162675	2016	USA	D37	L121	W80	D98	D99	W182	L90	W151	L65	4.5		
114	Jacob Chen	13846270	1990	USA	D68	L72	D185	W54	L76	W201	L98	D150	W153	4.5		
115	GM Denes Boros	12894483	2450	HUN	W106	D145	W72	D8	L9	W97	L61	L38	U—	4.0		
116	FM Craig Hilby	13744720	2380	USA	W133	W4	L11	W180	D15	L22	D125	U—	U—	4.0		
117	FM Kevin Wang	12927795	2367	USA	H—	W109	W163	D22	L17	W104	U—	U—	U—	4.0		
118	FM Alex Bian	13257335	2266	USA	W179	W23	L13	L15	L81	W203	W154	L20	L83	4.0		
119	Andrew Zheng	14073572	2252	USA	W211	W15	W26	L5	L42	L21	L104	L85	W170	4.0		
120	Viatcheslav Rek	16361003	2242	CAN	L193	L131	W111	L83	W188	L134	W204	W174	L84	4.0		
121	FM Mordechay Shrentzel	16405643	2239	ISR	D87	W113	L181	H—	D108	L158	H—	L134	W174	4.0		
122	Sanjay Ghatti	14114902	2235	USA	W194	D29	D43	L16	L109	W204	W83	L25	U—	4.0		
123	IM Israel Shrentzel	16405643	2230	ISR	D196	W164	D29	H—	L33	W131	H—	L58	L85	4.0		
124	FM Robby Adamson	12150400	2212	USA	L2	W85	D165	W210	L34	W166	D35	L59	U—	4.0		
125	Gopal Menon	12885980	2209	USA	D17	W166	D45	D34	L46	W135	D116	L35	U—	4.0		
126	Kela Siame Kaulule	16391396	2165	ZAM	H—	W206	L62	W166	D65	D52	L64	D112	L87	4.0		
127	Balaji Daggupati	14499403	2160	USA	L6	W157	L35	W204	D49	D60	L92	L136	W180	4.0		
128	Hairan Liang	15466535	2107	CAN	L181	D197	D137	L198	W179	D68	W195	L95	D138	4.0		
129	Melih Can	16404524	2103	TUR	W30	D181	W199	L9	D66	W167	L43	L51	L70	4.0		
130	Matthew V Puckett	12569456	2098	USA	H—	D34	L92	D93	W163	L94	W143	L53	D139	4.0		
131	Duane Rowe	15786856	2097	JAM	L45	W120	D71	L91	W138	L123	W182	D96	L73	4.0		
132	Christofer Peterson	12859076	2075	USA	L47	L76	W211	D184	L87	D137	W207	W148	L74	4.0		
133	Lorand Bela Kis	12891899	2062	USA	L116	L77	D138	W197	D68	L150	W168	H—	H—	4.0		
134	Jonathan Hrach	14094872	2043	USA	D199	L51	L91	W194	D148	W120	L74	W121	L76	4.0		
135	Dennis Fan Li	14301848	2017	USA	H—	L70	W214	L72	W152	L125	L54	W171	H—	4.0		
136	Daniel Frank Johnston	13335422	1935	USA	L94	W81	L97	L154	W213	W185	L68	W127	L77	4.0		
137	Prateek Mishra	14900397	1931	USA	L71	D80	D128	D150	L56	D132	L110	W203	W168	4.0		
138	Ionatan Giurgiu	14905263	1830	ROU	L53	L83	D133	X—	L131	W209	W153	L79	D128	4.0		
139	Tyler Taira Tanaka	15368754	1765	JPN	D72	D183	D147	D201	L77	D200	D170	D102	D130	4.0		
140	GM Vladimir Belous	16004571	2567	RUS	W54	D90	W68	L44	W94	L46	U—	U—	U—	3.5		
141	IM Luke Harmon-Vellotti	12943187	2449	USA	W83	W96	L3	W38	L8	D72	U—	U—	U—	3.5		
142	FM Zhaozhi Li	13646954	2364	USA	W187	L11	W102	L6	D55	D109	D149	U—	U—	3.5		
143	FM Rico Salimbagat	12728295	2282	USA	H—	W174	L25	D109	D102	L55	L130	H—	H—	3.5		
144	FM Hans Moke Niemann	15041466	2282	USA	W161	W212	D88	L14	L25	L106	W172	L82	U—	3.5		
145	FM David Tianjian Peng	14195454	2254	USA	W205	D115	L14	W158	L27	W56	U—	U—	U—	3.5		
146	William James Aramil	12592469	2250	USA	L165	L108	D205	W177	W173	L86	D85	D155	U—	3.5		
147	Damir Studen	12859364	2202	USA	L39	W56	D139	W165	D52	L28	D162	L57	L108	3.5		
148	Joseph Wan	14023940	2183	USA	L40	W110	L23	D155	D134	W178	L60	L132	D160	3.5		
149	FM Arvind Jayaraman	14373601	2178	IND	L5	W156	L15	W213	W178	L47	D142	L86	U—	3.5		
150	Jonathan Subervi	15763372	2177	DOM	H—	L87	L86	D137	W175	W133	L67	D114	L111	3.5		
151	Wesley Wang	14256600	2165	USA	L11	W187	W30	W35	D22	L31	L48	L113	U—	3.5		
152	Okechukwu Nnej Iwu	12675167	2147	USA	L22	D159	L158	W191	L135	W205	L112	W156	L110	3.5		
153	Lawyer Times	12167330	2142	USA	L23	W161	W49	D47	L89	L50	L138	W187	L114	3.5		
154	Farzad Abdi	12868372	2142	USA	L41	W160	L64	W136	W92	L65	L118	D164	U—	3.5		
155	Carter F Peatman	12945576	2075	USA	L59	L182	W160	D148	L166	D164	W180	D146	L99	3.5		
156	Kai Richardson	16393428	2046	CAN	L64	L149	L169	L161	D211	W206	W205	L152	W195	3.5		
157	Derek Zhang	14081435	2040	USA	L50	L127	L81	L179	D171	W194	W197	W185	U—	3.5		
158	Thomas Kung	14583075	2021	USA	D66	L68	W152	L145	W170	W121	L94	L54	L102	3.5		
159	Alice Dong	13398051	1970	USA	L69	D152	L103	D202	L54	D193	L171	W197	X—	3.5		
160	Leif Kazuo Karell	10176484	1965	USA	L38	L154	L155	D111	D196	L168	W192	W207	D148	3.5		
161	Qingyu Zhu	16213543	1964	CHN	L144	L153	L85	W156	W105	L103	L84	D173	W185	3.5		
162	Victor Rosas	12875100	unr.	USA	B—	H—	H—	H—	H—	L66	D147	L78	L101	3.5		
163	FM Tan Nguyen	14261918	1949	USA	D70	W98	L117	L49	L130	L85	W173	W186	L106	3.5		
164	Winston Ni	14381492	1883	USA	H—	L123	L172	L110	W197	D155	W203	D154	L105	3.5		
165	Duncan Shepherd	14749466	1785	USA	W146	L33	D124	L147	U—	W110	W101	L55	L107	3.5		
166	Benjamin Medina	14521241	1784	USA	H—	L125	W202	L126	W155	L124	D102	L83	H—	3.5		
167	FM Ladia Jirasek	14196222	2271	USA	W190	D41	L12	D186	W82	L129	L103	L84	U—	3.0		
168	William Graif	13346841	2192	CAN	L9	W213	L6	L108	L112	W160	L133	W190	L137	3.0		
169	Brandon Nydick	13809493	2154	USA	L21	L175	W156	W189	W199	L61	L38	U—	U—	3.0		
170	Jason M Drake	12632954	2104	USA	L29	W194	D37	L65	L158	W210	D139	L70	L119	3.0		
171	Matthew Stevens	13788934	2103	USA	L58	L19	L204	L112	D157	W196	W159	L135	D176	3.0		
172	Davaaochir Nyamdorj	15819795	2098	CAN	L31	D91	W164	L37	W210	L73	L144	U—	D179	3.0		
173	Jason Metpally	14442338	2053	USA	D63	D37	D53	L71	L146	L195	L163	D161	W205	3.0		
174	WFM Anu Bayar	14451038	2041	MGL	D89	L143	L98	W196	W200	D95	L75	L120	L121	3.0		
175	Harshita Guddanti	16053675	2023	IND	L65	W169	L96	L79	L150	W192	W200	L100	U—	3.0		
176	Rick Sun	14444430	unr.	USA	L67	D214	L101	W206	W208	L96	L79	L105	D171	3.0		
177	Mike Lucente	11149901	1973	USA	H—	L73	L104	L146	W194	L184	W193	L108	H—	3.0		
178	Abhimanyu Banerjee	14000596	1972	USA	W91	D45	L48	D99	L149	L148	L100	U—	W207	3.0		
179	WFM Martha Samadashvili	14920851	1954	USA	L118	L55	L56	W157	L128	W188	D105	L101	D172	3.0		
180	Pinyi Hu	15466651	1649	USA	B—	L7	W183	L116	L60	L80	L155	W188	L127	3.0		
181	GM Bryan G Smith	12602587	2441	USA	W128	D129	W121	L10	L71	U—	U—	U—	U—	2.5		
182	Siddharth G Banik	14090052	2209	USA	L8	W155	W193	D33	L62	L113	L131	L111	U—	2.5		
183	James E Lewis	12503837	2194	DOM	H—	D139	L180	L203	L204	L189	H—	W210	U—	2.5		
184	Nicky Korba	12921267	2171	USA	W19	L31	L34	D132	L86	W177	L56	U—	U—	2.5		
185	Eden S Diano	15483318	2147	PHI	H—	F14	D114	W190	L67	L136	D189	L157	L161	2.5		
186	Juan Sena	12485831	2073	DOM	H—	L89	W206	D167	L97	L70	H—	L163	U—	2.5		
187	Joshua Gutman	12880989	2037	USA	L142	L151	L79	W211	D205	W208	L78	L153	U—	2.5		
188	Albert Winkelman	16393434	2028	AUS	L52	L78	L84	W192	L120	L179	W210	L180	D194	2.5		
189	Jake A Vogel	12773869	unr.	USA	L92	W79	L74	L169	L80	W183	D185	U—	U—	2.5		
190	Thomas J Beckman	10192561	1962	USA	L167	L102	W216	L185	L202	L105	W196	L168	D193	2.5		
191	Surya Parasuraman	14529378	1949	USA	L93	D103	L106	L152	W206	U—	L111	W211	U—	2.5		
192	Marcel Dembele	16033645	1862	FRA	L95	L208	L213	L188	B—	L175	L160	D196	W210	2.5		
193	Anaiy Somalwar	14391572	1780	USA	W120	L17	L182	L82	L84	D159	L177	D205	D190	2.5		
194	Eduardo C Bauza Mercere	12435730	1717	ARG	L122	L170	D110	L134	L177	L157	D206	B—	D188	2.5		
195	Jayden Lee	15757981	1689	USA	D73	L100	L107	D80	D85	W173	L128	L110	L156	2.5		
196	Steve Wongso	15914665	1636	USA	D123	L30	L109	L174	D160	L171	L190	D192	B—	2.5		
197	Alan Hung	13977877	unr.	USA	L96	D128	L209	L133	L164	B—	L157	L159	W211	2.5		
198	FM Joshua Colas	13242201	2369	USA	L57	W84	L55	W128	L107	U—	U—	U—	U—	2.0		
199	FM Nikhil Kumar	14982402	2367	USA	D134	W209	L129	D104	L169	U—	U—	U—	U—	2.0		
200	FM Eugene Yanayt	12598805	2182	USA	L1	W111	L28	D56	L174	D139	L175	U—	U—	2.0		
201	FM Sunil Weeramantry	11155189	2149	SRI	L12	W112	D60	D139	L35	L114	U—	U—	U—	2.0		
202	FM Andrew Karklins	10349842	2094	USA	H—	L63	L166	D159	W190	L92	U—	U—	U—	2.0		
203	Majur Juac	13180925	2082	USA	L35	L74	W112	W183	L98	L118	L164	L137	U—	2.0		
204	Jesse James Lozano	12937011	2024	USA	L36	L54	W171	L127	W183	L122	L120	U—	U—	2.0		
205	Suhaas Narayanan	14290675	unr.	USA	L145	D106	D146	L102	D187	L152	L156	D193	L173	2.0		
206	Tirso Alvarez	12333790	1563	USA	H—	L126	L186	L176	L191	L156	D194	H—	H—	2.0		
207	Dragan Vujcic	12724662	unr.	SRB	L97	B—	L75	L81	W111	L82	L132	L160	L178	2.0		
208	Peter M Chubinsky	10084512	2111	USA	L28	W192	H—	L66	L176	L187	U—	U—	U—	1.5		
209	Nabil Feliachi	12698126	2074	USA	D61	L199	W197	L69	L32	L138	U—	U—	U—	1.5		
210	Sam Sloan	11115292	1896	USA	H—	H—	H—	L124	L172	L170	L188	L183	L192	1.5		
211	Eric M Zhang	14668426	1871	USA	L119	L105	L132	L187	D156	L111	B—	L191	L197	1.5		
212	GM Fidel Corrales Jimenez	14958890	2524	USA	X215	L144	U—	U—	U—	U—	U—	U—	U—	1.0		
213	Ernest Colding	10099463	2069	USA	L62	L168	W192	L149	L136	U—	U—	U—	U—	1.0		
214	FM Josef I Friedman	10310351	2148	USA	L88	D176	L135	U—	U—	U—	U—	U—	U—	0.5		
215	Bobby G Moore	10070759	2144	USA	F212	U—	U—	U—	U—	U—	U—	U—	U—	0.0		
216	Dore Sheppard	10076692	2074	USA	L60	L75	L190	U—	U—	U—	U—	U—	U—	0.0	


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year