For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 508 : 01.06.2017

Chess games 6789
Chess tournaments 48

View all included tournaments

Wheeling IL, 26th Chicago Open

#	Name	Rtng	Team	Club	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Tot	Prize	
Amount
1	GM Samuel Sevian	2672		USA	W77	W34	W17	W24	D45	W18	W15	D3	D2	7.5	1st	
$10000.00
2	GM Illia I Nyzhnyk	2701		UKR	W116	W108	D31	W30	D9	D4	W18	W10	D1	7.0	2nd-4th	
$2933.34
3	GM Joshua E Friedel	2611		USA	W41	L20	D78	W80	W35	W36	W16	D1	W15	7.0	2nd-4th	
$2933.34
4	IM Michael W Brown	2589		USA	W110	W23	L20	W64	W32	D2	W45	W9	D5	7.0	2nd-4th	
$2933.34
5	GM Vladimir Belous	2689		RUS	W37	D27	W29	W31	D16	L15	W28	W30	D4	6.5	5th-9th	
$660.00
6	GM Andrey Stukopin	2671		RUS	W52	W26	D46	W33	D15	D8	L9	W27	W19	6.5	5th-9th	
$660.00
7	GM Eugene Perelshteyn	2591		USA	W78	D35	W49	D32	W22	H—	D21	D19	W26	6.5	5th-9th	
$660.00
8	IM Awonder Liang	2562	ZHOLIA	USA	W94	W42	L45	W53	W46	D6	D10	D11	W21	6.5	5th-9th	
$660.00
9	IM Daniel Gurevich	2539		USA	W95	D49	W65	W11	D2	D45	W6	L4	W28	6.5	5th-9th	
$660.00
10	GM Ruifeng Li	2668	RLIRLI	USA	W58	W63	L15	W23	W20	D16	D8	L2	W32	6.0	10th	
$50.00
11	GM Alexander Shabalov	2660		USA	W112	W28	D32	L9	D34	W44	W24	D8	D17	6.0	10th	
$50.00
12	GM Gil Popilski	2641		ISR	D51	W57	D35	D44	W41	W27	D19	L15	W33	6.0	10th	
$50.00
13	GM Bartlomiej Macieja	2614		POL	W50	L24	W92	L27	W55	W64	W34	H—	H—	6.0	10th	
$50.00
14	IM Eylon Nakar	2584		ISR	W104	L29	W56	W77	D28	D24	D37	D21	W34	6.0	10th	
$50.00
15	IM Luke Harmon-vellotti	2549		USA	W69	W55	W10	D45	D6	W5	L1	W12	L3	6.0	10th	
$50.00
16	IM Guillermo Vazquez	2548		PAR	D65	W60	W98	W101	D5	D10	L3	D20	W42	6.0	10th	
$50.00
17	IM Atulya Shetty	2518		USA	W91	W81	L1	D54	L36	W83	W39	W23	D11	6.0	10th	
$50.00
18	GM Holden Hernandez	2597		USA	W56	W25	W22	D20	W27	L1	L2	L28	W36	5.5		
19	GM Nikola Mitkov	2518		MKD	W67	W53	H—	H—	D24	W42	D12	D7	L6	5.5		
20	Robert M Perez	2483		USA	W105	W3	W4	D18	L10	L21	W80	D16	D22	5.5		
21	Advait Patel	2477	DECPAT	USA	L81	D91	W57	W78	W49	W20	D7	D14	L8	5.5		
22	IM Zhansaya Abdumalik	2470		KAZ	W111	W93	L18	W103	L7	W29	U—	W55	D20	5.5		
23	IM Farai Mandizha	2454		ZIM	W62	L4	W97	L10	W65	W77	D33	L17	W51	5.5		
24	FM Sam A Schmakel	2450		USA	W109	W13	W76	L1	D19	D14	L11	D54	W52	5.5		
25	FM Joshua Colas	2448		USA	W118	L18	D55	W62	L30	L80	W93	W67	B—	5.5		
26	IM Justin Joey Sarkar	2434		USA	W70	L6	H—	D59	H—	W69	W58	W37	L7	5.5		
27	FM Matthew Larson	2423		USA	W43	D5	W96	W13	L18	L12	W51	L6	W53	5.5		
28	Aaron Grabinsky	2412		USA	W86	L11	W83	W69	D14	W76	L5	W18	L9	5.5		
29	Erik Santarius	2404		USA	W87	W14	L5	D76	D88	L22	D57	W78	W55	5.5		
30	GM Vladimir Georgiev	2587		MKD	W92	W44	H—	L2	W25	H—	W53	L5	—	5.0		
31	GM Kayden W Troff	2555		USA	W90	W36	D2	L5	D44	D54	D49	D41	D37	5.0		
32	IM Denys Shmelov	2498		UKR	W83	W106	D11	D7	L4	D39	W54	D42	L10	5.0		
33	GM James Edward Tarjan	2479		USA	W73	W107	H—	L6	W104	H—	D23	H—	L12	5.0		
34	FM Gauri Shankar	2425		IND	W84	L1	D59	W71	D11	W41	L13	W49	L14	5.0		
35	FM Shiyam Thavandiran	2423		CAN	W72	D7	D12	D104	L3	D59	W50	L36	W62	5.0		
36	FM Sean Vibbert	2414	ULRVIB	USA	W117	L31	D93	W98	W17	L3	D46	W35	L18	5.0		
37	FM Hans Moke Niemann	2412		USA	L5	L79	W118	W96	W84	W48	D14	L26	D31	5.0		
38	FM Yannick Kambrath	2397		FRA	D96	W74	L101	L55	D62	D71	W97	W80	D43	5.0	1st-2nd U2400	
$500.00
39	FM Seth Homa	2390		USA	L45	W73	L62	W43	W75	D32	L17	D69	W68	5.0	1st-2nd U2400	
$500.00
40	Tigran G Ishkhanov	2364		USA	H—	L98	L86	W106	D97	D60	W79	D59	W69	5.0	1st-2nd U2400	
$500.00
41	FM David Tianjian Peng	2361		USA	L3	W105	W107	W108	L12	L34	W89	D31	D44	5.0	1st-2nd U2400	
$500.00
42	FM Anthony Bi He	2313		USA	W100	L8	D71	W86	W101	L19	W47	D32	L16	5.0	1st-2nd U2400	
$500.00
43	Julian Krzysztof Proleiko	2225		USA	L27	W112	L54	L39	W107	D90	W103	W77	D38	5.0	1st-2nd U2400	
$500.00
44	Mauro Ampie	unr.		NCA	W68	L30	W79	D12	D31	L11	D78	W66	D41	5.0		
45	GM Boris Avrukh	2694	YANAVR	ISR	W39	W47	W8	D15	D1	D9	L4	—	—	4.5		
46	GM Dmitry Gurevich	2523		USA	W59	W54	D6	H—	L8	H—	D36	H—	—	4.5		
47	GM Pavel Blatny	2496	GANBLA	CZE	W61	L45	L103	W79	D51	W104	L42	D53	D50	4.5		
48	Andrew Hong	2443		USA	L93	W111	L104	W115	W103	L37	L55	W74	D56	4.5		
49	FM Edward Song	2403		USA	W85	D9	L7	W93	L21	W67	D31	L34	D59	4.5		
50	Yoav Lederer	2385		ISR	L13	L84	D109	X91	W93	D89	L35	W71	D47	4.5		
51	FM Ben Li	2378		USA	D12	L96	D74	W85	D47	W62	L27	X83	L23	4.5		
52	IM Angelo Young	2363		PHI	L6	H—	W60	D68	L83	W86	D59	W65	L24	4.5		
53	Maggie Feng	2352	FENWEI	USA	W113	L19	W84	L8	W81	W88	L30	D47	L27	4.5		
54	Benjamin Barry Moon	2351		USA	W115	L46	W43	D17	W89	D31	L32	D24	—	4.5		
55	Davis Whaley	2339		USA	W88	L15	D25	W38	L13	W63	W48	L22	L29	4.5		
56	Chao Zhang	2336		USA	L18	W118	L14	L84	W109	D81	D71	W70	D48	4.5		
57	Aaron S Balleisen	2318			H—	L12	L21	D114	W115	W75	D29	D64	H—	4.5		
58	Joshua Gerald Posthuma	2317		USA	L10	W70	W106	D88	L76	W72	L26	L62	W73	4.5		
59	Jacob Furfine	2293		USA	L46	W85	D34	D26	D63	D35	D52	D40	D49	4.5		
60	Andy Huang	2286		USA	H—	L16	L52	W82	D96	D40	D92	W72	D63	4.5		
61	James Neal	2239		USA	L47	L77	L85	D87	D82	D100	W105	W95	X80	4.5		
62	Joey Michael Kelly	2203		USA	L23	W90	W39	L25	D38	L51	W91	W58	L35	4.5		
63	FM Fernando Larrua	unr.		CUB	W114	L10	L69	W70	D59	L55	D65	W81	D60	4.5		
64	Deepak Aaron	2430	AVIAAR	USA	W99	L76	W81	L4	W74	L13	D66	D57	—	4.0		
65	FM Aravind Kumar	2360		USA	D16	W89	L9	D102	L23	W68	D63	L52	D66	4.0		
66	Michael Wang	2327		USA	L76	D68	D75	L74	W114	W96	D64	L44	D65	4.0		
67	Dan Lapan	2305		USA	L19	W87	H—	H—	H—	L49	W84	L25	D74	4.0		
68	Harshita Guddanti	2257	GUDGUD	IND	L44	D66	W82	D52	L77	L65	W85	W90	L39	4.0		
69	Balaji Daggupati	2248		USA	L15	W113	W63	L28	D102	L26	W86	D39	L40	4.0		
70	FM Arthur Guo	2244		USA	L26	L58	W87	L63	W106	L78	W75	L56	X90	4.0		
71	Christopher Yoo	2240		USA	D89	D102	D42	L34	D78	D38	D56	L50	W99	4.0		
72	Rithwik Mathur	2236		USA	L35	L78	W116	D111	W95	L58	D94	L60	W91	4.0		
73	FM Doug D Eckert	2229		USA	L33	L39	L100	D109	D112	W106	W96	W99	L58	4.0		
74	Jason Yuyang Wang	2209		USA	H—	L38	D51	W66	L64	D94	W95	L48	D67	4.0		
75	Vincent Tsay	2190		USA	H—	L88	D66	W110	L39	L57	L70	W106	W93	4.0		
76	GM Akshat Chandra	2586		USA	W66	W64	L24	D29	W58	L28	—	—	—	3.5		
77	FM Yuanchen Zhang	2398		CAN	L1	W61	W115	L14	W68	L23	D83	L43	—	3.5		
78	FM Akshita Gorti	2342	GORPAR	USA	L7	W72	D3	L21	D71	W70	D44	L29	—	3.5		
79	Andy Lin	2309		USA	L108	W37	L44	L47	W100	D92	L40	D93	H—	3.5		
80	Christopher Yu-Shuo Shen	2298		USA	H—	H—	H—	L3	W98	W25	L20	L38	F61	3.5		
81	Spencer George Lehmann	2283		USA	W21	L17	L64	W92	L53	D56	D90	L63	D84	3.5		
82	WFM Apurva Virkud	2273	VIRWEB	USA	L101	D86	L68	L60	D61	D85	W100	W98	—	3.5		
83	IM Vishnuvardhan Arjun	2240		IND	L32	W116	L28	W107	W52	L17	D77	F51	—	3.5		
84	WFM Rachel J Ulrich	2210	ULRVIB	USA	L34	W50	L53	W56	L37	D103	L67	D91	D81	3.5		
85	Daniel Frank Johnston	2207		USA	L49	L59	W61	L51	D110	D82	L68	W107	D97	3.5		
86	Ravi Khanna	2180		IND	L28	D82	W40	L42	W111	L52	L69	D96	H—	3.5		
87	WFM Nastassja A Matus	2109	MATGAZ	USA	L29	L67	L70	D61	L91	B—	L98	W113	X—	3.5		
88	IM Michael Song	2547		CAN	L55	W75	W94	D58	D29	L53	—	—	—	3.0		
89	FM Justus D Williams	2453		USA	D71	L65	W91	W95	L54	D50	L41	—	—	3.0		
90	Damir Studen	2337		USA	L31	L62	D114	D112	W105	D43	D81	L68	F70	3.0		
91	FM Arvind Jayaraman	2336		IND	L17	D21	L89	F50	W87	W98	L62	D84	L72	3.0		
92	Sanjay Ghatti	2324		USA	L30	W109	L13	L81	W99	D79	D60	—	—	3.0		
93	Andrew Titus	2304		USA	W48	L22	D36	L49	L50	W110	L25	D79	L75	3.0		
94	FM Alexander Betaneli	2303		USA	L8	W99	L88	W100	U—	D74	D72	—	—	3.0		
95	FM Marcus Miyasaka	2289		USA	L9	W117	D102	L89	L72	W105	L74	L61	H—	3.0		
96	Xiexin Wang	2261		USA	D38	W51	L27	L37	D60	L66	L73	D86	D98	3.0		
97	Cory Evans	2225			H—	H—	L23	H—	D40	H—	L38	U—	D85	3.0		
98	James Mills	2200		USA	D102	W40	L16	L36	L80	L91	W87	L82	D96	3.0		
99	Alexander Kenneth Gustafsson	2101		USA	L64	L94	L111	W113	L92	W107	W109	L73	L71	3.0		
100	Alansafar Ramoutar	1841		TTO	L42	L104	W73	L94	L79	D61	L82	D105	B—	3.0		
101	GM Fidel Corrales Jimenez	2626		USA	W82	H—	W38	L16	L42	—	—	—	—	2.5		
102	FM Zhaozhi Li	2437		USA	D98	D71	D95	D65	D69	—	—	—	—	2.5		
103	Jonathan Kogen	2320		USA	H—	H—	W47	L22	L48	D84	L43	—	—	2.5		
104	Petros Demetrios Karagianis	2305		USA	L14	W100	W48	D35	L33	L47	U—	—	—	2.5		
105	Todd Freitag	2223		USA	L20	L41	W113	H—	L90	L95	L61	D100	D106	2.5		
106	Steve Wongso	1855		USA	B—	L32	L58	L40	L70	L73	W113	L75	D105	2.5		
107	Eskandar Saraie	1147		USA	W119	L33	L41	L83	L43	L99	B—	L85	D113	2.5		
108	IM Michael A Mulyar	2507		USA	W79	L2	W110	L41	—	—	—	—	—	2.0		
109	Arshaq Saleem	2229		USA	L24	L92	D50	D73	L56	W113	L99	—	—	2.0		
110	Saumil Padhya	2353		IND	L4	W114	L108	L75	D85	L93	—	—	—	1.5		
111	Nicky Korba	2319		USA	L22	L48	W99	D72	L86	—	—	—	—	1.5		
112	FM Alex Bian	2314		USA	L11	L43	H—	D90	D73	—	—	—	—	1.5		
113	Joshua Chapman	1347		USA	L53	L69	L105	L99	B—	L109	L106	L87	D107	1.5		
114	Dane Mattson	2234		USA	L63	L110	D90	D57	L66	—	—	—	—	1.0		
115	Joziah Samuel Rudolph	2047		USA	L54	B—	L77	L48	L57	—	—	—	—	1.0		
116	IM James A Rizzitano	2387		USA	L2	L83	L72	—	—	—	—	—	—	0.0		
117	Mike Lucente	2071		USA	L36	L95	—	—	—	—	—	—	—	0.0		
118	Paul Fricano	1808			L25	L56	L37	—	—	—	—	—	—	0.0		
119	Rachael Li	1612		USA	L107	—	—	—	—	—	—	—	—	0.0	


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year