For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 516 : 20.08.2017

Chess games 5052
Chess tournaments 42

View all included tournaments

Arad ROM, 10th Open

Rank SNo.     Name                             Rtg FED Club                           Type Gr Pts ARPO ratP  SB   
   1    1 GM  Zubov Alexander                 2614 UKR UCRAINA                             P  7½  2369 2689 45,50 
   2    2 GM  Istratescu Andrei               2604 ROU Csu Universitatea De Vest Timi      P   7  2369 2603 41,50 
   3    3 GM  Szabo Gergely-Andras-Gyula      2559 ROU Csu Universitatea De Vest Timi      P   7  2333 2568 40,25 
   4    6 GM  Nevednichy Vladislav            2525 ROU Cs Aem Luxten Timisoara             P   7  2303 2546 38,75 
   5   25 CM  David Alexandru-Vasile          2390 ROU Acs Sah Club Vados Arad        U20  P   7  2292 2529 39,25 
   6   13 GM  Kovacevic Aleksandar            2481 SRB SERBIA                              P   7  2268 2552 37,50 
   7   17 IM  Costachi Mihnea                 2423 ROU Cs Politehnica Iasi            U18  P   7  2207 2478 35,25 
   8   27 IM  Bogdan Dan                      2373 ROU Acs Sah Club Vados Arad             P   7  2136 2366 35,00 
   9    5 GM  Damljanovic Branko              2541 SRB SERBIA                         S50  P  6½  2328 2537 37,00 
  10    7 GM  Antal Gergely                   2521 HUN UNGARIA                             P  6½  2317 2543 36,50 
  11    4 GM  Jianu Vlad-Cristian             2558 ROU Csu Universitatea De Vest Timi      P  6½  2311 2492 36,50 
  12   18 GM  Sundararajan Kidambi            2422 IND INDIA                               P  6½  2279 2440 35,50 
  13   56 CM  Stoleriu George                 2233 ROU Cs Politehnica Iasi            U16  P  6½  2231 2376 33,25 
  14   29 IM  Balla Tamas-Kristof             2371 ROU Acs Sah Club Vados Arad             P  6½  2218 2403 33,50 
  15   23 IM  Filip Lucian-Ioan               2395 ROU Cs Sah Club Galati                  P  6½  2211 2424 34,25 
  16   22 IM  Peptan Corina-Isabela         F 2397 ROU Csm Bucuresti                       P  6½  2188 2401 33,50 
  17   12 IM  Miron Lucian-Costin             2495 ROU Cs Universitar Ploiesti             P  6½  2176 2387 33,25 
  18   30 IM  Baratosi Daniel                 2370 ROU Acs Sah Club Vados Arad             P  6½  2166 2366 35,25 
  19   14 GM  Georgescu Tiberiu-Marian        2470 ROU Clubul De Sah Al Municipiului       P  6½  2123 2336 31,75 
  20   15 IM  Vedmediuc Serghei               2459 MDA MOLDOVA                             p   6  2310 2452 31,75 
  21    9 GM  Zajic Milan                     2499 SRB SERBIA                         U18  P   6  2268 2390 32,75 
  22   16 IM  Bida Mihai-Eugen                2429 ROU Cs Universitatea Craiova            P   6  2258 2455 32,00 
  23   33 WFM Marjanovic Annamaria          F 2354 HUN UNGARIA                        U16  P   6  2245 2348 31,00 
  24   34 FM  Abramciuc Marius                2351 MDA MOLDOVA                        U20  p   6  2238 2357 30,00 
  25    8 GM  Stefansson Hannes               2521 ISL ISLANDA                             p   6  2236 2384 31,75 
  26   24 FM  Dolana Andrei-Theodor           2393 ROU Clubul Central De Sah Bucurest U18  P   6  2228 2371 31,75 
  27   11 GM  Manolache Marius                2495 ROU Cs Studentesc Medicina Timisoa      P   6  2217 2393 31,00 
  28   10 IM  Korpa Bence                     2497 HUN UNGARIA                        U20  P   6  2216 2366 33,25 
  29   52 IM  Cvetkovic Srdjan                2249 SRB SERBIA                         S65  P   6  2183 2239 29,50 
  30   42 FM  Stanciu Alexandru-Ovidiu        2291 ROU Cs Studentesc Medicina Timisoa      P   6  2177 2313 30,50 
  31   86     Trifan Andrei Ioan              2142 GER GERMANIA                       U14  p   6  2177 2223 27,25 
  32   36 FM  Vrencian Lehel                  2336 ROU Cs Otopeni                          P   6  2155 2350 28,75 
  33   32 IM  Itkis Boris                     2357 ROU Cs Victoria Techirghiol        S65  P   6  2150 2335 30,25 
  34   38     Schitco Ivan                    2315 MDA MOLDOVA                        U14  p   6  2149 2354 29,75 
  35   19 GM  Abramovic Bosko                 2415 SRB SERBIA                         S65  p   6  2124 2309 29,25 
  36   21 GM  Sanduleac Vasile                2403 MDA MOLDOVA                             P   6  2087 2303 28,25 
  37   51 FM  Dicu Razvan-Stefan              2251 ROU Cs Otopeni                          P   6  2078 2186 28,00 
  38   40 FM  Pop Alexandru                   2300 ROU Cs Otopeni                          P   6  2070 2211 29,00 
  39   72 CM  Ciorica Mihai-Vlad              2172 ROU Css Nr. 1 Timisoara            U16  p   6  2057 2084 27,00 
  40   49 CM  Pisu Robert-Daniel              2261 ROU Acs Fianchetto Constanta            P   6  2040 2243 28,00 
  41   58     Takacs Laszlo                   2229 SVK SLOVACIA                       U20  p   6  1995 2202 27,25 
  42   47 IM  Florescu Codrut-Constantin      2269 ROU Acs Comex Bucuresti                 P  5½  2314 2456 29,75 
  43   28 IM  Petrisor Adrian-Marian          2372 ROU Acs Sah Club Vados Arad             P  5½  2267 2385 28,50 
  44   20 IM  Soltanici Ruslan                2408 MDA MOLDOVA                             P  5½  2254 2318 29,00 
  45   26 CM  Toma Radu-Cristian              2377 ROU Acs Sah Club Vados Arad        U20  P  5½  2251 2342 28,00 
  46   59 FM  Nastase Robert-Paul             2217 ROU Cs Otopeni                     U20  P  5½  2243 2357 25,75 
  47   37 FM  Secheres Adrian-Simion          2315 ROU Csu Universitatea De Vest Timi U20  P  5½  2217 2375 27,25 
  48   81  I  Ciorgovean Iustin               2158 ROU Csu Universitatea De Vest Timi U16  p  5½  2179 2277 26,50 
  49   62     Mariano Elia                    2203 ITA ITALIA                              P  5½  2157 2231 27,00 
  50  192 WCM Bucur Denisa-Andreea          F 1729 ROU Cs Sah Club Brasov             U16  P  5½  2142 2192 27,25 
  51   39 FM  Yao Stefano                     2302 ITA ITALIA                         U18  p  5½  2135 2301 27,00 
  52   46 FM  Acsinte Matei-Ionut             2273 ROU Csm Focsani 2007               U18  p  5½  2134 2195 25,25 
  53   35 IM  Ardeleanu Alin                  2339 ROU Acs "petra-Sah" Satu Mare      S50  P  5½  2110 2305 26,50 
  54   43 FM  Banzea Alexandru-Bogdan         2283 ROU Clubul Central De Sah Bucurest U18  p  5½  2105 2246 26,50 
  55   45 IM  Weinzettl Ernst                 2279 AUT AUSTRIA                        S50  p  5½  2104 2256 25,75 
  56   60 FM  Ileana George                   2205 ROU Cs Universitatea Din Alba Iuli U16  p  5½  2102 2206 24,50 
  57  106 WFM Zubova Mariya                 F 2067 UKR UCRAINA                             P  5½  2093 2219 25,50 
  58  100     Nicora Cristi                   2091 MDA MOLDOVA                        U20  P  5½  2076 2207 23,50 
  59   85 CM  Ursan Petru-Sebastian           2142 ROU Css Nr. 1 Timisoara            U20  P  5½  2075 2121 22,00 
  60   41 IM  Velickovic Sasa                 2297 SRB SERBIA                         S65  p  5½  2067 2246 24,50 
  61  102     Chen Jacob                      2082 USA SUA                            U16  P  5½  2059 2182 21,00 
  62   54 IM  Ganaus Hannes                   2241 AUT AUSTRIA                             P  5½  2037 2225 25,25 
  63  146 CM  Bonte Arghir                    1879 ROU Clubul De Sah Al Municipiului  S50  P  5½  2018 2215 25,25 
  64   80 CM  Calin Alexandru                 2161 ROU Cs Tinerii Maestri Bucuresti   U16  P  5½  1984 2075 22,50 
  65   82 IM  Mozes Ervin                     2156 ROU Cs Universitatea Arad          S65  P  5½  1976 2161 23,50 
  66   44 WIM Terbe Julianna                F 2282 HUN UNGARIA                        U20  p  5½  1973 2136 25,00 
  67  121  I  Turlea Constantin               2015 ROU Cs Universitar Ploiesti             P  5½  1967 2004 21,50 
  68  128  I  Magold Victor                   1968 ROU Acs Sah Club Vados Arad        U14  P  5½  1931 1967 22,00 
  69   50 CM  Martian Dragos-Daniel           2255 ROU Cs Sah Club Galati                  P  5½  1924 2016 25,00 
  70   74 IM  Romcovici Victor                2170 MDA MOLDOVA                        S65  p  5½  1913 2002 23,25 
  71  117  I  Stejeroiu Vlad                  2034 ROU Cs Sah Club Brasov             U18  p  5½  1901 2066 24,25 
  72   73 AGM Kelly Ladislau-Endre            2172 ROU Acs Sah Club Vados Arad             P  5½  1897 2123 23,25 
  73  165  I  Alboni Denis-Dean               1816 ROU Csu Universitatea De Vest Timi U16  p  5½  1833 2013 20,00 
  74  113 CM  Talu Mircea                     2045 ROU Css Viitorul Cluj-Napoca       U16  P  5½  1776 1954 19,25 
  75   76 CM  Vasiesiu Victor                 2169 ROU Css Targu Mures                U18  P   5  2340 2386 28,00 
  76   89 CM  Ognean Mihnea-Ionut             2136 ROU Css Targu Mures                U14  P   5  2189 2201 24,25 
  77   64 CM  Geiger Alex-Emanuel             2192 ROU Lps Satu Mare                  U18  P   5  2157 2234 22,25 
  78   48 FM  Gilea Lucian                    2261 ROU Cs Universitatea Targoviste         P   5  2154 2241 23,50 
  79   61 FM  Rusan Paul-Cristian             2205 ROU Asociatia Sah Club Bistrita         P   5  2135 2164 24,25 
  80  134     Kansal Evrim                    1929 TUR TURCIA                              P   5  2131 2233 23,50 
  81   63 FM  Voiteanu Gabriel                2200 ROU Cs Universitar Ploiesti             P   5  2130 2205 23,75 
  82   83 FM  Daianu Cristian-Clement         2155 ROU Cs Otopeni                          P   5  2118 2095 21,25 
  83   95  I  Stancu Robert-Alexandru         2102 ROU Cs Otopeni                     U18  P   5  2113 2169 22,00 
  84   31 CM  Gavrilescu David                2359 ROU Cs Sah Club Oltenia Craiova    U14  P   5  2108 2291 21,50 
  85  196 II  Nagy Janos-Nandor               1705 ROU Acs Sah Club Vados Arad        U20  P   5  2103 2093 24,25 
  86   91 CM  Llopis De Aysa Manuel           2130 ESP SPANIA                         S50  P   5  2085 2154 23,50 
  87  108 FM  Martinovici Ilie                2059 MDA MOLDOVA                        U14  P   5  2084 2188 22,50 
  88   99 WFM Cosman Andreea-Marioara       F 2093 ROU Csm Bucuresti                  U20  P   5  2081 2132 21,00 
  89   69 FM  Stoyanov Tsvetan                2176 BUL BULGARIA                       U14  p   5  2079 2173 20,75 
  90   57 FM  Patrascu Catalin-Lucian         2231 ROU Csm Focsani 2007               U18  P   5  2051 2193 24,75 
  91   68 WFM Traistaru Teodora             F 2187 ROU Acs Smart Galati                    P   5  2046 2010 22,00 
  92   67     Omorjan Dejan                   2188 SRB SERBIA                         U16  P   5  2036 2161 21,00 
  93  125 NM  Kutnik Alexandru-Francisc       1988 ROU Acs Sissa Constanta            S50  p   5  2010 1987 20,50 
  94  120  I  Coman Mihnea-George             2029 ROU Acs Smart Galati               U14  P   5  1983 2046 20,50 
  95   65     Podetti Davide                  2191 ITA ITALIA                         U18  P   5  1968 2018 19,75 
  96   97     Pitica Silviu Valentin          2101 ITA ITALIA                              P   5  1939 2017 19,50 
  97   77 WFM Terbe Zsuzsanna               F 2169 HUN UNGARIA                        U20  p   5  1935 1977 20,00 
  98  101 WIM Marin Irina-Luiza             F 2090 ROU Clubul Central De Sah Bucurest      P   5  1918 2126 20,00 
  99  152 CM  Oprisoni Gratian-Doru           1862 ROU Cs Mediator Giarmata Vii       S65  p   5  1914 2004 19,50 
 100   79  I  Chima Radu-Niculin              2162 ROU Asociatia Sah Club Bistrita         P   5  1878 1975 19,00 
 101  177     Gheng Christian                 1782 GER GERMANIA                       U18  P   5  1877 2050 20,75 
 102  163 CM  Verciuc Nicolae                 1836 ROU As Club Sah Victoria Bacau     S50  p   5  1875 1929 17,50 
 103  116     Kersten Julian                  2041 AUT AUSTRIA                             P   5  1871 1924 18,75 
 104  104 WFM Baciu Anca-Otilia             F 2074 ROU Clubul Central De Sah Bucurest      P   5  1857 1969 19,50 
 105  112  I  Ungureanu Sandu                 2048 ROU Acs Sah Club Vados Arad             p   5  1807 1937 17,50 
 106  129 WCM Jakab Kincso                  F 1966 ROU Lps Satu Mare                  U18  P   5  1798 1910 17,75 
 107   75 CM  Horvat Dan-Sebastian            2170 ROU Css Viitorul Cluj-Napoca            P  4½  2125 2144 20,75 
 108  103 WFM Visanescu Daria-Ioana         F 2079 ROU Cs Studentesc Medicina Timisoa      P  4½  2065 2034 18,25 
 109   53 WGM Sandu Mihaela                 F 2249 ROU Cs Studentesc Medicina Timisoa      P  4½  2044 2105 19,50 
 110   93  I  Zubcu Vlad-George               2124 ROU Cs Politehnica Iasi            U18  P  4½  2041 2058 17,50 
 111  144  I  Baibarac Niculae                1882 ROU Sah Club Ramnicu Valcea        S65  p  4½  2025 2026 17,00 
 112  109 WCM Aciu Malina-Andreea           F 2058 ROU Csm Focsani 2007               U16  P  4½  2013 2049 19,25 
 113  178  I  Craciun Constantin-Bogdan       1781 ROU Acs Regional De Sah ''nord-Est U18  P  4½  2008 2079 18,50 
 114  154  I  Benedek Istvan                  1860 ROU Css Odorheiu Secuiesc          U18  p  4½  2007 2009 15,50 
 115   88 NM  Zaim Marian                     2137 ROU Cs Muncitorul Resita                p  4½  2006 2001 16,75 
 116   84 CM  Chirita-Mihaila Marius-Consta   2142 ROU Css Nr. 1 Timisoara                 P  4½  2004 2035 18,25 
 117  124 IM  Panush Viktor                   1991 MDA MOLDOVA                        S50  p  4½  1988 1928 18,25 
 118  245     Prause Frederik                 1001 GER Sgem Aschheim/Feldkirchen/Kirc S65  p  4½  1984 2083 19,50 
 119  151  I  Vilcu Matei-Stefan              1863 ROU Css Targu Mures                U12  P  4½  1976 1979 14,75 
 120   71     Szente Varga Fruzsina         F 2173 HUN UNGARIA                             p  4½  1961 1997 17,25 
 121  119 NM  Neagu Liviu                     2030 ROU Cs Universitatea Targoviste         P  4½  1961 1994 18,50 
 122  110 CM  Popa-Matei Viorel-Ovidiu        2056 ROU Acs Sah Club Vados Arad        S50  p  4½  1955 1911 19,00 
 123   92 CM  Pit-Rada Mihail-Cosmin          2124 ROU Cs Universitatea Targoviste         P  4½  1949 1983 16,75 
 124   70     Sentef Nikolaus                 2175 GER GERMANIA                       S50  P  4½  1941 1949 17,75 
 125   55 FM  Chereches Marius-Cristian       2241 HUN UNGARIA                             P  4½  1924 2027 18,00 
 126  189 WCM Balan Briana-Cleopatra        F 1733 ROU Lps Satu Mare                  U16  p  4½  1921 1932 17,75 
 127  118 CM  Creanga Robert-Ionut            2030 ROU Cs Universitar De Sah Bucurest U12  P  4½  1916 2003 14,75 
 128  107 WCM Ciocan Maria-Alexandra        F 2065 ROU Sah Club Ramnicu Valcea        U16  P  4½  1899 1939 15,25 
 129  171  I  Balaban-Voia Alexandru          1804 ROU Acs Sah Club Vados Arad        U12  P  4½  1896 1986 18,25 
 130  132  I  Ursente Tudor-Alexandru         1941 ROU Cs Tinerii Maestri Bucuresti        P  4½  1889 1953 15,25 
 131   87     Ceres Dragos                    2138 MDA MOLDOVA                        U14  p  4½  1887 1964 17,75 
 132  180 II  Bobocea Laurentiu-Vlad          1779 ROU Css Viitorul Cluj-Napoca       U16  P  4½  1879 1889 13,50 
 133  166  I  Sandru Nicolae                  1815 ROU Cs Universitatea Din Alba Iuli S50  P  4½  1879 1839 14,75 
 134  156 CM  Anghel Iulian-Mihai             1853 ROU Css Nr. 1 Timisoara            U12  P  4½  1862 1922 14,00 
 135  223 II  Pragai Rares-Alexandru          1485 ROU Acs Sah Club Vados Arad        U12     4½  1854 1866 15,75 
 136  139     Verbin Valentina              F 1898 MDA MOLDOVA                        U16  P  4½  1847 1865 15,75 
 137  141 NM  Craciun Ovidiu                  1892 ROU Sah Club Cugir                 S50  P  4½  1836 1841 14,75 
 138  140  I  Rotaru Teodor                   1895 ROU Cs Pionul Piatra Neamt              P  4½  1794 1928 15,25 
 139   98     Nemeth Gergely                  2096 HUN UNGARIA                             P  4½  1683 1730 14,25 
 140   94 CM  David Bogdan-Emanuel            2102 ROU Acs Sah Club Vados Arad        U14  p   4  2070 2167 18,25 
 141   66 FM  Toma Andreica Alin              2189 ROU Csm Cluj Napoca                     P   4  2068 2178 18,75 
 142  149 CM  Nastase Stefan                  1868 ROU Sport Club Juventus Bucuresti  S65  P   4  2041 2001 16,75 
 143  168     Meixner Torsten                 1811 GER GERMANIA                            P   4  2030 1978 17,25 
 144  130  I  Albu George                     1960 ROU Cs Politehnica Iasi            U16  P   4  1984 1981 15,50 
 145  155 CM  Bartha Andrei                   1855 ROU Cs Universitatea Arad          S65  p   4  1976 1930 15,25 
 146  127  I  Carasca Bogdan-Petru            1979 ROU Cs Mediator Giarmata Vii       U16  P   4  1960 1818 15,50 
 147  174  I  Matei Stefan-Razvan             1791 ROU Cs Colosseum Giurgiu                P   4  1943 1815 15,00 
 148  133     Fruehe Norbert                  1932 GER GERMANIA                       S50  P   4  1942 1953 14,50 
 149  138  I  Sandor Tamas                    1917 ROU Cs De Sah Ceramica Corund      U18  P   4  1936 1903 15,25 
 150  105  I  Panainte Daniel-Iulian          2071 ROU Css Palatul Copiilor Constanta      P   4  1936 1874 14,00 
 151  241  I  Tudor Alexandru                 1310 ROU Clubul Central De Sah Bucurest      p   4  1931 1895 16,75 
 152  126 WFM Gitu Paula-Alexandra          F 1979 MDA MOLDOVA                        U18  P   4  1928 1921 15,50 
 153  135  I  Miloi Pavel-Dan                 1924 ROU Cs Sah Club Brasov             U16  p   4  1925 1987 16,00 
 154  187 NM  Zlatariu Marin                  1739 ROU Cs Universitatea Arad          S65  P   4  1924 1928 16,00 
 155  142  I  Ion Dragos-Cosmin               1887 ROU Csm Focsani 2007               U16  P   4  1922 1894 14,25 
 156  186 CM  Covaci Stefan                   1739 ROU Ac De Sah Alfil Pitesti        S65  P   4  1912 1854 15,00 
 157  123     Steinhart Christoph             1996 GER GERMANIA                       S50  p   4  1911 1911 15,75 
 158  225 II  Maruntis Patrik-Robert          1482 ROU Acs Sah Club Vados Arad        U12  P   4  1910 1759 15,00 
 159  115     Gheng Simona                  F 2041 GER GERMANIA                            P   4  1907 1814 16,00 
 160   78     Balogh Peter                    2167 SVK SLOVACIA                       U20  p   4  1906 1868 15,75 
 161   90 NM  Moise Octavian-Mirel            2134 ROU Acs Juniorul Constanta         S50  P   4  1905 1931 15,50 
 162  148 CM  Fugulyan Grigore                1870 ROU Cs Universitatea Arad          S50  P   4  1895 1849 13,50 
 163  164  I  Secrieru Andrei-Cristian        1828 ROU Csu Universitatea De Vest Timi U14  p   4  1894 1879 12,50 
 164  173  I  Tampea Radu                     1794 ROU Cs Universitatea Din Alba Iuli U12  p   4  1889 1857 13,00 
 165  199  I  Motiu Victor                    1680 ROU Acs Sah Club Vados Arad        U12  P   4  1883 1846 14,50 
 166  175 WCM Coman Emilia-Florentina       F 1789 ROU Csm Bucuresti                  U16  P   4  1876 1881 15,75 
 167  145  I  Dinca Ovidiu                    1882 ROU Cs Ariadna  Suceava                 p   4  1875 1870 13,50 
 168  162  I  Brosman Alexandru               1838 ROU Cs Universitatea Arad          S50  P   4  1870 1742 12,00 
 169  179  I  Malos Vasilica                  1781 ROU Cs Mediator Giarmata Vii       S50  P   4  1851 1776 10,00 
 170  167  I  Parasca Claudiu                 1814 ROU Cs Universitatea Arad          S50  P   4  1844 1839 13,50 
 171  182  I  Trifoi Mihaela-Ioana          F 1775 ROU Cs Sig-Mar Sighetu Marmatiei   U12  p   4  1842 1839 11,00 
 172  136  I  Mihet Vasile-Mihai              1918 ROU Cs Mediator Giarmata Vii       S50  P   4  1841 1825 13,25 
 173  190 II  Meleg Victor                    1733 ROU Cs Maris 2003 Targu Mures      S65  P   4  1838 1718 12,00 
 174  161 CM  Dobrin Catalin                  1839 ROU Cso "tricolorul" Breaza        S50  P   4  1819 1759 11,25 
 175  204 II  Hirsu Adrian                    1616 ROU Cs Universitatea Arad               p   4  1795 1706 12,00 
 176  122 CM  Pop Marius-Vasile               2004 ROU Acs Master Mind Bucuresti      S65  P   4  1794 1805 13,25 
 177  150  I  Veron Andrei-Stefan             1863 ROU Cs Vointa Satu Mare            S50  P   4  1779 1802 13,50 
 178  202 II  Filip Andrei                    1663 ROU Cs Micul Sahist Iasi           U10  P   4  1758 1714 13,00 
 179  185  I  Pop Ioan (i)                    1748 ROU Acs Napocensis Activ Cluj Napo S50  P   4  1718 1745 11,75 
 180  198  I  Balla David                     1687 ROU Cs Mediator Giarmata Vii            p   4  1696 1602 9,50  
 181   96     Osmanovic Faruk                 2102 GER GERMANIA                       S50  p  3½  2036 2091 13,50 
 182  160  I  Cucu Ioan-Mircea                1842 ROU Csm Mihai Viteazu Vulcan            P  3½  1926 1898 11,75 
 183  147  I  Muresan Ciprian-Simon-Florin    1877 ROU Cs Mediator Giarmata Vii            p  3½  1886 1792 10,00 
 184  207  I  Craciun Bianca                F 1583 ROU Acs Sah Club Vados Arad        U16  P  3½  1885 1758 11,25 
 185  114  I  Ambru Dan-Calin                 2042 ROU Csm Cluj Napoca                     P  3½  1879 1834 12,00 
 186  181  I  Burtea Marius-Valentin          1776 ROU Cs Oxygen Bucuresti                 p  3½  1879 1771 12,25 
 187  159  I  Chioran Andrei-Ovidiu           1843 ROU Css Viitorul Cluj-Napoca       U16  P  3½  1868 1892 13,75 
 188  157     Gheng Dominik                   1852 GER GERMANIA                       U14  P  3½  1864 1791 12,25 
 189  137 CM  Dracea Gheorghe                 1917 ROU Acs Dumbravita                 S50  p  3½  1856 1857 11,00 
 190  172 CM  Porfireanu Serban               1799 ROU Cs Alcor Bucuresti                  P  3½  1842 1868 12,25 
 191  169     Farkas Lorinc                   1810 HUN UNGARIA                        S65  P  3½  1840 1740 11,00 
 192  184  I  Colompar Ladislau-Alexandru     1758 ROU Acs Sah Club Vados Arad        S50  p  3½  1838 1715 12,25 
 193  194  I  Dragoi Tudor                    1712 ROU Cs Ineu                        S50  P  3½  1821 1743 11,75 
 194  143 WCM Panainte Andreea-Bianca       F 1885 ROU Csm Bucuresti                  U16  P  3½  1819 1692 12,75 
 195  230     Baranciuc Alexandr              1416 MDA MOLDOVA                        U12  p  3½  1811 1711 13,50 
 196  242 II  Drob Emil                       1109 ROU Cs Sah Club Potaissa Turda     S50  P  3½  1793 1777 11,50 
 197  200  I  Bichiceanu Dan-Radu             1673 ROU Cs Victoria Nadlac                  p  3½  1787 1706 10,25 
 198  203  I  Macinic Victor-Mihai            1656 ROU Acs Sah Club Vados Arad        U18  P  3½  1772 1760 10,75 
 199  215     Blitsas Orestis                 1530 GRE GRECIA                         U14  P  3½  1765 1614 10,25 
 200  183     Nailer Ali                      1763 TUR TURCIA                              P   3  1889 1874 11,00 
 201  111 CM  Samu Sorin-Mihai                2055 ROU Acs Sah Club Vados Arad        S50  P   3  1869 1864 10,50 
 202  188  I  Korcsek Daniel-Cristian         1738 ROU Csu Universitatea De Vest Timi U20  P   3  1861 1703 10,25 
 203  205  I  Covrig Larisa-Raluca          F 1607 ROU Lps Satu Mare                  U14  P   3  1847 1719 9,75  
 204  206 CM  Simion Nicolae                  1597 ROU Cs Tinerii Maestri Bucuresti   S65  P   3  1831 1653 11,00 
 205  213 II  Panc Samuel                     1551 ROU Css Nr. 1 Timisoara            U16  P   3  1817 1551 5,50  
 206  211  I  Cristocea Gabriela            F 1559 ROU Css Nr. 1 Timisoara            U16  P   3  1806 1595 7,50  
 207  201 II  Bighiu Rares                    1673 ROU Ac De Sah Realitatea Husi      U12  P   3  1804 1629 9,00  
 208  176  I  Popescu Bogdan-Constantin       1785 ROU Acs Sah Chindia Targoviste          P   3  1794 1893 10,75 
 209  221     Manitcaia Alina               F 1502 MDA MOLDOVA                        U18  P   3  1791 1617 8,75  
 210  219 II  Ferentiu Raul-Florin            1504 ROU Css Viitorul Cluj-Napoca       U12  P   3  1771 1677 9,50  
 211  233 II  Bulza Bogdan-Marian             1333 ROU Acs Sah Club Vados Arad        U14  P   3  1767 1568 7,00  
 212  195  I  Marchidan Costica               1708 ROU Clubul De Sah Al An Bucuresti       p   3  1756 1679 9,00  
 213  212  I  Tamba Dumitru                   1555 ROU Cs Politehnica Iasi            S65  p   3  1752 1582 10,00 
 214  214 II  Ceoroianu Laurentiu-Tudor       1536 ROU Cs Sah Club Oltenia Craiova         P   3  1732 1592 6,00  
 215  243     Cobzaru Adrian-Andrei           1001 ROU Acs Regional De Sah ''nord-Est      P   3  1707 1570 6,50  
 216  234 II  Bogdan Andrada-Ioana          F 1325 ROU Acs Dumbravita                 U18  p   3  1669 1475 6,50  
 217  209  I  Porcoleanu Doina-Olga         F 1570 ROU Cs Conpet Ploiesti             S65  P   3  1649 1468 7,50  
 218  235 IV  Orz Stefania-Ramona           F 1315 ROU Acs Sah Club Vados Arad        U14  P   3  1649 1381 6,50  
 219  239     Mplitsa Artemis               F 1161 GRE GRECIA                         U10  P   3  1644 1352 7,00  
 220  237 II  Neagoie Tiberiu                 1187 ROU Cs Dacia Craiova               S65  P   3  1560 1401 5,50  
 221  210 II  Agachi Laurentiu-Vasile         1562 ROU Cs Mediator Giarmata Vii            p  2½  1854 1654 7,50  
 222  170  I  Corchis Ion                     1806 ROU Acs Sah Chindia Targoviste     S50  P  2½  1807 1664 9,75  
 223  191 FM  Ardelean Rusalim-Pavel          1730 ROU Cs Universitatea Arad          S65  P  2½  1801 1678 8,50  
 224  220 II  Popa Andrada                  F 1504 ROU Cs Universitar Ploiesti        U18  P  2½  1782 1633 7,00  
 225  229 II  Cimpean Dragos-Lucian           1451 ROU Csm Jiul Petrosani                  P  2½  1739 1516 8,50  
 226  222 II  Andrei Gabriel                  1500 ROU Acs Smart Galati                    p  2½  1637 1424 5,75  
 227  131     Mandita Geo-Hary                1951 ROU Acs Sah Club Vados Arad        S50  p   2  2005 1943 7,00  
 228  224 II  Oltean Cristian-Daniel          1484 ROU Acs Sah Club Vados Arad        U12  P   2  1828 1572 7,75  
 229  208  I  Sabin Florea                    1574 ROU Cs Sah Suceava                 S65  P   2  1747 1470 7,00  
 230  158 NM  Mircov Nicola-Alexandar         1849 ROU Cs Universitatea Arad               p   2  1714 1416 6,50  
 231  217 II  Tutuian Valentin                1521 ROU Cs Gloria Resita               S50  p   2  1686 1323 3,00  
 232  231  I  Buzuriu Razvan-Florin           1395 ROU Csu Universitatea De Vest Timi U08  P   2  1652 1381 4,00  
 233  240     Petricenco Ana                F 1160 MDA MOLDOVA                        U12  p   2  1644 1300 5,25  
 234  236 II  Lup Constantin-Ionel            1273 ROU Acs Sah Club Vados Arad        U10  P   2  1629 1385 4,75  
 235  228     Fruehe David                    1467 GER GERMANIA                            P   2  1577 1207 3,50  
 236  227 CM  Murg Gheorghe                   1471 ROU Cso Cugir                      S65  P   2  1535 1330 2,75  
 237  238 IV  Costea Sorin                    1162 ROU Acs Sah Club C&c Bucuresti          p   2  1530 1188 3,25  
 238  193  I  Dumitrica Sorin-Radu            1728 ROU Acs Sah Club Vados Arad        S50  P  1½  1732 1677 4,00  
 239  218 II  Mehedeniuc Stefan               1506 ROU Acs Sah Club Vados Arad        S50  P  1½  1631 1223 2,00  
 240  216     Terziotti Enzo                  1524 ITA ITALIA                         S50  p  1½  1539 1372 3,00  
 241  244     Gaicean Patrik                  1001 ROU Acs Sah Club Vados Arad             P   1  1838  0   3,50  
 242  197     Sabau Ioan                      1699 CAN CANADA                         S50  p   1  1707 1667 1,50  
 243  226  I  Ionita Gheorghe                 1477 ROU Cs Mediator Giarmata Vii       S50  P   1  1643 1389 3,00  
 244  153  I  Badelita Beniamin               1860 ROU Csm Cluj Napoca                     P   ½  1742 1404 1,25  
 245  232 II  Patrascu-Baba Dan-Ciprian       1361 ROU Csu Universitatea De Vest Timi      P   0  1626 785  0,00 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year