For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 709 : 01.01.2023

Chess games 13085
Chess tournaments 69

View all included tournaments

Arica CHI, 8th Open

Rank SNo.     Name                               Rtg FED Club                       Type Pts. Res. ratP BH. 
   1    1 GM  MARECO Sandro                     2619 ARG Argentina - Buenos Aires    A    8    ½   2651 56½ 
   2    3 GM  HENRIQUEZ VILLAGRA Cristobal      2587 CHI Chile - Santiago            A    8    ½   2645 56½ 
   3    4 GM  HERNANDEZ GUERRERO Gilberto       2549 MEX Mexico - San Luis           S    7½   ½   2544 55½ 
   4    9     LOPEZ SILVA Hugo Andres           2413 CHI Chile - Osorno              A    7½   ½   2464 53  
   5    7 GM  BARBOSA Evandro Amorim            2478 BRA Brasil - Minas Gerais       A    7    0   2483 54½ 
   6    6 GM  OBREGON Carlos Andres             2508 ARG Argentina - Buenos Aires    A    7    0   2465 54  
   7   12 IM  LEIVA Gianmarco                   2365 PER Peru - Trujillo             A    7    0   2461 53½ 
   8    8 IM  FERNANDEZ Fernando                2421 PER Peru - Lima                 A    7    0   2450 54  
   9   11 GM  HOFFMAN Alejandro                 2370 URU Uruguay - Montevideo             7    0   2385 52  
  10   10 IM  PEREZ GORMAZ Matias               2397 CHI Chile - Santiago            A    7    0   2376 50½ 
  11    2 GM  BACHMANN Axel                     2618 PAR Paraguay - Ciudad del Este  A    6½   0   2471 54½ 
  12   14 IM  ROMERO BARRETO Jaime Jose         2351 VEN Venezuela                        6½   0   2370 52½ 
  13    5 GM  SALINAS HERRERA Pablo Patricio    2514 CHI Chile - Concepcion          A    6½   0   2358 53  
  14   22     VASQUEZ TOLEDO Cristian           2222 CHI Chile - Talcahuano          A    6½   0   2330 52  
  15   26 WIM GOMEZ BARRERA Javiera Belen       2140 CHI Chile - Valdivia           S20   6½   0   2284 51½ 
  16   13 IM  GEMY VARGAS Jose Daniel           2354 BOL Bolivia - Santa Cruz        A    6½   0   2257 49  
  17   18 WIM CHUMPITAZ Ann                     2264 PER Peru - Lima                 A    6½   0   2223 48  
  18   32 FM  CUEVAS ARAYA Walter               2066 CHI Chile - Santiago            A    6½   0   2204 48½ 
  19   21 FM  VERGARA JOFRE Felipe Andres       2233 CHI Chile - Valparaiso          A    6½   0   2176 48  
  20   19     FLORES TOMASTO Luis               2256 PER Peru - Lima                 A    6    0   2304 51½ 
  21   16 IM  CORO Lucas                        2310 ARG Argentina - Buenos Aires    A    6    0   2219 49½ 
  22   17 IM  DUARTE MICELI Leonardo            2307 ARG Argentina                   A    6    0   2211 49½ 
  23   15 FM  OLIVARES OLIVARES Claudio         2343 CHI Chile - Santiago            A    6    0   2179 50½ 
  24   28     CARUSO Tomas                      2122 ARG Argentina - Mendoza         A    6    0   2159 48  
  25   23 CM  MESIAS ROJAS Rabindranath         2211 CHI Chile - Antofagasta         A    6    0   2105 45  
  26   20 IM  CONTIN Daniel                     2252 ITA Italia                           6    0   2077 43  
  27   43     BAHAMONDE CEPEDA Juan Pablo       1929 CHI Chile - Puerto Montt       S20   6    0   2040 45  
  28   38     BARRIA ARBUNIC Manuel             2004 ESP España                           6    0   1986 44½ 
  29   33     MORALES NINO Luis                 2020 PER Peru - Lima                 S    6    0   1949 43  
  30   27     MARRUJO PARDO Mauricio Emmanuel   2139 CHI Chile - Santiago           S12   5½   0   2275 52½ 
  31   25     GONZALEZ CULI Diego               2164 CHI Chile - Iquique             A    5½   0   2072 48  
  32   50     VERGARA BARREDA Inaki Imanol      1878 CHI Chile - Arica              S16   5½   0   2056 47  
  33   24 FM  CERDA ALBORNOZ Guillermo          2181 CHI Chile - Iquique             S    5½   0   2047 46  
  34   31     PAEZ MEDINA Guillermo Alejandro   2087 CHI Chile - Arica               A    5½   0   2018 45  
  35   49     ORREGO PALERMO Marcelo Andres     1897 CHI Chile - Santiago           S16   5½   0   1942 45  
  36   36 CM  ADASME FREDES Mauricio            2014 CHI Chile - Antofagasta         A    5½   0   1940 44½ 
  37   35     MIRANDA CAMUS Joaquin Ignacio     2016 CHI Chile - Viña del Mar       S18   5½   0   1934 43  
  38   48     MUÑOZ RAMOS Christopher Matias    1900 CHI Chile - Santiago           S12   5½   0   1900 44  
  39   54     VEGA PAUCAR Emely                 1781 PER Peru - Lima                S16   5½   0   1891 45  
  40   40     VILCHES ROMERO Eduardo Enrique    1987 CHI Chile - Santiago            A    5½   0   1872 42½ 
  41   30     RETAMOZO Kevin                    2088 PER Peru - Lima                 A    5    0   2048 45½ 
  42   34 WFM RAMIREZ Maria                     2019 BOL Bolivia - La Paz            A    5    0   1961 46½ 
  43   42 WFM MOLINA Jessica                    1933 BOL Bolivia - Cochabamba             5    0   1947 44½ 
  44   45     ARIAS DIAZ Miguel Angel           1916 CHI Chile - Temuco             S16   5    0   1925 44½ 
  45   41     HENRIQUEZ ACUNA Julio             1953 CHI Chile - Santiago            S    5    0   1920 44  
  46   67     MIRANDA CAMUS Gonzalo             1637 CHI Chile - Viña del Mar       S16   5    0   1917 43  
  47   51     TERRAZAS ALARCON German Alfredo   1855 CHI Chile - Calama              A    5    0   1906 46  
  48   44     ZUNIGA TERRAZAS Jorge             1927 CHI Chile - Iquique             A    5    0   1888 43  
  49   61     LAGOS INOSTROZA Andres Ignacio    1713 CHI Chile - Temuco              A    5    0   1829 43½ 
  50   39     HENRIQUEZ HIDALGO Camilo Alonso   2003 CHI Chile - Santiago           S20   5    0   1805 41½ 
  51   80     CUYA ZEVALLOS Andrew              1409 PER Peru - Lima                S14   5    0   1756 44  
  52   58     ALFARO ZAMBRANO Luis Fabricio     1739 PER Peru - Trujillo            S14   5    0   1738 43  
  53   60     MULLER KOENIG Wieland Siegfried   1715 CHI Chile - Nogales             S    5    0   1716 42½ 
  54   46 FM  BERTI CONTRERAS Lorenginis        1915 CHI Chile - Santiago            S    5    0   1713 40½ 
  55   57     PEREZ ROJAS Jorge                 1743 CHI Chile - La Cruz            S18   5    0   1704 41  
  56   55     CACERES SALAS Elias               1774 CHI Chile - Coronel            S16   5    0   1697 43½ 
  57   83     TOLOZA FABIAN David               1377 CHI Chile - Antofagasta        S16   5    0   1642 41½ 
  58   37     SORIA CASTILLO Ricardo            2009 PER Peru - Lima                      4½   0   1780 40  
  59   62     SANHUEZA ANTRIS Ivan              1711 CHI Chile - Alto Hospicio       A    4½   0   1745 43  
  60   77     RICOUZ VASQUEZ Enzo Joaquin       1496 CHI Chile - Osorno             S14   4½   0   1719 42  
  61   71     APANA MAMANI Erick Cristian       1601 PER Peru - Juliaca                   4½   0   1713 40  
  62   59     EGANA ARRIAGADA Cristian          1726 CHI Chile - Calama              S    4½   0   1694 45½ 
  63   72     JIMENEZ MERCADO Julio Esteban     1597 BOL Bolivia - La Paz                 4½   0   1665 41½ 
  64   64     SERRANO FERNANDEZ Djalmar         1687 VEN Venezuela                   A    4½   0   1604 37  
  65   70     RIOS CAUTIN Rodrigo               1605 CHI Chile - Arica               A    4½   0   1599 39½ 
  66   87     DIAZ BERMUDEZ Pedro Teofilo       1309 PER Peru- Trujillo             U14   4½   0   1599 36  
  67   56 WCM CORTES ARIAS Mariela Natalia      1768 CHI Chile - Antofagasta         A    4½   0   1565 39½ 
  68   76     LINARES RODRIGUEZ Zadquiel        1508 CHI Chile - Arica              S16   4½   0   1542 36½ 
  69   86     CASQUI LOPEZ Marlon Gabriel       1329 PER Peru - Lima                      4    0   1619 42  
  70   68     LOBOS ASTORGA Mario               1613 CHI Chile - Antofagasta         S    4    0   1589 43½ 
  71   79     TRICOT WONG Francisco             1420 CHI Chile - Villa Alemana       A    4    0   1560 37½ 
  72   53     ZURITA PALMA Christopher          1783 CHI Chile - San Carlos               4    0   1554 39  
  73   73     FARIAS JAQUE Maximiliano          1576 CHI Chile - Antofagasta        S12   4    0   1545 40½ 
  74   84     ROSAS LLAMOCCA Alvaro Rodrigo     1374 PER Peru - Arequipa            S12   4    0   1519 39  
  75   69     ARIAS DIAZ Javier Alonso          1611 CHI Chile - Temuco             S12   4    0   1451 38  
  76   88     CORTEZ VILCA Tomas Maximiliano    1294 CHI Chile - Iquique            S12   4    0   1437 37½ 
  77   52     DARUICH HUMIRE Hassmett           1813 CHI Chile - Arica               A    3½   0   1679 38½ 
  78   66     TOLEDO SANDOVAL Claudio           1660 CHI Chile - Santiago            S    3½   0   1559 42  
  79   75     ENRIQUEZ CORONEL Gaia Paola       1519 BOL Bolivia - Santa Cruz             3½   0   1502 37½ 
  80   82     PEREZ ROJAS Felipe                1385 CHI Chile - La Cruz            S12   3½   0   1491 40½ 
  81   78     RUIZ BARRIENTOS Gabriel Alberto   1456 CHI Chile - Ancud               A    3½   0   1465 34  
  82   81     TOLOZA HUMERES Cristian           1407 CHI Chile - Antofagasta         A    3½   0   1402 37½ 
  83   91     CARDENAS HUACHACA Alessandro Jair 1155 PER Peru - Lima                      3½   0   1339 31½ 
  84   94     CHINGA GOMEZ Didier Sebastian     1109 PER Peru - Cusco               U12   3½   0   1298 34  
  85  100     DEVOTTO MORENO Alfredo Ignacio    1408 CHI Chile - Arica               A    3    0   1354 35½ 
  86   89     ANDRADE LOPEZ Constanza           1283 CHI Chile - Iquique            S18   3    0   1305 35  
  87   95     HEISE HIDALGO Claudia Sofia       1100 CHI Chile - La Serena          S12   3    0   1260 34  
  88   96     ZAPATA CHURA Joaquin Ignacio      1085 CHI Chile - Arica              S14   3    0   1193 29½ 
  89   97     ZARAPURA FAJARDO Juan             1050 CHI Chile - Pozo Almonte        S    3    0   1182 34  
  90   98     LOPEZ VIVANCO Gregorio Lautaro    1045 CHI Chile - Antofagasta        S12   3    0   1151 34  
  91   93     TORREJON TERAN Valeria Emily      1135 BOL Bolivia - Cochabamba             3    0   1082 33½ 
  92   29 FM  CRUZ CONDORI Alfredo              2108 BOL Bolivia - La Paz            S    2½   0   1743 37½ 
  93   85     VERASTEGUI MARCA Jaime Francisco  1368 CHI Chile - Arica               A    2½   0   1207 32  
  94   65     COFRE CEJAS Alejandro Roberto     1674 CHI Chile - Iquique             A    2    0   1686 39  
  95   92     CASTILLO AHUMADA Yessica Valeska  1150 CHI Chile - Iquique             S    2    0   1082 31½ 
  96   90     ZAMORA ESPINOSA Gaston Mateo      1278 CHI Chile - Arica              S12   2    0   1025 30  
  97   47     MERUVIA MERUVIA Juan Francisco    1910 CHI Chile - Arica               A    1    0   1664 33  
  98   99     PEREZ CHOQUE Andre Josue          1024 CHI Chile - Calama             S12   1    0   451  28  
  99   63     ROMAN ALVAREZ Oscar Carlos        1707 CHI Chile - Santiago            S    ½    0   1295 31½ 
 100   74     BLANCO BLANCO Gerardo Eulogio     1525 CHI Chile - Arica               S    0    0    0   30½


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year