For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 720 : 20.04.2023

Chess games 5396
Chess tournaments 60

View all included tournaments

Daventry ENG, 3rd 4NCL Easter Open-A

Open-A

Rank SNo.    Name                         Rtg NRtg IRtg FED Club                         Pts. 
   1    2 GM Hebden Mark L               2474 2474 2430 ENG Syston                        6   
   2    1 GM Arkell Keith C              2494 2494 2392 ENG Cheddleton                    5½  
   3    3 GM Davies Nigel R              2411 2411 2381 ENG Tiger Chess                   5   
        5    Okhai Shabir                2258 2258 2127 ENG Syston                        5   
        8    Burrows Martin P            2221 2221 2121 ENG Wigston                       5   
       11    Valdepenas Octavio Javier   2210 2134 2210 ESP Kenilworth                    5   
   7    4 CM Turner Max N                2352 2352 2264 ENG Berwick-Upon-Tweed            4½  
        6    Verma Aditya                2252 2252 2149 ENG Orpington                     4½  
       12    Yoon Jacob D                2205 2205 2050 ENG City Of London School         4½  
       13 FM Walker Martin G             2199 2199 2083 ENG Norwich Dons                  4½  
       14    Shearsby Jude               2198 2198 2041 ENG Coventry Chess Academy        4½  
       18 FM Thompson Ian D              2171 2171 2078 ENG Crowthorne                    4½  
       27    Nawalaniec Adam             2099 2099 1812 POL Peterborough                  4½  
       28    Zakarian Dimitrios Levon    2097 2097 1977 ENG Magdalen College School       4½  
  15    7 CM Villiers Thomas             2246 2246 2160 ENG London                        4   
        9    Dignam Matthew P            2217 2217 2057 IRL Berkhamsted                   4   
       15    Fava Lorenzo                2190 2190 2107 ITA Cambridge                     4   
       17    Chan Sheng Liang Bernard    2184 2184 2043 MAS South Birmingham              4   
       20    Mason Donald J              2149 2149 2067 ENG Shirley, Warwickshire Select  4   
       29    Gurner Jem                  2087 2087 1851 JCI Jersey                        4   
       46    Liu Jason                   1965    0 1965 IRL Gonzaga                       4   
  22   10    Dilley Jason M              2216 2216 2090 ENG New England / Grantham        3½  
       16    Khoury Theo                 2187 2187 2020 ENG None                          3½  
       19    Garcia-Ruiz Aitor           2168 2168 2078 ESP Mighty Blue Club              3½  
       23    Baer Bruce L                2120 2120 1963 ENG Birmingham                    3½  
       24    White Stuart A              2119 2119 2051 SCO 4ncl Alba                     3½  
       31    Ackley Peter JE             2079 2079 1931 ENG Chesterfield                  3½  
       32    Verma Shlok                 2055 2055 1950 ENG Orpington                     3½  
       39    Madhavan Sanjith            2006 2006 1961 SCO East Kilbride                 3½  
       40    Dicen Elis Denele         F 2003 2003 1872 ENG Coventry Chess Academy        3½  
       42    Cast Julian                 2000 2000 1890 ENG None                          3½  
       48    Vijayakumar Rishi           1938 1938 1846 SCO Castlehill                    3½  
       49    Gordon Sean                 1928 1928 1753 ENG Witney                        3½  
       59    Guha Chirag                 1725    0 1725 WLS None                          3½  
  35   22    James Russell A             2129 2129 2068 ENG Warwickshire Select           3   
       26    Briggs John Nicholas        2100 2100 1994 ENG Charlton                      3   
       33    Kay Lee P                   2052 2052 1923 ENG Atherton                      3   
       34    Ireland David J             2035 2035 1932 ENG None                          3   
       43    Subramanian Anusha        F 1987 1987 1827 ENG Buckinghamshire               3   
       50    Miller George I             1920 1920 1841 ENG Bristol                       3   
       51    Ali Golam S                 1917 1917 1781 ENG Sutton Coldfield              3   
       58    Hertog Alexander            1734 1734 1585 ENG Oxfordshire Juniors           3   
  43   21    McCumiskey Andrew P         2131 2131 2001 ENG Mercia                        2½  
       30    Mikalajunas Kajus           2084 2084 1806 ENG Loughborough                  2½  
       35    Sandhu Manvith              2035 2035 1860 ENG Kes, Birmingham               2½  
       44    Kothari Jai                 1982 1982 1722 ENG Hampton School                2½  
       52    Gibson Christopher A        1916 1916 1841 ENG 4ncl The Rookies              2½  
  48   36    Turner Lewis A              2032 2032 1825 ENG Wigston                       2   
       37    Pal Rohan                   2020 2020 1849 ENG Solihull                      2   
       38    Gardiner Eric D             2008 2008 1860 ENG None                          2   
       41    Moyse Nigel J               2003 2003 1968 WLS Cumnor                        2   
       45    Boggarapu Kritan            1972 1877 1972 SCO Edinburgh                     2   
       47    Estevez Fernandez Josue     1943 1943 1832 ESP Milton Keynes                 2   
       53    Headlong Georgia          F 1908 1908 1694 ENG Brown Jack                    2   
       54    Moss Jack O                 1861 1861 1814 ENG South Birmingham              2   
       56    Pyda Arjun                  1823 1823 1692 ENG Sutton Coldfield              2   
       57    Isik Muhammed Oguz          1821 1821 1683 ENG South Birmingham              2   
  58   55    Gibbon Eric                 1847    0 1847 ENG Stamford                      1½  
  59   25    Handley Michael R           2108 2108 1965 ENG Cowley                        0 

Open-B

Rank SNo. Name                                Rtg NRtg IRtg FED Club                  Pts. 
   1   26 Raju Sooraj Menothuparambil        1758    0 1758 IND None                   6½  
   2    7 Borissow Magnus                    1908 1908 1582 ENG Rgs Guildford          5½  
   3   14 Royle Alex                         1829 1829 1573 ENG Louth                  5   
   4    1 Brocklehurst Andrew                1987 1987 1832 ENG None                   4½  
        3 Tart Peter K                       1944 1944 1856 ENG Crowthorne             4½  
        6 Ward Andy                          1910 1910 1838 SCO Kenilworth             4½  
       11 Vaidyanathan Adithya               1848 1848 1387 ENG South Birmingham       4½  
       20 Wheeler Tim                        1790 1790 1597 ENG Gerrards Cross         4½  
       28 Siu Kam Wa                         1757 1757 1642 HKG None                   4½  
       37 Ganguly Anshuman                   1472    0 1472 IND None                   4½  
  11    5 Obi Okwose Marc                    1917 1917 1772 ENG Bedford                4   
       23 Lawrence Spencer                   1774 1774 1536 ENG None                   4   
       29 Jenkins Theo                       1750 1750 1479 ENG Durham University      4   
  14    4 Jackson Gary C                     1925 1925 1773 ENG Banbury                3½  
       10 Anderson Thomas R                  1865 1865    0 SCO Southampton            3½  
       12 Stephenson David W                 1840 1840 1799 ENG St Andrews, Hull       3½  
       16 Pyun Lindsay                     F 1827 1827 1544 ENG Loughborough           3½  
       21 Acharya Kandara                  F 1783 1783 1558 ENG Bristol                3½  
       22 Willow Hambel M                  F 1777 1777 1625 ENG Preston                3½  
       30 Han Qixiang                        1747 1747 1365 ENG Kjca                   3½  
       32 Webster Vivien                   F 1715 1715 1591 ENG Halifax                3½  
       34 Han Qixuan                         1645 1645 1330 ENG Kjca                   3½  
       35 Karangad Mohit Kamal               1645 1645    0 ENG Camberley Junior       3½  
       38 Ganguly Aryaman                    1255    0 1255 IND None                   3½  
  25    2 Hall James                         1951 1951 1719 ENG Ilkley Chess Centre    3   
       24 Dos Santos Silva Bruno Alexandre   1772 1772 1631 ENG South Birmingham       3   
       36 Holyhead James                     1595 1595 1410 ENG Telepost               3   
  28    9 Johnson Richard J                  1874 1871 1874 ENG Bristol                2½  
       15 Morrish John                       1828 1652 1828 ENG Swindon                2½  
       18 Butterworth Paul                   1798 1798    0 ENG Ilkley Chess Centre    2½  
       19 Nilsson Adam                       1793 1793 1618 ENG None                   2½  
       27 Chan Michelle Ngo Yu             F 1757 1757 1586 ENG St Albans              2½  
  33    8 Bryant Richard BE                  1901 1901 1850 ENG Oswestry               2   
       17 Lewis Evan                         1807 1807 1622 ENG University Of Warwick  2   
       31 Pitts Daniel                       1717 1717 1496 ENG Newark                 2   
  36   13 Neatherway A Philip                1831 1831 1797 ENG 4ncl Oxfordshire       1½  
       25 Baxter Martin                      1766 1668 1766 ENG Settle                 1½  
  38   33 Gunarathne Senith                  1711 1711 1491 ENG West Nottingham        1 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year