For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 594 : 20.10.2019

Chess games 6743
Chess tournaments 40

View all included tournaments

Guwahati IND, 3rd Open

Rank SNo.    Name                              Rtg FED Club        Type Pts Res. BH. BH.  SB   
   1    1 GM Vasquez Schroeder Rodrigo        2465 CHI CHILE       S50   9   0   65  69½ 61,25 
   2    2    Koustav Chatterjee               2442 IND WB          U17  8½   0   67½ 72½ 60,00 
   3    4 IM Dhulipalla Bala Chandra Prasad   2415 IND AP                8   0   69  73½ 56,25 
   4    8 FM Kulpruethanon Thanadon           2216 THA Thailand          8   0   65  69½ 53,25 
   5    9 IM Ramnathan Balasubramaniam        2201 IND TN                8   0   64  69  53,50 
   6   27    Panta Sumit                      1971 NEP NEPAL             8   0   60  65  51,25 
   7   15    Singh Y. Dhanabir                2088 IND MAN               8   0   59½ 64½ 50,25 
   8   31    Trivedi Karan R                  1930 IND GUJ               8   0   54  58  44,25 
   9    3 IM Das Sayantan                     2440 IND WB               7½   0   66  71½ 50,75 
  10   19    Prakash Ram                      2060 IND PUN              7½   0   62  67  48,00 
  11    6 IM Sidhant Mohapatra                2355 IND ODI              7½   0   61½ 67  49,25 
  12   14    Vipul Subhashi                   2091 IND BIH              7½   0   61½ 66½ 47,00 
  13   13 CM Shahil Dey                       2095 IND ASS         U13  7½   0   61½ 66  46,50 
  14   12    Singh Soram Rahul                2098 IND ASS              7½   0   57½ 62  43,00 
  15   25    Imtiaz Islam Bora                2018 IND ASS              7½   0   56½ 61½ 43,25 
  16   33    Subedi Rajan                     1912 NEP NEPAL            7½   0   56½ 61  44,50 
  17   24    Lama Surbir                      2029 NEP NEPAL            7½   0   56½ 61  44,25 
  18   60    Elangbam Shashikanta Singh       1677 IND MAN              7½   0   56½ 60½ 42,00 
  19   17    Portugalera Ric                  2077 PHI Philippines      7½   0   55½ 60½ 43,00 
  20   29    Gurung Rohit                     1935 IND SIK              7½   0   55  59½ 42,50 
  21   36    Mayank Chakraborty               1863 IND ASS         U11  7½   0   55  59  42,75 
  22   11    Dhar Rajib                       2117 IND ASS               7   0   64½ 69  44,75 
  23    5 GM Sriram Jha                       2385 IND DEL               7   0   63½ 69  45,50 
  24   20    Barbe Tom                        2059 BEL BELGIUM           7   0   63  68½ 45,50 
  25   16    Apollosana Mangang Rajkumar      2084 IND MAN               7   0   62  66  43,00 
  26   26    Singh Bhogen R K                 2001 IND MAN         S50   7   0   60½ 65½ 42,75 
  27   23 FM Wiwatanadate Poompong            2043 THA Thailand          7   0   60½ 65½ 42,50 
  28   45    Tuhin Kashyap                    1792 IND ASS         U17   7   0   59½ 64½ 43,25 
  29   10 FM Habla Jony                       2152 PHI Philippines       7   0   59½ 64½ 42,50 
  30   52    Cheniram Pegu                    1738 IND ASS               7   0   59  62½ 39,25 
  31   34    Rakesh Chakravorty               1895 IND ASS               7   0   58  63  42,00 
  32   18 FM Hamal Manish                     2062 NEP NEPAL             7   0   57  62  41,00 
  33   21    Imocha Laishram                  2053 IND ASS               7   0   57  61  40,75 
  34   55    Mughaho Awomi                    1728 IND NAG               7   0   56½ 57½ 36,00 
  35  173    Manish Gwra Basumatary           1260 IND ASS         U13   7   0   55½ 60  39,75 
  36  175    Mujhyaman Thakuria               1259 IND ASS         U15   7   0   55  57  37,75 
  37    7    Meetei A.B.                      2270 IND MAN         S50   7   0   54½ 59½ 40,50 
  38   54    Rajdip Das                       1730 IND ASS               7   0   54½ 59  37,75 
  39   44    Ningthem Oinam                   1802 IND MAN               7   0   53  57½ 38,25 
  40   53    Sanjit Saha                      1734 IND KAR               7   0   53  56  35,75 
  41   76    Aman Kumar                       1576 IND BIH         U19   7   0   51  54½ 34,50 
  42   48    Silkam Sangma                    1749 IND MEG              6½   0   60½ 62½ 36,75 
  43   35    Nepal Prakash                    1888 NEP NEPAL            6½   0   60  65  39,25 
  44   28    Rathore S.K.                     1968 IND MP          S50  6½   0   60  65  38,25 
  45   22    Anadkat Kartavya                 2052 IND GUJ         U15  6½   0   59½ 64  39,25 
  46   38    Neelabh Jyoti Borthakur          1850 IND ASS              6½   0   59½ 64  37,75 
  47  275    Hrengsa Lalrinsanga                 0 IND MZI              6½   0   58  63  39,50 
  48   30    Sharma Aribam M.                 1931 IND MAN         S50  6½   0   58  63  37,75 
  49   97    Priyangshu Mazumder              1458 IND ASS         U15  6½   0   58  62  37,00 
  50  116    Saurabh Kumar                    1412 IND BIH         U17  6½   0   57  61  35,75 
  51   63    Arun Som                         1666 IND ASS         S50  6½   0   57  60½ 37,00 
  52   40    Dupit Tabu                       1829 IND Aru              6½   0   56  61  37,50 
  53   32    Gias Uddin Ahmed                 1919 BAN BANGLADESH       6½   0   55½ 60  37,50 
  54   56    Rijied Katrai                    1712 IND MEG              6½   0   55½ 59½ 34,75 
  55  142    Gouranga Sonowal                 1363 IND ASS         U17  6½   0   55½ 58½ 34,00 
  56   78    Pran Govinda Parashar Kashyap    1556 IND ASS         U13  6½   0   55½ 58  33,50 
  57  100    Mrinmoy Rajkhowa                 1452 IND ASS         U09  6½   0   55  59  33,75 
  58   46    Pheephacharakan Pinatpong        1785 THA Thailand    U17  6½   0   54½ 58½ 33,75 
  59   42    Gapur Dupit                      1811 IND Aru              6½   0   53½ 58  36,25 
  60   51    Khanindra Barman                 1739 IND ASS              6½   0   53  57½ 35,25 
  61   89    Abhinav Dubey                    1494 IND ASS         U13  6½   0   53  57  33,75 
  62   41    Dupit Tachung                    1822 IND Aru         U19  6½   0   52½ 57  33,50 
  63   59    Mara Tapung Pogia                1682 IND Aru              6½   0   52½ 56  33,75 
  64  108    Dhruv Phukan                     1432 IND ASS         U13  6½   0   52  54½ 30,50 
  65   61    Rintu Brahma                     1674 IND ASS              6½   0   51½ 56  33,25 
  66  195    Nishanta Das                     1175 IND ASS         U15  6½   0   51  54  32,25 
  67   85    Nalo Dr. Taga                    1508 IND ARU              6½   0   50  54  31,50 
  68  123    Pranit Malhotra                  1401 IND ASS         U17  6½   0   50  53½ 30,75 
  69  127    Moirangthem Modhusudon           1391 IND MAN              6½   0   50  53  30,50 
  70   93    Kirison Engti                    1469 IND ASS              6½   0   49½ 53½ 32,00 
  71  103    Md Ardash Ali                    1447 IND ASS              6½   0   49½ 53  31,75 
  72  197    Abhiraj Banerjee                 1171 IND WB          U13  6½   0   48½ 50½ 29,00 
  73   86    Ashvin Sharma                    1502 IND ASS         U13   6   0   59  63  35,50 
  74   58    Diya Chowdhury                 F 1684 IND WB          F17   6   0   58½ 62½ 34,75 
  75   68    Hage Lasa Nado                   1630 IND Aru               6   0   57  61½ 33,00 
  76  139    Ishan Ghosh (Siliguri)           1366 IND WB          U15   6   0   56½ 60½ 34,50 
  77   47    Iftikar Alom Mazumdar            1749 IND ASS               6   0   55½ 60  32,50 
  78  104    Rajashekara N                    1445 IND NAG               6   0   55½ 59½ 31,00 
  79  102    Rajbeer Ahmed                    1448 IND TRI         U15   6   0   54  58  31,75 
  80   83    Nihad Islam Hazarika             1513 IND ASS         U13   6   0   54  58  30,50 
  81   72    Dutta Samaritan                  1592 IND ASS         U13   6   0   54  56½ 31,50 
  82  147    Pankaj Borah                     1352 IND ASS               6   0   53½ 57  31,25 
  83   64    Dhaneshor Singh N                1654 IND MAN               6   0   53  57½ 30,00 
  84  118    Deep Das                         1410 IND ASS               6   0   53  57½ 29,50 
  85   75    Abhash Roimya Saikia             1583 IND ASS         U11   6   0   52½ 55½ 28,75 
  86   84    Padma Gogoi                      1510 IND ASS               6   0   52  56½ 30,00 
  87   73    Dutta Umashankar                 1590 IND TRI               6   0   52  56  30,50 
  88  192    Nayak Sunil Kumar                1184 IND ODI               6   0   52  54½ 29,50 
  89   99    Mridumoloy Das                   1455 IND ASS         U17   6   0   51½ 56  29,50 
  90  122    Mithun Pal                       1402 IND TRI               6   0   51½ 55½ 28,00 
  91  134    Rachishnu Datta                  1375 IND WB          U13   6   0   51½ 55  26,00 
  92   71    Das Monaj                        1604 IND ASS               6   0   51½ 54½ 29,00 
  93  133    Pratyush Kumar                   1376 IND BIH         U19   6   0   51½ 53  27,50 
  94  204    Mortuz Ali                       1128 IND ASS               6   0   51  54½ 28,50 
  95  129    Puskar Basak                     1388 IND ASS         U13   6   0   51  53  26,50 
  96   91    Tanisha A R Som                F 1477 IND ASS         F15   6   0   50½ 53½ 27,00 
  97  131    Gupta Rick                       1382 IND WB          U17   6   0   50½ 52½ 24,75 
  98  114    Francis A Sangma                 1419 IND MEG         S50   6   0   50  54  27,00 
  99  109    Rontu Borah                      1424 IND ASS               6   0   50  53  27,50 
      135    Abinash P Gogoi                  1371 IND ASS         U15   6   0   50  53  27,50 
 101   88    Vivek Rajkumar                   1500 IND ASS         U11   6   0   49½ 53  31,00 
 102  217    Debabrata Handique               1062 IND ASS         U15   6   0   49  53  30,25 
 103   98    Anukarssa Dutta                  1457 IND WB          U15   6   0   49  53  29,75 
 104  176    Shankhadeep Maity                1257 IND WB          U13   6   0   48½ 51  28,25 
 105  335    Thong Teron                         0 IND ASS               6   0   48  51  28,50 
 106   79    Sutnga H.D.                      1556 IND MEG         S50   6   0   48  51  27,50 
 107   77    Raju Gogoi                       1558 IND ASS               6   0   46½ 49½ 25,00 
 108  159    Jaivardhan Raj                   1311 IND MAH         U09   6   0   46  49½ 27,00 
 109  149    Abhrojyoty Nath                  1350 IND ASS         U11   6   0   44½ 48½ 25,75 
 110   87    Sneha Halder                   F 1500 IND WB          F11  5½   0   58½ 61  28,50 
 111   70    Niapung Konia                    1612 IND ARU         S50  5½   0   55  58½ 28,50 
 112  112    Debanga Rajan Baruah             1421 IND ASS         U15  5½   0   54½ 57  26,25 
 113  117    Manab Bhattacharjee              1411 IND DEL              5½   0   54  57½ 28,00 
 114  151    Gupta R K                        1347 IND RAJ         S50  5½   0   53½ 55½ 26,25 
 115   69    Sudhirsana Singh R.K.            1613 IND MAN              5½   0   53  57½ 29,75 
 116  148    Nabam Nikum                      1351 IND Aru              5½   0   53  56½ 27,75 
 117  125    Avigyan Ghosh                    1397 IND TRI         U11  5½   0   53  56  27,00 
 118  124    Arkaprova Rajkonwar              1397 IND ASS         U15  5½   0   53  53½ 23,25 
 119   81    Chiraranjan Bhuyan               1540 IND ASS         S50  5½   0   52  55½ 26,75 
 120  182    Bonney Joanes Kharbani           1225 IND MEG              5½   0   52  55½ 26,25 
 121   57    Barbith M Sangma                 1686 IND MEG              5½   0   51½ 56  28,00 
 122  120    Anurag Pritam Medhi              1405 IND ASS              5½   0   51½ 55½ 26,75 
 123  179    Mukul Borah                      1237 IND ASS         U15  5½   0   51½ 54½ 25,00 
 124  128    Anuj Boro                        1389 IND ASS         U15  5½   0   51½ 54½ 24,00 
 125  165    Bhringish Kalita                 1288 IND ASS         U13  5½   0   51  54½ 27,75 
 126  121    Biswajit Shil                    1405 IND WB               5½   0   51  52  23,75 
 127  136    Rituraj Tamuli                   1371 IND ASS              5½   0   50½ 53½ 24,00 
 128  354    Vishwanathan Vivek S                0 IND TN          U19  5½   0   50  53½ 27,50 
 129  107    Nabam John                       1441 IND Aru              5½   0   49½ 53½ 26,50 
 130  172    Yuwan Das                        1262 IND ASS         U11  5½   0   49½ 53  27,00 
 131   50    Gurujit Medhi                    1741 IND ASS              5½   0   49½ 53  26,75 
 132  113    Nobleman Wanniang                1421 IND MEG         S50  5½   0   49½ 51½ 25,00 
 133  218    Ryan Mandal                      1056 IND WB          U11  5½   0   49  53  25,75 
 134  180    Tartush R Marak                  1235 IND MEG              5½   0   49  53  24,25 
 135  183    Moharnab Das                     1224 IND ASS         U13  5½   0   49  52½ 24,25 
 136   94    Challangga D Sangma              1467 IND MEG         S50  5½   0   49  52  24,25 
 137  188    Reyan Md.                        1198 IND BIH         U09  5½   0   48½ 52½ 25,50 
 138  155    Aslesha Talukdar               F 1332 IND ASS         F13  5½   0   48½ 52  23,25 
 139  111    Bijit Chetia                     1421 IND ASS              5½   0   48½ 51½ 25,50 
 140  177    Sakib Alam                       1241 IND ASS         U17  5½   0   48  52  25,75 
 141  146    Sankar Sarma                     1353 IND ASS         S50  5½   0   48  51½ 24,00 
 142  143    Syed Jahan Hussain               1360 IND ASS              5½   0   48  51  25,00 
 143  138    Rishita Sinha                  F 1367 IND ASS         F15  5½   0   47½ 51½ 23,75 
 144  145    Kevinson Jyrwa                   1353 IND MEG              5½   0   47  50½ 25,75 
 145  160    Ballyr Sinha                     1303 IND ASS              5½   0   47  50½ 25,25 
 146  115    Rajanya Datta                  F 1418 IND WB          F11  5½   0   47  50½ 24,75 
      150    Piyush Raj                       1349 IND MP               5½   0   47  50½ 24,75 
 148  297    Nahid Amon                          0 IND ASS         U11  5½   0   46½ 49½ 23,75 
 149  169    Gohain Promod B.                 1273 IND ASS         S50  5½   0   46  48½ 25,25 
 150  272    Gautom Chutia                       0 IND ASS              5½   0   45½ 49½ 26,00 
 151  144    Rimpu Ray                        1359 IND ASS              5½   0   42½ 46½ 24,75 
 152  106    Tagam Siyum                      1443 IND Aru              5½   0   40  43½ 23,25 
 153   66    Uddipta Gogoi                    1640 IND ASS               5   0   57½ 60½ 25,50 
 154  194    Chayan Subhashkar Das            1177 IND ASS         U15   5   0   53  57  26,50 
 155  186    Litingse Sangtam S               1220 IND NAG               5   0   52  56  23,00 
 156   49    Bipin Singhath.                  1743 IND ASS               5   0   52  55½ 25,25 
 157  156    Achitanga Kashyap                1331 IND ASS         U15   5   0   51  53½ 23,75 
 158   65    Bamcha Singh                     1644 IND ASS               5   0   50½ 54½ 23,75 
 159  161    Deboushnik De                    1303 IND WB          U13   5   0   49½ 53  22,50 
 160  141    Chandan Kumar Das                1365 IND ASS         S50   5   0   49  52½ 22,00 
 161  178    Bovito                           1239 IND NAG               5   0   49  51  18,25 
 162  200    Snehaal Roy                      1160 IND ASS         U11   5   0   48½ 52  21,50 
 163   90    Barnil Kumar Das                 1482 IND ASS         U09   5   0   48½ 51½ 22,50 
 164  222    Lawrence Sonowal                 1037 IND ASS         U11   5   0   48½ 50½ 20,00 
 165  189    Jahid Ahmed Choudhury            1191 IND ASS               5   0   48½ 50½ 19,00 
 166  205    Arunit Dey                       1124 IND ASS         U15   5   0   48½ 50  19,75 
 167  126    Abhiraj Parajuli                 1392 IND SIK         U15   5   0   48  51½ 21,75 
 168  202    Dolas Aarush                     1138 IND MAH         U07   5   0   48  51½ 21,50 
 169  137    Nakul Basumatary                 1369 IND ASS         S50   5   0   47½ 50½ 21,00 
 170  130    Mano Raj Sarkar                  1383 IND TRI               5   0   47½ 50  20,25 
 171  164    Sarjon Rongphar                  1296 IND ASS               5   0   47½ 49½ 18,50 
 172   80    Deena Nath Mishra                1552 IND BIH               5   0   47  50½ 20,50 
 173  196    Sanjib Chetia                    1172 IND ASS               5   0   47  49½ 19,00 
 174  184    Abhraneel Buragohain             1222 IND ASS         U09   5   0   47  49  18,00 
 175   95    Arunika Ghosh                  F 1466 IND TRI         F15   5   0   46½ 50  22,50 
 176  320    Rajib Chakraborty                   0 IND Aru               5   0   46  50  24,00 
 177  213    Prakhar Dhangar                  1088 IND SIK         U15   5   0   46  49  20,00 
 178  158    Dev Raj                          1314 IND BIH         U11   5   0   46  47½ 17,50 
 179  154    Utpal Biswas                     1338 IND WB          S50   5   0   45  48½ 20,50 
 180  140    Repo Ronya                       1366 IND Aru         S50   5   0   45  46½ 17,50 
 181  342    Sushmit Kumar Sinha                 0 IND WB          U13   5   0   44½ 48  23,50 
 182  168    Sanjay Kumar Mittal              1278 IND ODI         S50   5   0   44½ 48  20,75 
 183  208    Netradeep Das                    1100 IND ASS         U15   5   0   44½ 47½ 20,00 
 184  215    Sajal Saroj Lahkar               1070 IND ASS         U13   5   0   44½ 47  19,00 
 185  152    Jigo Josam                       1342 IND Aru         S50   5   0   44  47  20,00 
 186  163    Balo Tachak                      1300 IND ARU               5   0   43½ 46  20,00 
 187  153    Gautam Kumar                     1341 IND BIH               5   0   43½ 44½ 15,25 
 188  166    Bensing G Momin                  1282 IND MEG               5   0   42½ 45  18,00 
 189  191    Biraj Paul                       1186 IND WB          U13   5   0   42½ 45  16,25 
 190  356    Yeahia Haque                        0 IND ASS         U15   5   0   41  43½ 17,75 
 191  157    Jayden Th. Nonglait              1315 IND MEG         U15   5   0   41  43½ 17,00 
 192  203    Afsheen Afsha Zaman            F 1135 IND ASS         F09   5   0   40½ 41½ 15,50 
 193  351    Urja Hazarika                  F    0 IND ASS         F13   5   0   40  43½ 19,75 
 194  323    Rayhaan Hussain                     0 IND ASS         U11   5   0   40  41  17,00 
 195  187    Karnav P Deka                    1202 IND ASS         U11   5   0   38½ 41  17,25 
 196  352    Vagisha Anand                  F    0 IND BIH         F11   5   0   38  40  18,50 
 197  170    Bidyalakshmi Devi R K          F 1265 IND MAN               5   0   36½ 39  16,50 
 198   96    Nilkamal Das                     1462 IND ASS         S50  4½   0   55  58½ 21,25 
 199   67    Bibendu Das                      1631 IND ASS              4½   0   54  57  23,50 
 200  110    Zakir Hussain                    1423 IND ASS              4½   0   50  54  20,00 
 201  221    Himanish Kumar Sarma             1037 IND ASS         U09  4½   0   50  53½ 21,50 
 202  185    Punakan Gohain                   1221 IND ASS              4½   0   49½ 52½ 17,25 
 203  199    Ramdas Sinha                     1161 IND ASS         S50  4½   0   48½ 51½ 18,75 
 204  225    Prakash Nath                     1005 IND ASS         U13  4½   0   48  51  19,75 
 205  207    Ankit Basumatary                 1105 IND ASS         U11  4½   0   47  50½ 17,75 
 206  171    Tanveer Ahmed                    1264 IND ASS         U11  4½   0   46½ 50  20,50 
 207  190    Pathikrit Deb Purakaystha        1191 IND ASS         U15  4½   0   46½ 50  18,75 
 208  210    Anchita Sharma                 F 1097 IND ASS         F15  4½   0   46½ 49½ 17,75 
 209  232    Advaita Das                         0 IND WB          U09  4½   0   46½ 48½ 17,50 
 210  331    Shailendra Singh                    0 IND UP               4½   0   45½ 49  20,50 
 211  329    Satyam Jain                         0 IND ASS         U13  4½   0   45½ 49  20,25 
 212  181    Ikshita Barman                 F 1233 IND ASS         F11  4½   0   45½ 49  18,25 
 213  266    Dipnalisha Borah               F    0 IND ASS         F15  4½   0   45½ 48½ 19,50 
 214  267    Drup Deka                           0 IND ASS         U15  4½   0   45½ 48½ 18,50 
 215  167    Arman Siddique                   1278 IND WB          U17  4½   0   45  48½ 18,75 
 216  347    Tapojit Majumdar                    0 IND TRI         U11  4½   0   44  47½ 18,75 
 217  220    Joon Jonak Gogoi                 1042 IND ASS         U15  4½   0   44  45½ 15,00 
 218  174    Jaminee Mohan Boruah             1259 IND ASS              4½   0   43½ 47  18,00 
 219  247    Atul Sharma                         0 IND DEL         U19  4½   0   43½ 46  17,25 
 220  201    Ramprasad Chakravarty            1151 IND MEG         S50  4½   0   43½ 46  15,25 
 221  216    Hitarth Pratim Buragohain        1068 IND ASS         U11  4½   0   43  44½ 14,50 
 222  243    Arunangshu Raj Dey                  0 IND ASS         U15  4½   0   42½ 44½ 17,00 
 223  298    Nalinakhya Kashyap                  0 IND ASS         U11  4½   0   42  45  17,25 
 224  105    Gautam Chakravarty               1443 IND MEG              4½   0   42  44  15,00 
 225  346    Tanmoy Misra                        0 IND ASS         U13  4½   0   41  44  17,50 
 226  311    Prasad Devaki Adithi           F    0 IND MAH         F11  4½   0   41  43½ 15,25 
 227  289    Knobalukesh                         0 IND TN          U19  4½   0   40½ 41½ 14,50 
 228  334    Shivangi Priya Kashyap         F    0 IND ASS         F15  4½   0   40  43  16,00 
 229  276    Hridika Das                    F    0 IND ASS         F07  4½   0   39  41  15,25 
 230  261    Darsh Jain                          0 IND ASS         U09  4½   0   39  40  12,50 
 231  301    Nayanjyoti Boro                     0 IND ASS         U13  4½   0   38½ 41  14,75 
 232  248    Bahniman Bharadwaj                  0 IND ASS         U13  4½   0   38½ 40½ 14,00 
 233  209    Saouhridya Pran Kashyap          1100 IND WB                4   0   55½ 56  17,50 
 234  265    Dhrubajyoti Saha                    0 IND ASS               4   0   53  58  22,50 
 235   37    Sri Satyabrata Handique          1861 IND ASS               4   0   49½ 54  20,00 
 236  339    Srija Das                      F    0 IND WB          F11   4   0   46  50½ 19,50 
 237  269    Emon Nag                       F    0 IND ASS         F13   4   0   46  49½ 17,25 
 238  251    Biswanarayan Das                    0 IND ASS         U15   4   0   46  48½ 15,75 
 239  284    Kanjit Ramchiary                    0 IND ASS               4   0   45½ 49½ 18,00 
 240  224    Neeraj Tamuk                     1022 IND Aru               4   0   45½ 49  15,50 
 241  285    Kartik Sarkar                       0 IND ASS         U17   4   0   45½ 48½ 16,00 
 242  206    Zakir Hussain                    1123 IND ASS               4   0   45½ 48½ 14,50 
 243  193    Prayag Hazarika                  1178 IND ASS         S50   4   0   45½ 48  14,50 
 244  293    Mayur Kalita                        0 IND ASS         U13   4   0   45  47  14,50 
 245   92    Nawab Mukril Zadeed              1475 IND ASS         U13   4   0   44½ 48  18,00 
 246  337    Shuvang Pran Kashyap                0 IND ASS         U09   4   0   44½ 48  17,00 
 247  212    Manuj Kumar Gohain               1094 IND ASS         S50   4   0   44½ 46½ 12,50 
 248  256    Chinmoy Boro                        0 IND ASS         U11   4   0   43½ 46  12,50 
 249  234    Alish Laimayum                      0 IND MAN         U15   4   0   43  44  13,00 
 250  313    Prisheta Ghosh                 F    0 IND ASS         F09   4   0   42½ 45½ 15,00 
 251  318    Raghunandan Rajbongshi              0 IND ASS         U15   4   0   42½ 45½ 14,75 
 252  349    Uday Sonowal                        0 IND ASS         U15   4   0   42½ 45  15,00 
 253  280    Ishani Das                     F    0 IND ODI         F07   4   0   42  44  15,00 
 254  214    Shyamkishor Das                  1080 IND BIH         S50   4   0   41½ 43½ 12,75 
 255  317    Priyom Das                          0 IND ASS         U11   4   0   41  44  14,75 
 256  211    Attri N Borah                    1095 IND ASS         U11   4   0   41  43  11,50 
 257  294    Moitrayee Borah                F    0 IND ASS         F13   4   0   40½ 43½ 14,00 
 258  299    Naman Newar                         0 IND ASS         U09   4   0   40½ 43½ 13,50 
 259  239    Antarip Baruah                      0 IND ASS         U11   4   0   40  43  14,25 
 260  281    Jahnabi Boro                   F    0 IND ASS         F19   4   0   40  42  11,50 
 261  333    Sheikh Rishan Izaz                  0 IND ASS         U09   4   0   39½ 42  14,75 
 262  252    Bodhisatwa Bhowmik                  0 IND ASS         U07   4   0   39  41½ 13,00 
      322    Ratan Mani Banik                    0 IND TRI         S50   4   0   39  41½ 13,00 
 264  277    Hrisha Singh                   F    0 IND TRI         F11   4   0   39  40  11,50 
 265  198    Adrija Debnath                 F 1162 IND TRI         F09   4   0   38½ 39½ 12,00 
 266  314    Priyanjali Nath                F    0 IND ASS         F13   4   0   38  40½ 13,50 
 267  263    Dev Goyal                           0 IND ASS         U11   4   0   38  39½ 11,00 
 268  273    Harshadeep Deka                     0 IND ASS         U07   4   0   37½ 40½ 13,50 
 269  237    Anatya                              0 IND ASS         U09   4   0   37½ 39½ 13,00 
 270  279    Hrishikesh Goswami                  0 IND ASS         U15   4   0   37½ 38½ 9,00  
 271  270    Fahim Faisal Rahman                 0 IND ASS         U11   4   0   37½ 38½ 7,50  
 272  295    Nabajyoti Das                       0 IND ASS         U13   4   0   37  38  10,00 
 273  328    Sartakit Saha                       0 IND TRI         U09   4   0   36  38½ 14,00 
 274  336    Shubham Dahutia	                    0 IND ASS         U09   4   0   32½ 35  12,00 
 275  253    Chaarvi Choudhury              F    0 IND ASS         F11   4   0   32  32½ 7,50  
 276  101    Bhutia W. T.                     1449 IND WB          S50  3½   0   49½ 53  16,00 
 277  162    Rumba Ranjan                     1302 IND WB               3½   0   47  51½ 16,00 
 278  227    Abhirup Saikia                      0 IND ASS         U09  3½   0   43½ 46  12,75 
 279  259    Chuesa Donrik N Sangma              0 IND MEG         U13  3½   0   42  44  11,50 
 280  283    Kabyashree Sarma Saikia        F    0 IND ASS         F11  3½   0   41½ 44  13,25 
 281  302    Neev Jain                           0 IND ASS         U13  3½   0   41  44  12,25 
 282  255    Charvak                             0 IND ASS              3½   0   41  41½ 8,00  
 283  290    Krishnav Mrinmoy Hazarika           0 IND ASS         U07  3½   0   40½ 42½ 10,75 
 284  343    Suzein Ahmed                   F    0 IND ASS         F07  3½   0   40  43  12,50 
 285  305    Niveer Nitul Saikia                 0 IND ASS         U09  3½   0   39½ 42½ 12,00 
 286  230    Adhiraj Gogoi                       0 IND ASS         U11  3½   0   39½ 42  11,50 
 287  274    Harshit Baishya                     0 IND ASS         U13  3½   0   39  42  11,75 
 288  278    Hrishikesh Das                      0 IND ASS         U13  3½   0   39  40½ 9,50  
 289  341    Sumer Dkhar                         0 IND MEG              3½   0   38½ 41½ 11,25 
 290  338    Sohan Kumar Hore                    0 IND ASS         U09  3½   0   37½ 39½ 11,50 
 291  324    Samit Roy                           0 IND ASS         S50  3½   0   37½ 39½ 10,25 
 292  238    Anish Goswami                       0 IND ASS         U09  3½   0   37  40  11,00 
 293  325    Samkalpa Shuktara              F    0 FID ASS         F13  3½   0   37  39½ 12,50 
 294  228    Abhishek Pritom Saikia              0 IND ASS         U13  3½   0   37  39½ 11,75 
 295  327    Saptarshee Sarcar                   0 IND ASS         U11  3½   0   36½ 39  12,25 
 296  287    Khyati Kashyap                 F    0 IND ASS         F11  3½   0   36½ 38½ 10,75 
 297  316    Priyanuj Dutta                      0 IND ASS         U13  3½   0   33½ 36  11,00 
 298  254    Chandamoy Gogoi                     0 IND ASS         U11  3½   0   32½ 34½ 8,50  
 299  242    Arihant Sharma                      0 IND ASS         U11  3½   0   30  31  6,50  
 300  326    Samujjal Baruah                     0 IND ASS         U09   3   0   42½ 46  12,50 
 301  291    Lulaksi K Mahanta              F    0 IND ASS         F11   3   0   42½ 46  12,00 
 302  235    Amar Kashyap Das                    0 IND ASS         U15   3   0   42½ 46  11,50 
 303  292    Maadhav Awekar                      0 IND ASS         U09   3   0   40½ 41½ 7,50  
 304  260    Daisy Dutta                    F    0 IND ASS         F11   3   0   39½ 42½ 11,25 
 305  286    Kaustav Bezbora                     0 IND ASS         U09   3   0   38½ 40½ 8,00  
 306  304    Nivan Pathak                        0 IND ASS         U09   3   0   38  41  10,00 
 307  231    Adiron Shandilya                    0 IND ASS         U09   3   0   38  39  7,25  
 308  315    Priyanuj Das                        0 IND ASS         U11   3   0   37  39½ 8,50  
 309  241    Arif Choudhury                      0 IND ASS               3   0   37  39  8,50  
 310  268    Emil Borgohain                      0 IND ASS         U07   3   0   37  38  6,00  
 311  309    Pradyumna Pathak                    0 IND ASS         U13   3   0   36½ 39½ 9,50  
 312  307    Nongthombam Lanjenika Chanu         0 IND MAN         U09   3   0   36½ 38  8,75  
 313  249    Baishnavi Limboo               F    0 IND ASS         F11   3   0   36½ 38  6,50  
 314  257    Chiranjib Goswami                   0 IND ASS         U13   3   0   36  37½ 7,00  
 315  306    Nongthombam Anjelena Chanu     F    0 IND MAN         F07   3   0   35  37½ 9,50  
 316  223    Navoneel Choudhury               1029 IND ASS         U13   3   0   34  35  5,50  
 317  350    Uddhav Phukan                       0 IND ASS         U07   3   0   33½ 35½ 9,00  
 318  245    Ashutosh Buragohain                 0 IND ASS         U07   3   0   33  34½ 5,50  
 319  345    Tanmay Rajbongshi                   0 IND ASS         U09   3   0   32½ 33  6,00  
 320  271    Farhan Faisal Rahman                0 IND ASS         U07   3   0   32½ 33  5,00  
 321  321    Rajkumar Bijoysana Singh            0 IND MAN         S50   3   0   32  33  5,00  
 322  348    Tuhin Shamanta Ghosh                0 IND ASS         U11  2½   0   44½ 48½ 10,75 
 323  355    Yati Agarwal                   F    0 IND ASS         F07  2½   0   37½ 40  7,75  
 324  262    Debranjan Kashyap                   0 IND ASS         U13  2½   0   36  38  6,75  
