For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 591 : 20.09.2019

Chess games 5834
Chess tournaments 45

View all included tournaments

Lakecity IND, 1st Open

Rank SNo.     Name                           Rtg FED Club   Type Pts Res. BH. BH.  SB   
   1    2 GM  Deepan Chakkravarthy J.       2539 IND ICF          8   0   65½ 70½ 55,00 
   2   10 GM  Lugovskoy Maxim               2422 RUS RUS          8   0   61  65½ 51,25 
   3    1 GM  Rozum Ivan                    2596 RUS RUS          8   0   61  64½ 49,75 
   4    9 GM  Neelotpal Das                 2433 IND WB           8   0   59  63½ 49,00 
   5   11 FM  Mitrabha Guha                 2414 IND WB          7½   0   62  67½ 48,75 
   6   13 GM  Hesham Abdelrahman            2396 EGY EGY         7½   0   62  67½ 47,75 
   7    7 GM  Laxman R.R.                   2437 IND ICF         7½   0   60½ 65  48,00 
   8   21     Bharat Kumar Reddy Poluri     2304 IND AP          7½   0   60½ 65  45,75 
   9    3 GM  Swapnil S. Dhopade            2501 IND RLYS        7½   0   59  65  47,75 
  10   19 IM  Sidhant Mohapatra             2357 IND ODI         7½   0   58½ 64  46,75 
  11   22 FM  Shailesh Dravid               2299 IND MAH         7½   0   57½ 62½ 43,75 
  12   12 GM  Himanshu Sharma               2408 IND HAR         7½   0   57  61½ 45,00 
  13   28 FM  Mehdi Hasan Parag             2183 BAN BAN         7½   0   50  54  39,25 
  14    8 IM  Das Sayantan                  2434 IND WB           7   0   62½ 67½ 44,50 
  15   17 IM  Konguvel Ponnuswamy           2374 IND TN           7   0   59½ 63  41,50 
  16   20     Sahoo Utkal Ranjan            2329 IND ODI          7   0   58  62  39,50 
  17   16 GM  Manik Mikulas                 2375 SVK SVK          7   0   57½ 62  40,00 
  18   35     Thanki Hemal Karsanji         2098 IND GUJ          7   0   56½ 60½ 39,75 
  19   15 IM  Vlassov Nikolai               2384 RUS RUS          7   0   54½ 59½ 40,50 
  20   27     Patil Pratik                  2187 IND MAH          7   0   54½ 59½ 39,75 
  21   23 IM  Abu Sufian Shakil             2255 BAN BAN          7   0   54  59  40,25 
  22   37     Jay Kundaliya                 2097 IND GUJ          7   0   53  57½ 38,00 
  23   24 IM  Sarwat Walaa                  2236 EGY EGY          7   0   51  54½ 36,75 
  24    6 GM  Vasquez Schroeder Rodrigo     2476 CHI CHI         6½   0   64½ 69½ 43,50 
  25   25     Nayak Rajesh                  2227 IND ODI         6½   0   61½ 66  38,75 
  26   14 IM  Eraschenkov Denis             2390 RUS RUS         6½   0   58½ 63  37,75 
  27    4 GM  Rahman Ziaur                  2492 BAN BAN         6½   0   58  62½ 38,25 
  28   33     Pranav Shetty                 2124 IND MAH         6½   0   57  61  35,50 
  29   50     Sibi Visal R                  2022 IND TN          6½   0   54  57½ 33,25 
  30   30 WGM Swati Ghate                 F 2167 IND LIC         6½   0   53½ 58  34,50 
  31   54     Ramakrishna Perumalla         1971 IND AP          6½   0   53  57  33,50 
  32   57     Sourath Biswas                1932 IND WB     U15  6½   0   53  57  33,25 
  33   86     Aniruddh Chatterjee           1805 IND WB     U15  6½   0   51½ 55  32,50 
  34   36     Dahale Atul                   2097 IND MAH         6½   0   51½ 54½ 31,75 
  35   58     Pandey Srishti              F 1928 IND MAH         6½   0   51  54½ 32,00 
  36   26 GM  Ziatdinov Raset               2222 USA USA    S60  6½   0   50  54½ 35,25 
  37   70     Arpan Das (Jr)                1878 IND WB     U15  6½   0   48½ 52  31,25 
  38   31     Aradhya Garg                  2157 IND DEL         6½   0   47  51½ 33,50 
  39    5 GM  Saptarshi Roy                 2480 IND WB           6   0   59½ 63½ 36,00 
  40   38     Kumar Gaurav                  2096 IND BIH          6   0   56½ 60½ 34,00 
  41   39     Anadkat Kartavya              2088 IND GUJ    U15   6   0   55½ 60  32,00 
  42   60     Vaibhav Jayant Raut           1920 IND MAH          6   0   55  58  29,50 
  43   83     Chilukuri Sai Varshith        1813 IND AP     U13   6   0   54  58  31,25 
  44   52     Rathore S.K.                  1988 IND MP           6   0   53½ 58½ 33,00 
  45   66     Nikhil M                      1895 IND AP           6   0   53  57  30,50 
  46   41     Sinha Sudhir Kumar            2081 IND BIH          6   0   53  57  30,25 
  47   45     Satkar Chirag                 2052 IND MAH          6   0   53  56  30,25 
  48   18 FM  Siddharth Jagadeesh           2362 SGP SGP    U13   6   0   52½ 56½ 33,50 
  49   81 AIM Abhay Bandewar                1815 IND MP           6   0   52½ 56½ 31,75 
  50   97     Mayank Chakraborty            1751 IND ASS    U11   6   0   52½ 55½ 30,50 
  51   34 WGM Kiran Manisha Mohanty       F 2102 IND LIC          6   0   51½ 55½ 30,25 
  52   74     Samal Ansuman                 1847 IND ODI          6   0   51½ 55  27,00 
  53   32     Zia Tahsin Tajwar             2142 BAN BAN    U15   6   0   51  55½ 31,00 
  54   72     Gajendra Singh                1858 IND LIC          6   0   51  54½ 28,00 
  55   76     Shubham                       1843 IND DEL          6   0   51  54  27,00 
  56  112     Parekh Vishrut                1683 IND GUJ          6   0   50½ 54½ 28,75 
  57   55     Arun Rathee                   1959 IND HAR          6   0   49½ 54  31,50 
  58   68     Dubey Sanchay                 1881 IND UP           6   0   48½ 52½ 27,50 
  59  101     Tanishq Gupta                 1713 IND UP     U15   6   0   47  49½ 27,50 
  60   87     Ayush Jha                     1804 IND WB     U15   6   0   46½ 49½ 25,25 
  61  131     Medhansh Saxena               1594 IND UP     U13   6   0   46  49½ 27,00 
  62  130     Bhagwat Heramb                1596 IND MAH          6   0   46  49½ 26,00 
  63   44     Nayem Haque                   2054 BAN BAN          6   0   45½ 48½ 26,75 
  64  127     Anubhab Gupta                 1613 IND WB           6   0   45½ 48  25,25 
  65   47     Choudhury Md. Zahid           2038 BAN BAN          6   0   45  49½ 30,25 
  66  105     Goel Pratyaksh                1705 IND CHAN   U13  5½   0   57½ 59½ 29,00 
  67  132     Lad Mandar Pradip             1578 IND GOA    U13  5½   0   54  58  30,00 
  68  120     Swayham P Das                 1634 IND GUJ    U11  5½   0   53  57  28,75 
  69  140     Vrashank Chouhan              1543 IND RAJ-LC U13  5½   0   52½ 57  29,00 
  70   94     Shah Vishwa                 F 1760 IND MAH         5½   0   52  56½ 29,00 
  71   53     Ashutosh Kumar                1978 IND BIH         5½   0   52  56  26,25 
  72   69     Nirgun Keval                  1879 IND MAH         5½   0   51½ 56  27,50 
  73  103     Roop Saurav                   1708 IND BIH         5½   0   51½ 54½ 26,00 
  74  136 AIM Sahib Singh                   1556 IND DEL    U11  5½   0   51  55  27,50 
  75   71 FM  Muhammed Shuaau               1876 MDV MDV         5½   0   51  54  25,50 
  76   64     Md.Abzid Rahman               1913 BAN BAN         5½   0   51  54  24,00 
  77  146     Sinthia Sarkar              F 1474 IND WB     F13  5½   0   50½ 52  23,25 
  78   63     Priyankara Chamil             1917 SRI SRI         5½   0   50  53½ 25,50 
  79  108     Vishwa Bala Kumaran M         1691 IND TN     U15  5½   0   50  52½ 27,00 
  80   80     Rathore Sonakshi            F 1830 IND RAJ         5½   0   49½ 52½ 24,25 
  81  128     Prithvvi Singh                1609 IND UP     U13  5½   0   49  53  25,75 
  82  157     Mrittika Mallick            F 1431 IND WB     F11  5½   0   48½ 52½ 26,25 
  83   67     Sanchit Anand                 1882 IND DEL         5½   0   48½ 51½ 25,50 
  84   88     Garv Gaur                     1801 IND HAR    U13  5½   0   48½ 51  25,75 
  85   56     Sanjeet Manohar               1959 IND GUJ         5½   0   48  50½ 24,00 
  86  152     Naman Porwal                  1455 IND RAJ-LC      5½   0   47  50½ 25,50 
  87   95     Amatya Pramit                 1751 NEP NEP         5½   0   47  49  23,75 
  88  113     Arun Kataria                  1681 IND RAJ-LC U13  5½   0   45½ 49½ 24,50 
  89   99     Sunny Bedi                    1722 IND RAJ-LC      5½   0   45½ 48½ 22,25 
  90  122     Sankalan Shah                 1629 IND WB     U11  5½   0   44½ 47½ 24,50 
  91   90     Bajaj Prakhar                 1791 IND MP     U13  5½   0   44  47  20,75 
  92   49     Praveen Kumar                 2023 IND BIH         5½   0   43½ 46½ 23,75 
  93   51     Priyanka Kumari             F 1991 IND JHA         5½   0   43  47½ 24,75 
  94  162     Aman Agarwal                  1413 IND UP          5½   0   42½ 45  20,25 
  95  169     Tanisha Chatterjee          F 1352 IND WB     F13  5½   0   41½ 44½ 20,75 
  96  107     Kothari Pranit                1698 IND MAH    U15   5   0   54½ 55  24,00 
  97  118     Babel T Divyanshu             1654 IND RAJ-LC       5   0   53  57  25,50 
  98  111     Gourav Nigam                  1684 IND MP           5   0   53  57  24,75 
  99   59     Dere Pushkar                  1920 IND MAH          5   0   52½ 56½ 25,50 
 100   89     Joshi Deergha Raj             1799 NEP NEP          5   0   52  56  24,50 
 101  106 AIM Mandloi Mukesh                1704 IND RAJ          5   0   50  53½ 23,50 
 102  124     Samarth Mittal                1624 IND HAR          5   0   49½ 53  22,00 
 103   84     Prudhvi Kumar V               1810 IND AP           5   0   49  53½ 25,00 
 104   92 AGM Chandrajeet Singh Rajawat     1766 IND RAJ-LC       5   0   48½ 51½ 20,50 
 105   85     Sarthak Rawat                 1806 IND UTT          5   0   48  52  22,50 
 106   73     Pingale Shivraj               1852 IND MAH    U13   5   0   48  51½ 23,00 
 107  115     Puneet Manchanda              1680 IND HAR          5   0   46½ 50½ 22,00 
 108   42 IM  Sahu Sekhar Chandra           2071 IND ODI    S60   5   0   46½ 49½ 23,50 
 109  125     Makwana Devam                 1618 IND GUJ    U15   5   0   46½ 49  18,00 
 110  142     Jena Suhana                 F 1509 IND ODI    F13   5   0   46  49  21,00 
 111   93     Gawade Milind                 1760 IND RAJ          5   0   46  49  20,25 
 112  134     Kartikey Verma                1566 IND DEL          5   0   46  48½ 19,50 
 113  117     Bhoopnath                     1671 IND BIH          5   0   45½ 49  21,00 
 114  153     Cera Dagaria                F 1445 IND MP     F13   5   0   45½ 48  19,75 
 115  165     Patel Suyogkumar M            1399 IND GUJ    U15   5   0   45  48  22,00 
 116  102     Mayank Sharma Nandkishore     1709 IND DEL          5   0   44½ 47½ 20,25 
 117  151     Tomar Nishant Singh           1457 IND MP           5   0   43½ 45½ 18,25 
 118  166     Ammar Habib                   1392 IND RAJ-LC       5   0   42½ 45½ 21,00 
 119   48     Kavinda Akila                 2029 SRI SRI          5   0   42½ 45½ 20,00 
 120  148     Joel Paul G                   1464 IND AP           5   0   42½ 45  18,50 
 121   82     Md Zia Uddin                  1815 BAN BAN          5   0   41½ 44½ 19,50 
 122  203     Tanmay Nalwaya                1070 IND RAJ-LC U13   5   0   39½ 43  20,50 
 123  185     Chhabra Kunal                 1222 IND RAJ-LC       5   0   38½ 41½ 17,75 
 124   29 IM  Sobh Amrou                    2172 EGY EGY         4½   0   53  57½ 24,75 
 125   98     Sree Veeramani P              1736 IND TN          4½   0   52  54½ 21,00 
 126  116     Gengaje Pratik                1673 IND MAH         4½   0   51  54  21,00 
 127  100     Sadbhav Rautela               1720 IND UTT    U09  4½   0   50  53  20,25 
 128   46     Swarnavo Choudhury            2043 BAN BAN    U13  4½   0   49½ 54  22,50 
 129  170     Yadav Ashindra                1351 IND UP          4½   0   49½ 52  19,50 
 130  104     Chandan Palash N              1707 IND MAH         4½   0   48½ 52½ 20,75 
 131  182     Dawda Vihaan                  1241 IND MAH    U11  4½   0   48  51  19,75 
 132  138     Dadwani Sahil                 1543 IND MP     U15  4½   0   47½ 50½ 20,25 
 133  119     Vikramaditya Mukhija          1654 IND RAJ         4½   0   46  49  18,50 
 134   75     Rahul Bharadwaj B             1843 IND TN          4½   0   46  48½ 16,75 
 135  141     Karankar Padmakar             1529 IND MAH    S60  4½   0   45½ 48½ 18,50 
 136  121     Govind Prabhu Mah             1630 IND MAH         4½   0   44  47  17,25 
 137   96     Dhruv Dak                     1751 IND RAJ-LC      4½   0   44  45½ 13,25 
 138  178     Ankit Ray                     1318 IND WB     U11  4½   0   43  46  17,75 
 139  137     Shankhodip De                 1554 IND WB     U11  4½   0   43  45½ 16,25 
 140  155     Chetan Pratap Singh Rathor    1439 IND RAJ         4½   0   43  45  17,25 
 141  110     Abul Kashem                   1685 BAN BAN         4½   0   41½ 44½ 18,25 
 142  163     Mahabir Parshad Verma         1403 IND HAR    S60  4½   0   40½ 43  14,50 
 143   78     Abdullah Al  Raison           1838 BAN BAN         4½   0   39½ 42½ 16,75 
 144  181     Jitendra Sharma               1253 IND UP          4½   0   39  41½ 16,75 
 145  196     Aanya Chawat                F 1129 IND RAJ-LC F11  4½   0   37½ 40  13,50 
 146   91 AFM Choubey Saurabh               1789 IND MP           4   0   54  58  21,75 
 147   40     Arya Bhakta                   2081 IND WB     U13   4   0   53  56½ 20,75 
 148  123     Gautam Kataria                1625 IND RAJ-LC       4   0   50  53½ 18,75 
 149  174     Subramanian T.V.              1346 IND TN     S60   4   0   46  50½ 20,00 
 150  164     Mythri Maddisetty           F 1401 IND TEL    F13   4   0   46  49½ 19,25 
 151  143     Shah Ram Surat Prasad         1509 NEP NEP    S60   4   0   46  49  14,50 
 152  135     Bhawesh Pandiyar              1562 IND RAJ-LC       4   0   46  48½ 16,25 
 153  160 AFM Amrit Raunak                  1415 IND BIH    U13   4   0   45½ 46  12,50 
 154  144     Deepak Khas                   1494 IND PUN          4   0   45  48  15,75 
 155  177     Yajat Vyas                    1324 IND RAJ-LC U15   4   0   43½ 46  14,75 
 156  156     Pawar Sohum                   1438 IND MAH          4   0   43  46  15,50 
 157  150     Ashutosh Jamwal               1457 IND JK           4   0   43  45½ 13,50 
 158  171     Timalsina Binod               1350 NEP NEP          4   0   43  45  12,50 
 159  176     Ajay Santhosh Parvathareddy   1330 IND UP     U09   4   0   42½ 46  16,75 
 160  186     Charvi Patidar              F 1196 IND RAJ-LC F11   4   0   42½ 45  15,00 
 161  161 AGM Chinmay Danawat               1414 IND RAJ-LC       4   0   42  44½ 15,50 
 162  114     Mohammad Salman Munshi        1681 BAN BAN          4   0   42  44½ 15,25 
 163  147     Koirala Sunil Bahadur         1472 NEP NEP          4   0   41½ 44½ 14,75 
 164  175     Dakshita Kumawat            F 1340 IND RAJ-LC F11   4   0   41½ 44  13,75 
 165  195     Yug Desai                     1132 IND WB     U09   4   0   40½ 43½ 15,50 
 166  159     Dugar Chetan                  1420 IND BIH          4   0   40½ 43½ 14,75 
 167  167     Hamendra Singh Makwana        1386 IND RAJ-LC       4   0   40½ 43  14,00 
 168  194     Rithwik Gandikota             1150 IND TEL    U13   4   0   40  43  16,25 
 169  180     Prakhar Chaplot               1254 IND RAJ-LC U13   4   0   38½ 41  11,50 
 170  193     Porwal Dhruv                  1153 IND RAJ-LC U13   4   0   37½ 40  13,00 
 171  173     Deo Varad                     1347 IND MAH          4   0   37½ 39  11,50 
 172  197     Ankur Agarwal                 1112 IND RAJ-LC U13   4   0   37  40  14,50 
 173  215     Nayak Amit                       0 IND MP           4   0   36½ 38½ 11,00 
 174  202     Shivika Saraogi             F 1076 IND RAJ    F11   4   0   36  39  12,75 
 175  217     Sachin Kumar Saini               0 IND UP           4   0   31  33  10,50 
 176   62     Mohammad Ashraf Qureshi       1917 IND MP          3½   0   48  51  14,75 
 177   79     Chudasama Ankit               1838 IND GUJ         3½   0   46½ 50  13,75 
 178  189     Madhav Ajmera                 1186 IND RAJ    U13  3½   0   45½ 48½ 14,50 
 179  133     Awade Pradeep                 1567 IND MAH         3½   0   43½ 46  11,25 
 180  198     Rudradaman Mertia             1112 IND RAJ    U07  3½   0   42½ 45½ 13,50 
 181  191     Jeetan Patel                  1174 IND RAJ-LC U15  3½   0   41½ 44  12,75 
 182  126     Govind Kumar Chandel          1615 IND RAJ-LC      3½   0   40  43  10,75 
 183  199     Sharma Ramesh Chandr          1103 IND RAJ         3½   0   37  39½ 10,75 
 184  188     Agrawal Divyanshu Ramakant    1190 IND MP          3½   0   36½ 38½ 9,75  
 185  149     Md. Masum Rahi                1460 BAN BAN         3½   0   35  37  11,50 
 186  179     Tasmin Sultana              F 1285 BAN BAN         3½   0   30  32  9,00  
      219     Sahu Mitansh                     0 IND RAJ-LC U09  3½   0   30  32  9,00  
 188  109     Rupam Mukherjee               1687 IND WB           3   0   49  52  15,00 
 189  129     Kuldeep                       1604 IND DEL          3   0   43  46  11,00 
 190  145     Paliwal Radheyshyam           1480 IND RAJ          3   0   41½ 43½ 8,50  
 191  190     Astha Rastogi               F 1183 IND UP           3   0   40  43  11,75 
 192  172     Rishi Kumar Pandey            1348 IND UP           3   0   40  42½ 10,00 
 193  183     Arjun Nair                    1240 IND MAH    U09   3   0   38½ 40½ 8,00  
 194  211     Jain Bhavya                 F    0 IND RAJ-LC F13   3   0   35½ 37  7,25  
 195  204     Vassu Sharma                  1030 IND RAJ    U15   3   0   35½ 36  6,75  
 196  221     Shivaum Shekhar Sharma           0 IND RAJ    U15   3   0   35  38  9,50  
 197  209     Hardik Dak                       0 IND RAJ-LC U13   3   0   35  35½ 5,50  
 198  205     Anand Swaroop Agnihotri          0 IND RAJ    S60   3   0   34½ 36  7,50  
 199  216     Pranav Gandhi                    0 IND RAJ-LC U13   3   0   34  35½ 7,25  
 200  154     Shrestha Bishal Kumar         1443 NEP NEP          3   0   33½ 35  7,50  
 201  222     Utsavi Dave                 F    0 IND RAJ-LC F11   3   0   33½ 34  7,00  
 202  212     Kavya Somani                     0 IND RAJ-LC U15   3   0   33½ 34  6,00  
 203  192     Chahat Sethiya                1173 IND RAJ-LC       3   0   32  32½ 5,25  
 204  168     Adarsh Goel                   1384 IND UP          2½   0   40½ 43½ 8,25  
 205  187     Rudra Jaiswara                1195 IND WB     U09  2½   0   39½ 42  8,25  
 206  158     Sudhakar                      1427 IND RAJ-LC      2½   0   39  41  6,50  
 207  213     Koranne Mandar                   0 IND MAH         2½   0   34½ 37  8,25  
 208  210     Harshit Dawar                    0 IND MP     U15  2½   0   33½ 36  9,00  
 209  214     Menaria Khushi              F    0 IND RAJ-LC F13  2½   0   33  35½ 8,50  
 210  200     Karanjit Singh                1077 IND PUN          2   0   37½ 40  5,50  
 211  218     Sahu Anirudha                    0 IND RAJ-LC U09   2   0   34½ 37½ 7,00  
 212  207     Aura Chaplot                F    0 IND RAJ-LC F07   2   0   31½ 32  2,00  
 213  208     Dheryansh Sahu                   0 IND RAJ-LC U07   2   0   28½ 29  1,00  
 214  223     Vivaan Agrawal                   0 IND RAJ-LC U09   1   0   38½ 40½ 4,50  
 215  220     Sahu Monishka               F    0 IND RAJ-LC F05   1   0   27½ 29  2,00  
 216   43 FM  Dutta Joydeep                 2060 IND WB           0   0   31½ 32½ 0,00  
       61     Gias Uddin Ahmed              1919 BAN BAN          0   0   31½ 32½ 0,00  
       65     Sher Singh                    1904 IND RAJ          0   0   31½ 32½ 0,00  
       77     Vijay Kumar                   1842 IND BIH          0   0   31½ 32½ 0,00  
      139     Gamal Dipendra                1543 NEP NEP          0   0   31½ 32½ 0,00  
      184     Lama Prabesh                  1240 NEP NEP    U15   0   0   31½ 32½ 0,00  
      201     Prakhar Maheswari             1076 IND RAJ-LC U15   0   0   31½ 32½ 0,00  
      206     Armaan Agarwal                   0 IND RAJ-LC U07   0   0   31½ 32½ 0,00 

Rapid

Rank SNo.     Name                          Rtg FED Club   Type Pts Res. BH. BH.  SB   
   1    1 GM  Vasquez Schroeder Rodrigo    2605 CHI CHI         7½   0   51  56  46,00 
   2   10 GM  Laxman R.R.                  2401 IND ICF         7½   0   48  52  41,50 
   3    3 GM  Rahman Ziaur                 2543 BAN BAN         7½   0   46  50½ 42,25 
   4   16 GM  Neelotpal Das                2328 IND WB          7½   0   46  49  40,50 
   5    8 IM  Eraschenkov Denis            2422 RUS RUS         7½   0   45½ 48  38,50 
   6    4 GM  Ghosh Diptayan               2484 IND WB           7   0   52½ 57  43,25 
   7    5 GM  Lugovskoy Maxim              2470 RUS RUS          7   0   51½ 56½ 42,50 
   8    7 IM  Vlassov Nikolai              2428 RUS RUS          7   0   51  56  41,25 
   9   28 FM  Mitrabha Guha                2065 IND WB           7   0   50½ 55  40,75 
  10   24     Sahoo Utkal Ranjan           2142 IND ORI          7   0   49½ 53½ 39,75 
  11   15 GM  Ziatdinov Raset              2370 USA USA    S60   7   0   49½ 53½ 39,50 
  12   45     Anadkat Kartavya             1893 IND GUJ    U15   7   0   46  49  34,00 
  13   13 GM  Himanshu Sharma              2379 IND HAR          7   0   44  47½ 34,50 
  14    6 IM  Das Sayantan                 2438 IND WB          6½   0   47½ 50½ 32,75 
  15   78     Dere Pushkar                 1667 IND MAH         6½   0   47½ 50  33,50 
  16   11 IM  Ravi Teja S.                 2393 IND AP          6½   0   47  50  32,50 
  17   18 IM  Sarwat Walaa                 2292 EGY EGY         6½   0   46½ 50  33,25 
  18   14 GM  Hesham Abdelrahman           2378 EGY EGY         6½   0   45½ 50½ 36,25 
  19   32     Sibi Visal R                 2005 IND TN          6½   0   45  49  34,25 
  20   26     Bharat Kumar Reddy Poluri    2072 IND AP          6½   0   44½ 48½ 31,50 
  21   80     Vaibhav Jayant Raut          1657 IND MAH         6½   0   43  46  30,50 
  22   17 IM  Abu Sufian Shakil            2318 BAN BAN         6½   0   43  45½ 31,75 
  23   63     Aishwin Daniel               1730 IND MP          6½   0   43  45½ 29,50 
  24   38     Priyankara Chamil            1959 SRI SRI         6½   0   42½ 47  33,75 
  25   12 GM  Manik Mikulas                2389 SVK SVK         6½   0   42½ 46½ 32,50 
  26    9 GM  Saptarshi Roy                2408 IND WB          6½   0   42  46  31,25 
  27  111     Pandey Arpit                 1506 IND MAH         6½   0   39½ 42  27,50 
  28   33     Priyanka Kumari            F 1991 IND JHA         6½   0   39  41½ 29,75 
  29   23     Sharma Harish                2167 IND DEL         6½   0   37  40½ 29,50 
  30    2 GM  Rozum Ivan                   2579 RUS RUS          6   0   52  57  35,75 
  31   20 IM  Sobh Amrou                   2221 EGY EGY          6   0   47  51  32,50 
  32   41     Kumar Gaurav                 1923 IND BIH          6   0   47  51  31,25 
  33   86     Samarth Mittal               1628 IND HAR          6   0   47  51  31,00 
  34   35     Nayak Rajesh                 1983 IND ORI          6   0   46½ 51  31,75 
  35   79     Vikramaditya Mukhija         1658 IND RAJ          6   0   45½ 49  29,50 
  36  129     Sourath Biswas               1428 IND WB     U15   6   0   45½ 48  31,75 
  37   70     Arpan Das (Jr)               1705 IND WB     U15   6   0   44½ 47  27,00 
  38   81     Bhoopnath                    1654 IND BIH          6   0   44  48  29,50 
  39   31     Praveen Kumar                2016 IND BIH          6   0   43½ 47½ 28,00 
  40  115     Paliwal Radheyshyam          1480 IND RAJ          6   0   40½ 44  26,00 
  41  136     Swayham P Das                1403 IND GUJ    U11   6   0   40½ 43  24,50 
  42   91     Mayank Chakraborty           1613 IND ASS    U10   6   0   40  43  25,25 
  43  127     Ahirwar Aniket               1441 IND MP           6   0   40  43  24,50 
  44  105     Rupam Mukherjee              1542 IND WB           6   0   39½ 42  25,50 
  45   72 AIM Sahib Singh                  1698 IND DEL    U11   6   0   39  40½ 23,00 
  46  179     Patel Jaymin J               1239 IND GUJ    U15   6   0   37  40½ 25,25 
  47   97     Sanjib Mali                  1595 IND WB           6   0   28½ 30  19,50 
  48   99     Arya Bhakta                  1589 IND WB     U13  5½   0   49½ 51  27,25 
  49   44     Dubey Sanchay                1908 IND UP          5½   0   49  53½ 30,00 
  50   59     Sanchit Anand                1742 IND DEL         5½   0   49  51½ 28,25 
  51   66 AGM Chandrajeet Singh Rajawat    1716 IND RAJ-LC      5½   0   47½ 51½ 29,25 
  52   71 FM  Muhammed Shuaau              1703 MDV MDV         5½   0   47½ 50½ 28,25 
  53   29     Sinha Sudhir Kumar           2050 IND BIH         5½   0   46½ 50  27,50 
  54   37     Arun Rathee                  1959 IND HAR         5½   0   46½ 49½ 24,75 
  55  121     Joel Paul G                  1464 IND AP          5½   0   46  48½ 26,75 
  56  114     Goel Pratyaksh               1485 IND CHA    U13  5½   0   46  47½ 25,50 
  57   65     Samal Ansuman                1720 IND ORI         5½   0   45  47  24,00 
  58  166     Lad Mandar Pradip            1279 IND GOA    U13  5½   0   44  47½ 25,50 
  59   50     Ashutosh Kumar               1815 IND BIH         5½   0   44  46½ 24,25 
  60   43     Zia Tahsin Tajwar            1912 BAN BAN    U15  5½   0   43½ 47½ 27,75 
  61   30     Ramakrishna Perumalla        2018 IND AP          5½   0   43  47  26,75 
  62   34 CM  Bhagwat Vinod                1990 IND MAH         5½   0   42½ 46½ 26,50 
  63   74     Dishant Jain                 1692 IND MP          5½   0   42½ 46½ 24,25 
  64   27 IM  Sahu Sekhar Chandra          2071 IND ODI    S60  5½   0   41½ 45  24,50 
  65   39     Gajendra Singh               1951 IND LIC         5½   0   41  44½ 24,25 
  66   51     Bajaj Prakhar                1791 IND MP     U13  5½   0   41  44½ 23,50 
  67   90     Jain Ayush                   1617 IND RAJ-LC      5½   0   40  44  22,75 
  68   73     Garv Gaur                    1693 IND HAR    U13  5½   0   40  43  22,50 
  69   36     Singh Vikram                 1962 IND RAJ         5½   0   40  43  21,50 
  70   57     Rawat R.S.                   1756 IND RAJ         5½   0   40  42½ 22,75 
  71  146     Cyrus Chhikara               1373 IND HAR         5½   0   40  42½ 21,50 
  72   49     Sunny Bedi                   1824 IND RAJ-LC      5½   0   39½ 42½ 22,25 
  73  172     Avhad Prajwal                1264 IND MAH         5½   0   38½ 42  23,50 
  74  126     Gautam Kataria               1442 IND RAJ-LC      5½   0   38½ 40  19,75 
  75  150     Rishi Kumar Pandey           1348 IND UP          5½   0   38  40  20,25 
  76  182     Yajat Vyas                   1230 IND RAJ-LC U15  5½   0   37  39½ 22,50 
  77  193     Astha Rastogi              F 1183 IND UP          5½   0   32½ 35½ 19,75 
  78   77     Puneet Manchanda             1680 IND HAR          5   0   45  48  20,50 
  79  163     Dugar Chetan                 1291 IND BIH          5   0   44½ 49  25,75 
  80   68     Mayank Sharma Nandkishore    1709 IND DEL          5   0   44½ 48½ 24,00 
  81   22     Md.Abzid Rahman              2203 BAN BAN          5   0   44  48  25,25 
  82  132     Chetan Pratap Singh Rathor   1416 IND RAJ          5   0   44  47  21,50 
  83   95     Batham Avinash               1603 IND MP           5   0   43½ 46½ 20,50 
  84   69     Shubham                      1708 IND DEL          5   0   43½ 46  20,50 
  85   82     Farhaan M                    1654 IND PON          5   0   42½ 45½ 21,00 
  86  112     Mohit Kumar Soni             1505 IND BIH          5   0   42  44½ 21,50 
  87   89     Makwana Devam                1618 IND GUJ    U15   5   0   41  45  21,50 
  88   48     Chudasama Ankit              1838 IND GUJ          5   0   40½ 44½ 23,25 
  89  192     Mrittika Mallick           F 1187 IND WB     F11   5   0   40½ 44  22,00 
  90  104     Vrashank Chouhan             1543 IND RAJ-LC U13   5   0   40½ 44  19,75 
  91   61     Sree Veeramani P             1736 IND TN           5   0   40  43½ 21,00 
  92  131     Naman Porwal                 1419 IND RAJ-LC       5   0   39½ 42  19,00 
  93   56     Govind Prabhu Mah            1771 IND MAH          5   0   39  42  22,00 
  94  176     Mayank Jain                  1251 IND RAJ          5   0   39  41½ 20,50 
  95  108     Raj Prakhar                  1528 IND HAR          5   0   39  41½ 19,25 
  96  124     Gengaje Pratik               1448 IND MAH          5   0   38½ 41½ 19,50 
  97   98     Arun Kataria                 1589 IND RAJ-LC U13   5   0   38½ 40½ 20,25 
  98  162     Khandelwal Naman             1297 IND MAH          5   0   38½ 40½ 17,50 
  99   88     Bhawesh Pandiyar             1622 IND RAJ-LC       5   0   38½ 40  18,50 
 100  143     Pawar Sohum                  1391 IND MAH          5   0   38  40½ 19,50 
 101   84     Gaurav Sharma                1635 IND DEL          5   0   38  40½ 18,00 
 102  100     Sudhakar                     1568 IND RAJ-LC       5   0   37½ 40  17,50 
