For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 692 : 10.07.2022

Chess games 6531
Chess tournaments 56

View all included tournaments

Madurai IND, 2nd Athens Open

Rank SNo.     Name                                     Rtg FED Type    Gr    Pts BH. BH.  SB   
   1    5 IM  Aronyak Ghosh                           2494 IND        Free   8½  62½ 66½ 54,75 
   2   13     Hari Madhavan N B                       2374 IND        EPC     8  62½ 67½ 50,25 
   3    3 GM  Tran Tuan Minh                          2513 VIE        Free   7½  62  67  48,25 
   4    2 GM  Fedorov Alexei                          2523 BLR        Free   7½  62  67  47,50 
   5    7 GM  Stupak Kirill                           2453 BLR        Free   7½  61½ 65  45,00 
   6   19 GM  Karthikeyan P.                          2346 IND        Free   7½  60½ 65  45,75 
   7   10 GM  Laxman R.R.                             2403 IND        Free   7½  59  64  45,75 
   8   14 IM  Gusain Himal                            2371 IND        Free   7½  57½ 61½ 44,25 
   9   18 IM  Avinash Ramesh                          2349 IND        Free   7½  55  58½ 42,00 
  10   17 IM  Rajesh V A V                            2358 IND        Free    7  62½ 66½ 43,25 
  11    1 GM  Savchenko Boris                         2524 CFR        Free    7  62½ 66½ 42,00 
  12   11 GM  Nguyen Duc Hoa                          2398 VIE        Free    7  57½ 61½ 35,25 
  13    9 IM  Nitin S.                                2404 IND        Free    7  57½ 61½ 34,25 
  14   26 FM  Mohamed Anees M                         2243 IND      Viyugam   7  57  61  39,50 
  15   12 GM  Nguyen Van Huy                          2383 VIE        Free    7  56½ 61  39,75 
  16    6 GM  Deepan Chakkravarthy J.                 2478 IND        Free    7  55½ 59½ 40,00 
  17   28     Bharat Kumar Reddy Poluri               2224 IND       O-ACA    7  53½ 57½ 35,00 
  18   44 WGM Swati Ghate                           F 2089 IND        Free    7  51½ 56½ 40,00 
  19   21 IM  Konguvel Ponnuswamy                     2299 IND        Free    7  51  55  36,75 
  20   85     Aswath S                                1807 IND        Bank    7  51  55  35,75 
  21   78     Anup Shankar R                          1841 IND         CZ     7  50½ 53  35,75 
  22   47     Ram S. Krishnan                         2049 IND        SGB     7  48½ 52  36,00 
  23   62     Selvamurugan B                          1932 IND         NP     7  46½ 49½ 36,00 
  24   37     Surendran N                             2139 IND      Viyugam  6½  59  63½ 36,00 
  25    8 GM  Neelotpal Das                           2431 IND        Free   6½  56  60½ 38,00 
  26   25     Sai Vishwesh.C                          2257 IND        SGB    6½  55½ 60  36,00 
  27   75     Arpith S Bijoy                          1848 IND         CF    6½  53  56½ 30,50 
  28   38     Manigandan S S                          2127 IND        SGB    6½  52½ 56½ 31,00 
  29   35     Kulkarni Vinayak                        2148 IND        Bank   6½  52  56  35,00 
  30   41 WFM Allahverdiyeva Ayan                   F 2115 AZE        Free   6½  52  56  32,75 
  31   76     Mahendra Teja Mekala                    1844 IND        Bank   6½  48  52  32,50 
  32  124     Jaiveer Mahendru                        1674 IND        Bank   6½  48  51  31,25 
  33   50     Krishnan Ritvik                         2033 IND        Bank   6½  47½ 50½ 33,00 
  34   57     Anilkumar O.T.                          1977 IND        Saju   6½  46½ 50  30,75 
  35   20 IM  Abdyjapar Asyl                          2325 KGZ        Free    6  58½ 63½ 36,00 
  36   24 GM  Baghdasaryan Vahe                       2267 ARM        Free    6  57  61½ 33,75 
  37   86     Chidvilash Sai Surapaneni               1804 IND        Bank    6  57  60½ 34,50 
  38   45     Vignesh B                               2072 IND        EPC     6  56  59  31,50 
  39   23 IM  Saravana Krishnan P.                    2270 IND        Free    6  55  59  29,00 
  40  139     Sathvik Adiga                           1633 IND         CF     6  54½ 58½ 30,75 
  41   52     Bartakke Amardeep S.                    1998 IND        Bank    6  54  57  28,00 
  42   49     Jinan Jomon                             2043 IND        Saju    6  53½ 57  31,25 
  43   16 IM  Girinath P.D.S.                         2361 IND        Free    6  53½ 56½ 28,75 
       72     Aggarwal Vansh                          1859 IND        EPC     6  53½ 56½ 28,75 
  45   93     Goutham Krishna H                       1769 IND         CF     6  53½ 56  28,00 
  46   73     Shah Jeet                               1855 IND       O-ACA    6  53  56½ 30,25 
  47   63     Priyankara Chamil                       1921 SRI        Free    6  52½ 56½ 29,50 
  48   55     Bhosale Shriraj                         1984 IND        Bank    6  52½ 56  30,25 
  49  133     Aarav Sinha                             1649 IND        Bank    6  51  54½ 26,00 
  50   15 IM  Viani Antonio Dcunha                    2364 IND        Free    6  50½ 54½ 28,00 
  51   81     Vaz Ethan                               1814 IND       Bank?    6  50½ 53½ 28,00 
  52   48     Kumar Gaurav                            2045 IND        Bank    6  50  53½ 30,50 
  53  137     Jai Sankar Subramanian                  1635 IND        EPC     6  50  53½ 28,50 
  54   46     Rohit S                                 2050 IND       O-ACA    6  49½ 54  30,75 
  55   88     Sarthak Rawat                           1798 IND         CF     6  49½ 53  28,75 
  56   65     Potawad Anirudhha                       1905 IND        Bank    6  48½ 52  28,75 
  57   51     Hiren K G                               2006 IND         NP     6  48½ 51½ 26,00 
  58   31 GM  Ziatdinov Raset                         2183 USA        Free    6  48  52  28,00 
  59   90     Swayham P Das                           1786 IND        Bank    6  48  51  26,00 
  60  138     Krishan A                               1635 IND      Viyugam   6  47  50½ 21,50 
  61   92     Arnav Muralidhar                        1773 IND        Bank    6  46  48½ 27,50 
  62   61     Dinesh Kumar Jaganathan                 1952 IND        EPC     6  45  48  27,50 
  63   69     Umashankar A                            1873 IND         CF     6  43½ 46  24,25 
  64  132     Shreyas Seshadri Nallore                1653 IND        EPC    5½  55½ 60½ 30,50 
  65  145     Vivaan Vishal Shah                      1597 IND        Bank   5½  55½ 60  32,50 
  66   27     Barath Kalyan M                         2232 IND         NP    5½  55½ 59  27,50 
  67   89     Patil Priyanshu                         1796 IND        Bank   5½  52  55½ 27,25 
  68  134     Aakash G                                1647 IND      Viyugam  5½  51  55  23,50 
  69   22     Kunal M.                                2277 IND        Bank   5½  49½ 53½ 26,00 
  70  102     Om Nagnath Lamkane                      1727 IND        Bank   5½  49  53½ 23,50 
  71  104     Joel Paul Ganta                         1719 IND       O-ACA   5½  47  50½ 25,00 
  72  141     Rout Yashita                          F 1629 IND       O-ACA   5½  47  48½ 19,50 
  73  126     Shravan Swaminathan                     1662 IND         CF    5½  45  46½ 19,25 
  74  101     Sivathanujan S                          1736 SRI        Free   5½  44½ 47  21,25 
  75   98     Rachit H Gurnani                        1759 IND        Bank   5½  43½ 46½ 19,75 
  76   33     Boricha Ketan                           2170 IND        Bank   5½  41  44  22,50 
      146     Jain Kushagra                           1592 IND         CZ    5½  41  44  22,50 
  78  156     Boricha Yohan                           1544 IND        Bank   5½  39½ 43  21,25 
  79  170     Midilesh Ms                             1436 IND        Bank   5½  38½ 42  14,50 
  80  169     Arul Prakash N                          1438 IND        Bank   5½  38  39½ 19,00 
  81  153     Nandish V S                             1563 IND         CF     5  53  57  25,75 
  82  111     Mhamane Sourabh                         1707 IND        Bank    5  52½ 55  22,25 
  83   40 IM  Ramnathan Balasubramaniam               2116 IND        Free    5  52  55½ 26,00 
  84   53 WIM Nguyen Thanh Thuy Tien                F 1996 VIE        Free    5  52  55  22,50 
  85  194     Aaryan Balaji Rao                       1247 IND        Bank    5  51½ 55½ 24,00 
  86  142     Mrityunjay Kumar                        1625 IND        Bank    5  51½ 55½ 23,75 
  87   29 CM  Lakshmi Narayanan M V                   2209 IND        SGB     5  51½ 55  23,50 
  88  158     Srivatsan Karthikeyan                   1529 IND        ACA     5  50  54  21,75 
  89   84     Ankur Mahesh Gokhale                    1807 IND        Bank    5  50  54  20,50 
  90   59 IM  Hegde Ravi Gopal                        1975 IND        Free    5  49½ 53  22,50 
  91  108     Prashanth J Naik                        1711 IND        Bank    5  48½ 52½ 24,50 
  92  140     Vikrant Jaglan                          1632 IND        Bank    5  48  52  19,75 
  93   66     Liyanage Pesandu Rashmitha              1902 SRI        Free    5  47½ 51  23,75 
  94   43 FM  Ayushh Ravikumar                        2103 IND        EPC     5  47  51  24,00 
  95   95     Parekh Vishrut                          1762 IND        Bank    5  47  50½ 23,50 
  96   30 IM  Murali Krishnan B T                     2208 IND        Free    5  46½ 50  22,75 
  97   34     Tiwari Arjun                            2163 IND        Prag    5  46  50  22,00 
  98   58     Harini S.                             F 1977 IND         NP     5  45½ 48½ 23,25 
  99  118 CM  Mrithyunjay Mahadevan                   1689 IND         CF     5  45½ 48½ 21,25 
 100  135     Bapat Aniket                            1646 IND        Bank    5  45½ 47  18,50 
 101   42 WGM Kiran Manisha Mohanty                 F 2104 IND        Free    5  44½ 48  23,75 
 102  100     Ajay Santhosh Parvathareddy             1740 IND       O-ACA    5  44½ 48  19,25 
 103  159     Jack Samuel                             1521 IND        ACA     5  44½ 47  16,00 
 104  177     Sidharth Sreekumar                      1384 IND        Saju    5  43  46  19,75 
 105  151     Sarvade Mihiir                          1567 IND        Bank    5  43  44½ 17,50 
 106  122     Arora Honi                              1679 IND      Viyugam   5  42  45½ 19,75 
 107  143     Arjun Sidharth S                        1623 IND        Bank    5  42  45  16,75 
 108   54     Md Imran                                1995 IND        Bank   4½  55  59½ 23,75 
 109   83     Majumder Shrayan                        1808 IND        EPC    4½  52  55  21,00 
 110  155     Shaun Deon Sequeira                     1559 IND         CF    4½  51½ 55½ 20,25 
 111   87     Sharan Sridhar                          1804 IND       O-ACA   4½  49½ 53  20,25 
 112   32 WIM Luong Phuong Hanh                     F 2171 VIE        Free   4½  47½ 51  21,75 
 113  162     Adharsh K                               1508 IND         CF    4½  47  50½ 14,75 
 114  106     Iyer Arvind                             1713 IND        Bank   4½  47  49½ 20,00 
 115   56 WIM Chandreyee Hajra                      F 1983 IND        Free   4½  46½ 51  22,25 
 116   80     Daksh Goyal                             1832 IND        Bank   4½  46½ 49½ 18,50 
 117  119     Anupam M Sreekumar                    F 1683 IND       O-ACA   4½  46½ 49½ 14,25 
 118  191     Naveen Kumar P                          1257 IND               4½  46  49½ 18,75 
 119  121     Agarwal Mukund H                        1679 IND        Bank   4½  46  49½ 10,25 
 120  148     Nimay Agrawal                           1576 IND         CZ    4½  46  49  16,25 
 121  109     Shadhursshaan R                         1711 IND         CF    4½  46  48½ 18,50 
 122  113     Bhoopnath                               1703 IND        Bank   4½  45½ 48  16,75 
 123   94 WFM Rajasurya J.                          F 1767 IND         NP    4½  44½ 46  17,25 
 124  152     Jaivant R                               1565 IND        SGB    4½  43½ 45  13,00 
 125  182     Kavin Vijayakumar                       1344 IND        Bank   4½  43  46½ 16,50 
 126  120     Makwana Devam                           1682 IND        Bank   4½  41½ 44½ 16,25 
 127  150     Praveen K B                             1574 IND         CF    4½  41  44½ 17,00 
 128  123     Soboleva Anastasia                    F 1677 CFR        Free   4½  41  43½ 13,75 
 129  144     Nisha N. Patkar                       F 1611 IND       O-ACA   4½  40  43½ 16,50 
 130  168     Velavaa Ragavesh                        1458 IND        EPC    4½  40  43½ 15,00 
 131  165     Shubh Kapur                             1486 IND        ACA    4½  38½ 41½ 15,75 
 132  190     Adhiadhavan G                           1265 IND      Viyugam  4½  36  38½ 13,75 
 133   39     Prasannaa.S                             2118 IND         NP     4  55  60  24,00 
 134  112     Kishore Kumar Jaganathan                1705 IND        EPC     4  51½ 55  16,25 
 135  103     Bartakke Aditya                         1721 IND        Bank    4  50½ 53½ 16,50 
 136   96     Ayyappan P Santhana Prabu               1761 IND      Viyugam   4  50  51½ 18,75 
 137   82     Tamhankar Siddhant                      1811 IND         CF     4  49  53  17,00 
 138  115     Mummana Venkata Ruthvik                 1702 IND       O-ACA    4  48  51  13,50 
 139  130     Ashvin Venkat G                         1655 IND         CF     4  48  50½ 13,75 
 140   67     Subramanian R M                         1902 IND        SGB     4  45  48½ 17,50 
 141  154     Apaar Saxena                            1562 IND        ACA     4  43  45½ 14,75 
 142  174     Jeyanth R                               1419 IND      Viyugam   4  41  42½ 14,75 
 143  179     Aarush Rajesh                           1363 IND         CF     4  40½ 43  12,00 
 144  187     Aarav A                                 1288 IND      Viyugam   4  40½ 42  10,75 
 145  147     Kalyani Sirin                           1585 IND        ACA     4  40  43  14,00 
 146  166     Prakaash S A Krishna                    1467 IND        SGB     4  40  41½ 10,50 
 147   97     Kumaresh A                              1761 IND         CF     4  39½ 42½ 11,75 
 148  110     Aravinth Shanmugam S                    1707 IND        SGB     4  39½ 42  12,50 
 149  186     Sanjay Narayanan P S                    1299 IND        EPC     4  38½ 41½ 12,50 
 150  183     Nijesh R                                1332 IND        EPC     4  38  39½ 14,75 
 151  129     Alluri Bhaskara Ratna Shanmukha Reddy   1655 IND       O-ACA    4  36½ 39½ 13,50 
 152  161     Charan K                                1509 IND      Viyugam   4  35½ 37  12,25 
 153  128     Rajeev V M                              1661 IND         CF    3½  50  54  15,50 
 154   36     Dusthageer Ibrahim M.                   2139 IND        SGB    3½  49  52½ 17,25 
 155   79     Ghosh Samriddhaa                      F 1838 IND        Bank   3½  48½ 53  17,75 
 156  116     Poorna Sri M.K                        F 1702 IND      Viyugam  3½  44½ 48  14,75 
 157  127     Sinthia Sarkar                        F 1662 IND        Bank   3½  43½ 46½ 11,50 
 158  149     Sujay B M                               1576 IND        Bank   3½  42½ 45½ 12,75 
 159   99     Rawat R.S.                              1756 IND        Nagu   3½  41½ 44½ 14,50 
 160  163     Darshan Sasthaa M                       1492 IND        Bank   3½  40  43½ 14,50 
 161  171     Aravinda B R                            1434 IND        Bank   3½  40  43  13,25 
 162  157     Raihaan Zahid                           1544 IND         CF    3½  40  43  12,00 
 163  188     Advaitt Srikant Koduri                  1276 IND               3½  38  40½ 10,75 
 164  197     Aadhya V                                1207 IND U09    Bank   3½  35  37½ 10,50 
 165  160     Sajitha B                               1517 IND        Bank    3  49½ 53½ 18,25 
 166  131     Rai Dhiren                              1654 NEP        Free    3  47½ 51½ 15,50 
 167  117     Chandan Palash N                        1694 IND        Bank    3  44  48  13,25 
 168  136     Mithil Anande P                         1637 IND        Bank    3  42  45  10,50 
 169  192     Shabadjot Singh                         1257 IND        Bank    3  42  43½ 8,00  
 170  164     Yash Abhijit Patil                      1490 IND        ACA     3  40½ 44  9,25  
 171  198     Dhanesh Venkata Narayanaswamy           1202 SGP        Free    3  39½ 42  7,00  
 172  178     Jeevaa A S                              1375 IND        Bank    3  39  42½ 11,25 
 173  202     Sandeep K                                  0 IND        Bank    3  38½ 41  9,50  
 174  189     Haresh Venkata Narayanaswamy            1275 SGP        Free    3  36  37½ 8,00  
 175  176     Shrestha Nishant                        1385 NEP        Free    3  36  37½ 6,50  
 176  199     Vinesh Venkata Narayanaswamy            1202 SGP        Free    3  34  35½ 6,50  
 177   74     Sooraj M R                              1855 IND        Saju   2½  43½ 46  8,50  
 178   91     Aadith R                                1782 IND        EPC    2½  43  44½ 7,00  
 179   64     Tushar Anand                            1921 IND       O-ACA   2½  42½ 46  9,75  
 180   68     Dhanush Ragav N S                       1875 IND        Bank   2½  41½ 45  10,50 
 181  185     Kavish Aryan Lanka                      1313 IND      Gpay-lok 2½  40½ 43½ 7,00  
 182  193     Dhami Dipak                             1250 NEP        Free   2½  30  31½ 8,00  
 183   60     Preethi R.                            F 1955 IND        SGB     2  41½ 44½ 9,25  
 184    4 GM  Mitrabha Guha                           2499 IND        Free    2  41  44  8,00  
 185  105     Shyam Sundar M                          1715 IND        SGB     2  39  41½ 6,25  
 186  125     Kadam Nikhil                            1666 IND       O-ACA    2  38  41  7,00  
 187  175     Gyaneshwar B                            1385 IND        Bank    2  37  40  1,50  
 188  167     Baskota Mishan                          1460 NEP        Free    2  36½ 38  5,50  
 189  200     Chebrolu Shanmukesha Naga Sai              0 IND        Bank    2  36  38½ 8,00  
 190  195     Belbase Kushal                          1246 NEP        Free    2  35  36½ 2,75  
 191  172     Charvi A                                1428 IND        Bank    2  34½ 36  5,50  
 192  196     Pandey Abin                             1229 NEP        Free    2  34  36  6,00  
 193  114     Baidya Kaushik                          1702 BAN        Free   1½  34  35½ 4,00  
 194   71     Sparsh Khandelwal                       1868 IND        Bank    1  39½ 41½ 5,50  
 195   70     Nagarkatte Vedant                       1871 IND        Bank    1  37½ 39½ 4,25  
 196  173     Thapa Ganesh Bahadur                    1422 NEP        Free    1  36½ 38½ 4,50  
 197  180     Amarathunga Kosala Sandeepa Chamikara   1351 SRI        Free    1  35  37  1,50  
 198  201     Godisala Sai Bhanu Prakash                 0 IND        Bank    1  33½ 35  2,00  
 199   77     Uma Maheswaran P                        1842 IND        SGB     0  31½ 32½ 0,00  
      107     Abhinav Chakrapani Santhalayan          1712 IND        Bank    0  31½ 32½ 0,00  
      184     Azharul Karim                           1320 BAN        Free    0  31½ 32½ 0,00  
 202  181     Dissanayake D M Madushan Sameera        1347 SRI        Free    0  29½ 30½ 0,00 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year