For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 668 : 10.11.2021

Chess games 7993
Chess tournaments 55

View all included tournaments

Mexico City MEX, 1st Latinoamericano Op

1er IRT Latinoamericano

Rank SNo.     Name                                       Rtg FED Club                Type Pts BH.  SB   BH. 
   1    3 IM  Gongora Montes Benjamin                   2150 MEX Yucatan                   6  29½ 27,00 32  
   2    8     Avila Bautista Roberto Alejandro          2073 MEX Ciudad de Mexico    U20   6  27  25,75 30½ 
   3   72     Mendoza Lopez Fernando                    1589 MEX Tabasco                  5½  30  24,75 33  
   4    4     Ramirez Osio Julio Adrian                 2129 MEX Queretaro                5½  29  24,00 32½ 
   5    5 FM  Vega Garcia Jorge Arturo                  2119 MEX Ciudad de Mexico    S50  5½  27  23,25 30  
   6   26     Montes Orozco Miguel Angel                1909 MEX Queretaro           U14  5½  26  19,50 28  
   7   19 WIM Herrera Milena                          F 1976 COL Colombia                 5½  24½ 21,75 27½ 
   8   27     Toro Miguel Angel                         1906 COL Colombia            U16  5½  23½ 20,25 26  
   9   24 AGM Medina Calderon Victor Manuel             1927 MEX Colima                    5  29½ 21,00 32½ 
  10   38     Paredes Guzman Francisco Javier           1825 MEX Sinaloa             U16   5  28  20,75 31  
  11   34     Hernandez Yescas Miguel Alejandro         1861 MEX Estado de Mexico    U18   5  27½ 19,75 29½ 
  12   17     Kolosovas Machuca Eleazar Samuel          2009 VEN Venezuela                 5  27  19,25 29  
  13   20 MK  Nunez Hirales Juan Alejandro              1963 MEX Baja California Sur       5  24½ 17,75 27  
  14   18     Guzman Cruz Jesus Antonio                 1984 MEX Ciudad de Mexico          5  24½ 17,50 27½ 
  15    2 FM  Guevara Sanchez Erick Marvin              2173 ESA El Salvador               5  23½ 17,75 26½ 
  16   22     Francisco Cruz Yahir Alberto              1956 MEX Ciudad de Mexico    U20   5  23  18,00 26  
  17   40     Jorajuria Mendoza Algol                   1820 MEX Baja California Sur U18  4½  28½ 17,50 31  
  18   33     Lopez Padilla Piero Raul                  1863 MEX Ciudad de Mexico    U20  4½  27½ 16,25 29½ 
  19   21 CM  Galaviz Medina Atlas Adomaitis            1957 MEX Yucatan             U16  4½  26  16,75 29½ 
  20   71     Varela Velazquez Carlos Francisco         1592 MEX Baja California Sur U14  4½  24½ 16,25 27  
  21   29     Lozada Resendiz Daniel Ivan               1874 MEX Ciudad de Mexico    U16  4½  24½ 15,75 26½ 
  22    9     Ramirez Padilla Miguel Angel              2062 MEX Ciudad de Mexico         4½  24½ 14,75 27  
  23   10 FM  Martin Del Campo C. Jorge Arturo          2051 MEX Ciudad de Mexico    S65  4½  24  16,50 27  
  24   31     Hernandez Morales Dillan                  1870 MEX Hidalgo             U16  4½  24  13,50 26  
  25   49     Ramirez Rodriguez Heber                   1735 MEX Guanajuato               4½  22½ 15,25 25  
  26   57     Alvarado Zuniga Noe                       1692 MEX Hidalgo                  4½  22  12,75 23½ 
  27   23 CM  Silva Hernandez Jesus Arturo              1943 MEX Baja California Sur       4  27½ 15,50 31  
  28   64     Cerrillo De La Torre Isaac Manuel         1649 MEX Jalisco                   4  26  16,75 29½ 
  29   80     Garcia Ortega Natalia Belen             F 1527 MEX Queretaro           U14   4  25½ 14,50 28½ 
  30    7 CM  Lopez Rayo Santiago                       2082 COL Colombia            U12   4  25½ 13,75 28½ 
  31  106     Zaragoza Alanis Miguel Arnulfo            1204 MEX Nuevo Leon          U12   4  25  14,25 28  
  32   28     Hernandez Santa Cruz Verazas Pablo Jose   1889 MEX Veracruz                  4  25  10,50 26  
  33   30 NM  Sainz Aguirre Ignacio                     1872 MEX Baja California Sur S50   4  24½ 12,25 26  
  34   78     Galvez Villalva Brian Emiliano            1539 MEX Morelos             U14   4  24½ 11,00 25½ 
  35   77     Cordero Jimenez Alexander                 1542 MEX Queretaro           U16   4  24  12,00 26½ 
  36   62     Leal Dayana Vanessa                     F 1662 COL Colombia            U18   4  24  10,50 25½ 
  37   81     Rosales Villegas Israel                   1511 MEX Ciudad de Mexico          4  23½ 13,00 26½ 
  38   58     Hernandez Martinez Jeronimo               1689 MEX Veracruz                  4  23  13,50 26  
  39   65     Hernandez Diaz Paula Sofia              F 1636 MEX Jalisco             U16   4  22  11,25 24  
  40   42     Diaz Gonzalez Jardon Emmanuel             1806 MEX Estado de Mexico    U16   4  21½ 12,00 22½ 
  41   47     Gonzalez Zharikov Andrey                  1756 MEX Ciudad de Mexico    U14   4  21  13,00 22½ 
  42   60     Benito De Leo Estefania                 F 1667 MEX Tabasco             U18   4  21  9,50  22½ 
  43   61     Gonzalez Sanchez Ilan Said                1663 MEX Oaxaca              U12   4  20½ 10,00 22  
  44   43 WCM Lopez Rayo Isabella                     F 1796 COL Colombia            U16   4  20  11,00 22  
  45   11 NM  Martinez Hernandez Alin                   2051 MEX San Luis Potosi           4  19½ 11,00 21½ 
  46    6 FM  Venegas Ocampo Pablo Juan Jose            2116 MEX Queretaro                3½  28  15,25 31½ 
  47   99     Macias Zamora Jose Armando                1308 MEX Quintana Roo        U14  3½  27  14,00 29½ 
  48    1 CM  Garcia De Dios Jose Antonio               2189 MEX Hidalgo             U20  3½  27  13,25 30½ 
  49   14     Amezcua Luria Jesus                       2043 MEX Veracruz                 3½  25½ 12,75 28½ 
  50   39     Benitez Diaz Francisco Javier             1823 MEX Ciudad de Mexico    S65  3½  25  9,25  26½ 
  51   50     Ortega Beltran Ximena                   F 1733 MEX Guerrero            U20  3½  24½ 12,00 27½ 
  52   55     Nava Ruiz Miguel Angel                    1704 MEX Morelos             U18  3½  24  10,50 26  
  53   75     Caicedo Anguila Juliana                 F 1552 COL Colombia            U20  3½  23½ 11,25 25½ 
  54   53     Robledo Flores Emanuel                    1721 MEX San Luis Potosi     U16  3½  23½ 8,25  24½ 
  55   12 AGM Navarro Gonzalez Omar                     2050 MEX Ciudad de Mexico    S50  3½  23  10,50 25½ 
  56   63     Lopez Garcia Miguel Angel                 1654 MEX Queretaro           U14  3½  23  9,00  24½ 
  57   70     Alvarado Rubio Matias Uziel               1597 MEX Hidalgo             U14  3½  22½ 11,25 24½ 
  58   69     Garduno Huerta Joshua Emiliano            1609 MEX Ciudad de Mexico    U14  3½  22½ 9,00  24  
  59   74 WCM Conde Mares Vanya Briseyda              F 1563 MEX Ciudad de Mexico    U14  3½  22  10,25 24½ 
  60   46     Pacheco Rodriguez Jose Luis               1758 MEX Guanajuato               3½  21½ 10,25 23½ 
  61   54     Castano Saray                           F 1711 COL Colombia            U16  3½  21½ 7,25  22½ 
  62   41     Tellez Reyes Jose Rodolfo                 1817 MEX Veracruz            U18  3½  21  9,50  23  
  63   52     Aviles Campos Andrea Regina             F 1721 MEX Tabasco             U16  3½  21  9,25  23  
  64   79     Bojorquez Rodriguez Helena Betzaida     F 1534 MEX Ciudad de Mexico    U16  3½  20½ 8,25  21½ 
  65   67     Montano Vicente Guadalupe               F 1615 MEX Oaxaca              U12  3½  20  6,50  21½ 
  66  105     Ponce Sanchez Pablo Eliel                 1224 MEX Ciudad de Mexico    U14  3½  19  8,75  21  
  67   66     Pedrosa Class Jose David                  1620 PUR Puerto Rico              3½  16½ 6,25  18  
  68   56     Baeza Patricio                            1702 MEX Baja California Sur U20   3  26½ 10,00 27½ 
  69   15     Martinez Castaneda Allan                  2025 MEX Chihuahua                 3  25½ 12,50 29  
  70   68 AFM Mejia Nunez Haziel                        1613 MEX Ciudad de Mexico    U16   3  24  8,50  26  
  71   48     Ruiz Ortiz Gabriel Abraham                1756 MEX Michoacan           U14   3  21½ 7,50  23½ 
  72   32     Monroy Cuevas Erick                       1866 MEX Estado de Mexico          3  21  7,50  23  
  73   76     Mendoza Contreras Jesus Oswaldo           1548 MEX Ciudad de Mexico          3  21  5,50  22½ 
  74   59     Jorajuria Mendoza Zuben Algenubi          1672 MEX Baja California Sur U14   3  21  5,50  22  
  75   36     Angeles Dorantes Leon Felipe              1830 MEX Yucatan                   3  20  8,00  22  
  76   44 WFM Carreras Mendiolea Paulina Adriana      F 1788 MEX Estado de Mexico          3  20  6,00  21½ 
  77   92     Gomez Camara Sofia                      F 1385 MEX Yucatan             U14   3  18  5,00  19  
  78   51     Amaro Jimenez Eduardo                     1730 MEX Puebla              U18   3  17½ 5,75  19  
  79   45 WCM Mora Velasco Alma Jaqueline             F 1788 MEX Ciudad de Mexico         2½  26½ 9,00  29  
  80   37     Resendiz Hernandez Gerardo                1827 MEX Queretaro                2½  24  6,75  25½ 
  81   95     Velarde Hernandez Paulina Yunuen        F 1349 MEX Michoacan           U14  2½  22  9,25  25  
  82  104     Rodriguez Peraza Alejandra              F 1254 MEX Baja California Sur U16  2½  22  7,75  24  
  83   83     Monroy Salazar Homero                     1489 MEX Estado de Mexico    S50  2½  21½ 4,25  23  
  84  101     Hernandez Lira Diego                      1280 MEX Baja California Sur U14  2½  21  8,00  23½ 
  85   82     Arce Ensastiga Enrique                    1504 MEX Ciudad de Mexico    U14  2½  21  5,00  22  
  86   86     Zempoalteca Estrada Luis Miguel           1461 MEX Hidalgo                  2½  20  6,00  21½ 
  87   85     Gomez Santiago Miguel                     1475 MEX Oaxaca                   2½  19½ 5,25  21½ 
  88   98     Peraza Contreras Alejandra Aide         F 1310 MEX Baja California Sur U14  2½  19½ 5,25  21  
  89   90     Valencia Lopez Greissy Sofia            F 1388 COL Colombia            U14  2½  19½ 5,25  21  
  90  113     Ramirez Serrano Torres Emilio                0 MEX Ciudad de Mexico         2½  19  6,00  21  
  91  109     Castro Flores Luis                           0 MEX Ciudad de Mexico         2½  18½ 6,75  20½ 
  92   94     Duran Ceron Andres                        1372 MEX Ciudad de Mexico    S50  2½  18½ 3,75  19½ 
  93   89     De Dios Suarez Mayra Valentina          F 1438 MEX Tabasco             U16   2  21½ 5,75  24  
  94  112     Masri Saltzberg Salomon                      0 MEX Ciudad de Mexico    U18   2  21  4,00  22½ 
  95   73     Alonso Perez Jesus Cristante              1579 MEX Ciudad de Mexico    U14   2  19  3,00  20  
  96   91     Alvarado Castorena Alberto                1387 MEX Ciudad de Mexico    S50   2  16½ 2,50  17½ 
  97  103     Diaz Gonzalez Jardon Shirel             F 1259 MEX Estado de Mexico    U14   2  15½ 2,00  16½ 
  98   88     Oi Ryotaro                                1441 MEX Ciudad de Mexico    U12   2  15  3,75  16  
  99  107     Cano Cervantes Julia Maria              F 1138 MEX Michoacan           U14   2  14  2,50  15  
 100  102     Reyes Ramirez Jorge Edgar                 1269 MEX Ciudad de Mexico         1½  19  4,00  21  
 101  110     Cortes Contreras Sinuhe Isay                 0 MEX Estado de Mexico         1½  18½ 4,50  21  
 102  100     Renner Braun Ari                          1284 MEX Ciudad de Mexico    U16  1½  18  3,50  20  
 103   87     Menchaca Mendoza Irving David             1442 MEX Ciudad de Mexico          1  19½ 1,00  20½ 
 104   93     Sabugal Alducin Armando                   1382 MEX Puebla                    1  19  2,00  21  
 105   97     Ortega Calixto Emilio                     1323 MEX Quintana Roo        U14   1  18½ 4,00  20½ 
 106   84     Robles Carrillo Osvaldo Rafael            1484 MEX Jalisco             U20   1  18½ 2,00  20½ 
 107  108     Gomez Avila Uriel                         1079 MEX Ciudad de Mexico    U16   1  17  1,75  18  
 108  111     Gonzalez Castillo Patricio Salvador          0 MEX Ciudad de Mexico          1  14½ 1,50  15½ 
 109   13     Fernandez Pozas Pablo Antonio             2050 MEX Nuevo Leon                0  16½ 0,00  17½ 
       16 FM  Cruz Mendez Jean Marco                    2018 CUB Cuba                U16   0  16½ 0,00  17½ 
       25     Cruz Santos Yaset Jose                    1915 CUB Cuba                U14   0  16½ 0,00  17½ 
       35     Mena Gallardo Ricardo                     1848 MEX Ciudad de Mexico          0  16½ 0,00  17½ 
       96     Palafox Gea Abel David                    1344 MEX Ciudad de Mexico          0  16½ 0,00  17½ 
      114     Rodriguez Argemiro                           0 COL Colombia                  0  16½ 0,00  17½ 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year