For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 407 : 10.08.2014

Chess games 5579
Chess tournaments 39

View all included tournaments

Odisha IND, Ch U11 (b) 2014

Rank SNo.    Name                            Rtg FED      Birth age Type Pts BH. BH.  SB   BH. 
   1    1 FM Ram Aravind L N                2119 IND 2003/00/00  11 U12   9  75  69½ 62,50 66  
   2    6 CM Aronyak Ghosh                  1800 IND 2003/00/00  11 U12   9  69½ 64½ 60,75 60½ 
   3    7    Nihal Sarin                    1800 IND 2004/00/00  10 U10  8½  80  73  63,75 71  
   4    5    Erigaisi Arjun                 1814 IND 2003/00/00  11 U12  8½  73  67½ 58,25 64  
   5    3    Koustav Chatterjee             1881 IND 2003/00/00  11 U12  8½  70½ 64  58,25 62  
   6   24    Sankalp Gupta                  1639 IND 2003/00/00  11 U12   8  71½ 66½ 51,50 63  
   7   25    Vijay Shreeram P               1635 IND 2003/00/00  11 U12   8  71  66  51,75 62  
   8   10 CM Kushagra Mohan                 1747 IND 2004/00/00  10 U10   8  71  65  52,75 62  
   9    2 FM Praggnanandhaa R               1948 IND 2005/00/00   9 U10   8  70½ 64  54,00 62½ 
  10   13    Harshavardhan G B              1729 IND 2003/00/00  11 U12   8  67½ 62  51,25 59½ 
  11   26    Sayantan Mukherjee             1621 IND 2003/00/00  11 U12   8  66½ 60½ 51,00 57½ 
  12   22    Avijaan Roy Choudhury          1648 IND 2003/00/00  11 U12  7½  74  68  50,50 65½ 
  13    8    Aditya Basu                    1783 IND 2003/00/00  11 U12  7½  71½ 66  48,75 63  
  14   12    Raahul V S                     1739 IND 2003/00/00  11 U12  7½  69½ 64½ 48,75 61  
  15   14    Akshit Kumar J                 1711 IND 2003/00/00  11 U12  7½  69  63½ 47,25 60  
  16   32    Sadhwani Raunak                1569 IND 2005/00/00   9 U10  7½  68½ 63  47,50 60  
  17   39    Parikh Kairav                  1515 IND 2003/00/00  11 U12  7½  66  61  45,25 58  
  18   50    Arya Bhakta                    1464 IND 2006/00/00   8 U08  7½  65½ 61  43,50 57  
  19   55 CM Karthik Kumar Pradeep          1454 IND 2004/00/00  10 U10  7½  64½ 59½ 42,75 56½ 
  20    9    Ritam Nag                      1768 IND 2003/00/00  11 U12  7½  64½ 59  43,50 57  
  21   30    Panda Sambit                   1583 IND 2004/00/00  10 U10  7½  62½ 58  43,25 54  
  22   53    Vrandesh Parekh                1458 IND 2004/00/00  10 U10   7  71  66½ 43,00 62  
  23    4    Shelke Sankarsha               1857 IND 2003/00/00  11 U12   7  69½ 64  46,25 60½ 
  24   36    Aditya Guhagarkar              1526 IND 2003/00/00  11 U12   7  67½ 62  42,50 59½ 
  25   11 CM Raja Rithvik R                 1742 IND 2004/00/00  10 U10   7  66  60½ 43,50 58  
  26   43    Saksham Rautela                1498 IND 2004/00/00  10 U10   7  64½ 60  38,00 56½ 
  27   20    Surya Dhanush G                1654 IND 2003/00/00  11 U12   7  64½ 59½ 40,25 56  
  28   21    Soumma Chakraborty             1652 IND 2004/00/00  10 U10   7  64  59½ 40,25 55  
  29   33    Mohamed Anees M                1567 IND 2003/00/00  11 U12   7  63  58½ 37,50 54  
  30   34    Nitin Shankar Madhu            1548 IND 2004/00/00  10 U10   7  63  58  42,25 55½ 
  31   44    Akilesh Viswaa                 1488 IND 2004/00/00  10 U10   7  61½ 56  39,50 54  
  32   27    Arpan Das (jr)                 1612 IND 2004/00/00  10 U10   7  60½ 55½ 38,00 53  
  33   15    Om Kharola                     1690 IND 2004/00/00  10 U10  6½  73½ 68  43,25 64½ 
  34   16    Pranab Kumar Patra             1690 IND 2003/00/00  11 U12  6½  71  66  40,00 62½ 
  35   52    Shourya Jain                   1458 IND 2003/00/00  11 U12  6½  70  65  40,25 61½ 
  36   17    Hari Madhavan N B              1683 IND 2003/00/00  11 U12  6½  69½ 64  41,50 61½ 
  37   31    Doshi Moksh Amitbhai           1570 IND 2003/00/00  11 U12  6½  68½ 63  39,50 60½ 
  38   28    Amitansu Priyadarsan           1605 IND 2003/00/00  11 U12  6½  68  62½ 40,00 59½ 
  39   18    Yutesh P                       1672 IND 2003/00/00  11 U12  6½  67  61  41,50 58½ 
  40   19    Shuban Saha                    1658 IND 2003/00/00  11 U12  6½  65½ 59½ 36,50 58  
  41   89    Soham Kamotra                  1298 IND 2004/00/00  10 U10  6½  64  59  36,25 55½ 
  42   47    Anurag Kuruvada                1476 IND 2003/00/00  11 U12  6½  63½ 58½ 35,25 54½ 
  43   51    Sharma Dushyant                1464 IND 2003/00/00  11 U12  6½  63  58½ 34,00 55  
  44   66    Nimdia Ridit                   1381 IND 2004/00/00  10 U10  6½  63  58  36,00 55½ 
  45   35    Shardul Santosh Wakade         1534 IND 2003/00/00  11 U12  6½  63  58  34,25 55  
  46   38    Shah Rishab                    1520 IND 2003/00/00  11 U12  6½  62½ 57  37,00 55½ 
  47   49    Panesar Vedant                 1467 IND 2003/00/00  11 U12  6½  62  57½ 36,50 54  
  48   54    Soham Sameer Palkar            1457 IND 2004/00/00  10 U10  6½  61½ 57  34,25 54  
  49   29    Joy Pankaj Shah                1587 IND 2003/00/00  11 U12  6½  60½ 55½ 36,50 53  
  50   67    Prithu Gupta                   1377 IND 2004/00/00  10 U10  6½  60  55½ 31,25 51  
  51   73    Shubhang Sourabh               1361 IND 2003/00/00  11 U12  6½  59½ 55  32,50 51½ 
  52   59    Aryan Ranjan                   1439 IND 2004/00/00  10 U10  6½  58½ 54  32,25 51  
  53   65    Mahitosh Dey                   1390 IND 2005/00/00   9 U10  6½  54½ 50  31,75 48  
  54   75    Rahil D Gandhi                 1360 IND 2003/00/00  11 U12  6½  53½ 49  31,50 47  
  55   56    Kabir Belgikar                 1450 IND 2003/00/00  11 U12   6  67  62  35,50 58½ 
  56   46    Samip Roy                      1478 IND 2005/00/00   9 U10   6  64½ 60½ 33,25 56½ 
  57   40    Aditya Mittal                  1511 IND 2006/00/00   8 U08   6  64½ 60  35,00 56½ 
  58   42    Sanket Chakravarty             1505 IND 2004/00/00  10 U10   6  63½ 58  36,25 55½ 
  59   92    Sayantan Das                   1292 IND 2003/00/00  11 U12   6  63  58½ 34,00 54  
  60   60    Dev Shah                       1438 IND 2007/00/00   7 U08   6  63  58½ 32,25 55½ 
  61   45    Chaithanya Ganesh              1485 IND 2003/00/00  11 U12   6  63  57½ 35,00 55  
  62  104    Banerjee Ashutosh              1263 IND 2004/00/00  10 U10   6  62½ 57½ 33,75 55  
  63   78    Shuvam Roy                     1353 IND 2003/00/00  11 U12   6  61½ 58  31,50 53½ 
  64  115    Suganthan S                    1198 IND 2004/00/00  10 U10   6  61½ 57½ 33,50 55  
  65   81    Srihari L                      1336 IND 2004/00/00  10 U10   6  61  57½ 29,00 53  
  66   90    Bragadeeshwaran Chidambaram.C  1295 IND 2004/00/00  10 U10   6  60  55  32,00 53  
  67   96    Samantaray Aryan Arnav         1282 IND 2005/00/00   9 U10   6  59½ 55  30,25 51½ 
  68  113    Ruban Sanjay M                 1207 IND 2004/00/00  10 U10   6  58½ 53½ 33,00 51½ 
  69   69    Spandan P Seth                 1375 IND 2004/00/00  10 U10   6  58  53  29,50 50  
  70   79    Jeswani Saransh                1352 IND 2004/00/00  10 U10   6  57  53  30,00 49½ 
  71   57    Rudranarayan                   1447 IND 2005/00/00   9 U10   6  57  52½ 28,50 49  
  72   64    Bhabishnu Pranti Bordoloi      1393 IND 2004/00/00  10 U10   6  56½ 52  29,75 49½ 
  73  130    Swarnava Biswas                1101 IND 2003/00/00  11 U12   6  56  51  30,75 48  
  74   61 CM Mendonca Leon Luke             1435 IND 2006/00/00   8 U08   6  53½ 50  28,50 45½ 
  75   85    Manish Kumar (2006)            1320 IND 2006/00/00   8 U08   6  53  48½ 28,25 46½ 
  76  122    Konatham Snehil                1160 IND 2004/00/00  10 U10   6  51½ 47  27,50 44½ 
  77  112    Swapnil Sen                    1208 IND 2004/00/00  10 U10   6  51  47½ 27,50 43  
  78   23    Utsab Chatterjee               1644 IND 2003/00/00  11 U12  5½  70  64  34,25 61  
  79  139    Adhithya C K                      0 IND 2004/00/00  10 U10  5½  65  60  32,00 57½ 
  80   37    Vel Vishwanathan G M           1521 IND 2003/00/00  11 U12  5½  63  58  29,00 55½ 
  81   41    Baibhab Singh                  1507 IND 2004/00/00  10 U10  5½  62  57½ 27,75 53  
  82   86    Aryan Jain Karnataka           1316 IND 2003/00/00  11 U12  5½  60½ 55½ 27,50 53  
  83  131    Devang Singla                  1100 IND 2003/00/00  11 U12  5½  59½ 55  29,25 53  
  84  106    Ranadheer B J S K              1258 IND 2004/00/00  10 U10  5½  59  54½ 30,25 52  
  85  109    Madhav Puri                    1244 IND 2003/00/00  11 U12  5½  59  54½ 29,00 52½ 
  86   99    Sreeshwan Maralakshikari       1276 IND 2006/00/00   8 U08  5½  59  54½ 27,50 51  
  87   88    Abhishek A R                   1312 IND 2005/00/00   9 U10  5½  58  54  26,00 50  
  88   58    Mehta Naitik R                 1441 IND 2004/00/00  10 U10  5½  57  53  26,50 49  
  89  126    Mhatre Rahat Rahul             1136 IND 2004/00/00  10 U10  5½  57  52½ 27,75 50  
  90   62    Kumar Utkarsh                  1402 IND 2004/00/00  10 U10  5½  56  51½ 28,25 49  
  91  117    Mukherjee Sanchit              1193 IND 2005/00/00   9 U10  5½  55½ 51½ 26,00 49  
  92   97    Karthik Sai Ch                 1278 IND 2005/00/00   9 U10  5½  55½ 51½ 24,25 48½ 
  93  118    Patro Yasoman                  1189 IND 2004/00/00  10 U10  5½  53½ 50  22,00 46  
  94  173    Vraj N Shah                       0 IND 2004/00/00  10 U10  5½  53  49  26,25 47  
  95   48    Sonowal Aryan                  1473 IND 2003/00/00  11 U12  5½  51½ 47½ 26,00 45½ 
  96  172    Vedanta Hazra                     0 IND 2004/00/00  10 U10  5½  51  47  26,50 45  
  97  143    Aritra Ganguly                    0 IND 2003/00/00  11 U12  5½  47  44  19,00 41  
  98  114    Ghosh Ishaat                   1206 IND 2004/00/00  10 U10  5½  44  40½ 22,00 37½ 
  99   72    Digvijay Sunil                 1368 IND 2003/00/00  11 U12   5  65½ 61  28,25 57½ 
 100   91    Rajarshi Mandal                1294 IND 2004/00/00  10 U10   5  62  58  23,75 53  
 101   70    Samdani Sahil Sagar            1371 IND 2004/00/00  10 U10   5  61  56½ 25,00 53  
 102   68    Joy Anmol Rath                 1375 IND 2004/00/00  10 U10   5  60½ 55½ 27,50 53  
 103  103    Chandra Hass M C J             1265 IND 2004/00/00  10 U10   5  57½ 53  24,25 50  
 104  125    Patnaik Shreyash Subham        1149 IND 2007/00/00   7 U08   5  55  52  20,00 47½ 
 105   93    Biswal Sumit                   1291 IND 2005/00/00   9 U10   5  55  51  22,00 46½ 
 106  110    Soumalaya Nandy                1243 IND 2003/00/00  11 U12   5  54½ 51  21,00 46½ 
 107  136    Saypuri Srithan                1063 IND 2005/00/00   9 U10   5  54  50½ 21,00 46½ 
 108  123    Joshi Kshitij D                1159 IND 2004/00/00  10 U10   5  54  50  21,50 47½ 
 109   63    Behera Subhranshu              1393 IND 2004/00/00  10 U10   5  54  49½ 24,00 47½ 
 110   98    Rupesh B Ramchandra            1278 IND 2004/00/00  10 U10   5  53  49  23,00 45½ 
 111   74    Uttam Prakash Sharma           1361 IND 2003/00/00  11 U12   5  53  49  20,50 46  
 112  121    Cyrus Chhikara                 1167 IND 2004/00/00  10 U10   5  53  49  18,00 45½ 
 113   84    Rithvik Raja M                 1323 IND 2004/00/00  10 U10   5  53  48½ 24,00 46  
 114   87    Kar Pratyanshu                 1313 IND 2004/00/00  10 U10   5  51  47½ 21,25 42  
 115  108    Guru Nirmal Chandra            1248 IND 2003/00/00  11 U12   5  50½ 47  19,75 43  
 116  154    Dibyansu Lahon                    0 IND 2003/00/00  11 U12   5  50  46½ 19,75 41  
 117   80    Mohit Kamal Rath               1341 IND 2004/00/00  10 U10   5  50  46  20,50 43½ 
 118  120    Hari Charan Sai Kalluri        1181 IND 2004/00/00  10 U10   5  49½ 46  18,75 42½ 
 119   83    Eric Vaish                     1328 IND 2003/00/00  11 U12   5  45½ 42  19,00 39½ 
 120  147    Ayush Sharma                      0 IND 2005/00/00   9 U10  4½  58½ 54  23,00 51½ 
 121  102    Swapnil Anand                  1267 IND 2003/00/00  11 U12  4½  57½ 54  20,50 50½ 
 122  119    Sahoo Soumya Prakash           1183 IND 2003/00/00  11 U12  4½  56  52  19,00 49  
 123  111    Mazumdar Soubhanik             1214 IND 2004/00/00  10 U10  4½  55½ 52  19,00 47½ 
 124  107    Jubin Jimmy                    1252 IND 2006/00/00   8 U08  4½  53  50  16,75 46  
 125  100    Pendsey Muktanant              1269 IND 2004/00/00  10 U10  4½  53  49½ 16,75 45½ 
 126  146    Atri Chattopadhyay                0 IND 2004/00/00  10 U10  4½  53  49  19,25 45½ 
 127   76    Malviya Aryaman                1359 IND 2003/00/00  11 U12  4½  52  48  20,00 45  
 128  170    Soham Dey                         0 IND 2004/00/00  10 U10  4½  52  47½ 20,25 44½ 
 129  116    Rahul Krishna V                1196 IND 2005/00/00   9 U10  4½  51½ 48½ 17,75 44  
 130  171    Somesh Rath                       0 IND 2003/03/24  11      4½  51½ 48  19,00 44½ 
 131  148    Barik Jagdish                     0 IND 2005/00/00   9 U10  4½  50  45½ 20,25 44½ 
 132  127    Taori Yash                     1116 IND 2004/00/00  10 U10  4½  49½ 46½ 16,00 43½ 
 133  138    Abhinva Bohra                     0 IND 2003/00/00  11 U12  4½  49½ 45½ 18,75 43  
 134   77    Aadrito Datta                  1353 IND 2004/00/00  10 U10  4½  48½ 46  16,25 41  
 135  161    Mangaldeep Mitra                  0 IND 2004/00/00  10 U10  4½  48½ 44½ 19,25 42  
 136  101    Sreevijay Sunil                1269 IND 2006/00/00   8 U08  4½  48½ 44½ 18,75 42  
 137   94    Akshath Sinha                  1286 IND 2005/00/00   9 U10   4  55½ 51½ 18,00 48  
 138  128    Suhrit Padakanti               1114 IND 2004/00/00  10 U10   4  54½ 50  21,50 48  
 139  133    Prasmit Prayansu               1088 IND 2006/00/00   8 U08   4  54½ 50  17,50 47½ 
 140   95    Sravan Kumar G                 1284 IND 2003/00/00  11 U12   4  54  50½ 14,50 46½ 
 141   71    Seth Randive                   1371 IND 2003/00/00  11 U12   4  54  50  18,75 46  
 142   82    Harshwardhan Ravi Gupta        1335 IND 2005/00/00   9 U10   4  50½ 46½ 14,50 44½ 
 143  105    Karthikay C                    1259 IND 2006/00/00   8 U08   4  49½ 46  14,50 43  
 144  124    Chockalingam P                 1151 IND 2004/00/00  10 U10   4  49  45½ 14,75 42½ 
 145  134    Priyansh Sahu                  1087 IND 2005/00/00   9 U10   4  48½ 45  17,25 42½ 
 146  153    Dhritabrata Kundu                 0 IND 2006/00/00   8 U08   4  48  44½ 17,00 41½ 
 147  132    Hirani Lakshya                 1099 IND 2004/00/00  10 U10   4  47½ 44  15,25 41½ 
 148  151    Chhattani Shourya                 0 IND 2005/00/00   9 U10   4  46  43  14,25 39½ 
 149  167    Sahu Bibek Kumar                  0 IND 2005/00/00   9 U10   4  45½ 42  14,75 39½ 
 150  135    Lokenath Roy                   1077 IND 2003/00/00  11 U12   4  44  41  13,50 37½ 
 151  141    Anirudh R S                       0 IND 2003/00/00  11 U12   4  44  41  12,50 36½ 
 152  149    Bhuvanesh Dixit                   0 IND 2003/00/00  11 U12   4  43½ 40½ 14,25 37½ 
 153  142    Arijit Amar Saikia                0 IND 2003/00/00  11 U12   4  42½ 39½ 12,00 36½ 
 154  164    Pran Gobinda Parashar Kashyap     0 IND 2007/00/00   7 U08   4  41  38½ 12,50 35  
 155  150    Chetan Dugar                      0 IND 2003/09/13  10       4  38  35½ 10,00 32  
 156  129    Panda Abhinandan               1106 IND 2003/00/00  11 U12  3½  50  46½ 15,00 43  
 157  159    Lanka Sri Karthikeya Durgapras    0 IND 2006/00/00   8 U08  3½  47½ 44  15,75 41  
 158  157    Gupta Soham                       0 IND 2004/00/00  10 U10  3½  45½ 42  14,25 39½ 
 159  162    Melson Yumnam                     0 IND 2004/00/00  10 U10  3½  45  41½ 12,75 39½ 
 160  158    Ishan Basu                        0 IND 2003/06/08  11      3½  43  40  11,25 37½ 
 161  144    Arkadyuti Ray                     0 IND 2005/10/25   8      3½  39  36½ 9,50  33½ 
 162  137    Patra Ayush                    1018 IND 2004/00/00  10 U10   3  46  43  10,00 39½ 
 163  169    Soham Chakraborty                 0 IND 2004/08/14   9       3  45  42½ 10,25 38  
 164  165    Rajbeer Ahmed                     0 IND 2005/08/09   8       3  43½ 41  10,25 37½ 
 165  156    Gupta Dewang                      0 IND 2006/00/00   8 U08   3  43  40  9,00  37½ 
 166  166    Sahoo Asish Kumar                 0 IND 2004/00/00  10 U10   3  41  38  10,75 35½ 
 167  160    Madhu Karthik Ch                  0 IND 2005/00/00   9 U10   3  40½ 38  7,75  34½ 
 168  152    Dhaanesh S                        0 IND 2004/00/00  10 U10   3  39  37  7,50  32½ 
 169  140    Alok Jeet Sahoo                   0 IND 2004/12/21   9       3  39  36  7,00  32½ 
 170  155    Guin Satwik                       0 IND 2004/00/00  10 U10   3  38½ 36  7,25  32½ 
 171  145    Aryan Dutta                       0 IND 2005/01/01   9       3  38  35½ 7,50  31½ 
 172  163    Parida Neel Kanth                 0 IND 2006/00/00   8 U08  2½  39  36½ 6,75  33½ 
 173  168    Sajal Saroj Lahkar                0 IND 2007/00/00   7 U08   2  37  34½ 4,00  31½


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year