For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 709 : 01.01.2023

Chess games 13085
Chess tournaments 69

View all included tournaments

Sitges ESP, 9th Sunway Open

Rank SNo.     Name                               Rtg FED Club                                     Type Pts BH. BH.  SB   Res. 
   1    8 GM  Alekseenko Kirill                 2672 FID                                               8½  64  68½ 56,50  0   
   2    2 GM  Niemann Hans Moke                 2698 USA                                                8  60½ 65½ 50,50  0   
   3   10 GM  Tabatabaei Mohammad Amin          2660 IRI                                                8  58½ 62½ 49,00  0   
   4   13 GM  Petrosyan Manuel                  2621 ARM                                               7½  61½ 66½ 48,00  0   
   5    1 GM  Yu Yangyi                         2728 CHN                                               7½  61½ 65  46,50  0   
   6   20 GM  Durarbayli Vasif                  2612 AZE                                               7½  59½ 65  48,00  0   
   7   14 GM  Karthikeyan Murali                2620 IND                                               7½  59  63½ 44,50  0   
   8   17 GM  Bernadskiy Vitaliy                2617 UKR                                               7½  58½ 63½ 46,25  0   
   9   24 GM  Dardha Daniel                     2606 BEL SK Moretus Hoboken                            7½  58  62½ 43,75  0   
  10    6 GM  Esipenko Andrey                   2678 FID                                               7½  57  61½ 45,25  0   
  11    5 GM  Moussard Jules                    2684 FRA Asnières - Le Grand Echiquier                 7½  56  60½ 44,25  0   
  12   29 GM  Tin Jingyao                       2562 SGP                                               7½  55½ 60  44,25  0   
  13   72 IM  Willow Jonah B                    2409 ENG                                               7½  54½ 58  41,50  0   
  14   58 IM  Boyer Mahel                       2434 FRA L'Échiquier Nîmois                            7½  51  55½ 42,50  0   
  15   18 GM  Puranik Abhimanyu                 2616 IND                                                7  61½ 67  44,00  0   
  16    9 GM  Korobov Anton                     2662 UKR Beskydská Šachová Škola                        7  59½ 64½ 44,75  0   
  17   21 GM  Adhiban B.                        2611 IND                                                7  58½ 63  42,25  0   
  18   28 GM  Svane Frederik                    2568 GER                                                7  58  63  42,50  0   
  19    4 GM  Cheparinov Ivan                   2688 BUL                                                7  58  62½ 42,75  0   
       22 GM  Kollars Dmitrij                   2610 GER                                                7  58  62½ 42,75  0   
  21   12 GM  Jones Gawain C B                  2630 ENG                                                7  57  62  41,75  0   
  22   35 GM  Sankalp Gupta                     2485 IND                                                7  56½ 60½ 41,00  0   
  23   49 IM  Woodward Andy                     2457 USA                                          H12   7  56  61  40,75  0   
  24   32 GM  Arjun Kalyan                      2505 IND Chess Gurukul                                  7  56  60½ 40,00  0   
  25    3 GM  Van Foreest Jorden                2690 NED Schaakclub J.S.V. Sissa                        7  56  60  39,50  0   
  26   57 IM  Nigmatov Ortik                    2439 UZB                                                7  56  60  38,75  0   
  27   27 GM  Kraemer Martin                    2583 GER                                                7  55  60  41,25  0   
  28   37 IM  Aditya Mittal                     2479 IND All India Chess Federation                16   7  53½ 57½ 39,00  0   
  29  105     Ilamparthi A R                    2336 IND                                           16   7  53½ 57  35,75  0   
  30   26 GM  Cheng Bobby                       2583 AUS                                           H    7  53  57½ 38,75  0   
  31   52 GM  Goh Wei Ming Kevin                2452 SGP                                           H    7  51½ 56  37,00  0   
  32   61 IM  Sammed Jaykumar Shete             2430 IND                                                7  50½ 54  35,50  0   
  33  114 FM  Bhambure Shantanu                 2306 IND All India Chess Federation                     7  50  53  36,00  0   
  34   23 GM  Aravindh Chithambaram Vr.         2607 IND Chess Gurukul                                 6½  62  66  39,75  0   
  35   15 GM  Grigoryan Karen H.                2619 ARM Benalmadena                                   6½  61½ 66½ 40,00  0   
  36   11 GM  Demchenko Anton                   2632 FID                                               6½  59  63  38,75  0   
  37   84 FM  Jubin Jimmy                       2376 IND All India Chess Federation                16  6½  58  63  39,25  0   
  38   34 GM  Gines Esteo Pedro Antonio         2500 ESP Barcelona, Club Escacs                        6½  58  63  37,00  0   
  39   39 IM  Gokerkan Cem Kaan                 2470 TUR                                               6½  57  62  38,00  0   
  40   30 GM  Alsina Leal Daniel                2527 ESP Barbera C.E.                                  6½  56  61  37,25  0   
  41   47 GM  Firat Burak                       2460 TUR                                               6½  56  60  34,75  0   
  42   75 IM  Tahay Alexis                      2400 FRA                                           H   6½  56  59½ 36,50  0   
  43   74 FM  Bilych Olexiy                     2401 UKR Salou, Casal C.E.                             6½  55½ 59½ 36,00  0   
  44   41 IM  Wadsworth Matthew J               2470 ENG                                               6½  55  60  36,50  0   
  45   50 GM  Raja Rithvik R                    2453 IND                                               6½  55  59½ 35,50  0   
  46   76 IM  Abdurakhmonov Mukhammadali        2397 UZB                                               6½  54½ 59  36,75  0   
  47   56 IM  Garcia Ramos Daniel               2439 ESP Colon Sabadell Chessy                         6½  54½ 59  34,25  0   
  48   63 IM  Prraneeth Vuppala                 2427 IND All India Chess Federation                16  6½  54  58½ 36,00  0   
  49   93 FM  Akbas Umut Ata                    2351 TUR                                           H   6½  54  58½ 35,75  0   
  50   60 IM  Ajay Karthikeyan                  2430 IND                                               6½  54  58  35,25  0   
  51   80 IM  Sattarov Bobir                    2389 UZB                                               6½  54  57  32,75  0   
  52   66 FM  Saydaliev Saidakbar               2419 UZB                                               6½  53½ 57  35,50  0   
  53   43 GM  Velten Paul                       2465 FRA                                               6½  52½ 57½ 36,25  0   
  54   42 IM  Sousa Andre Ventura               2466 POR Vitoria SC                                H   6½  52½ 57  35,75  0   
  55   71 FM  Bai Adelard                       2411 TPE                                          H16  6½  51½ 55½ 34,25  0   
  56   51 IM  Erdogmus Yagiz Kaan               2453 TUR                                          H12  6½  51  55  30,75  0   
  57  165     Ojas Kulkarni                     2196 IND                                               6½  49½ 53½ 31,75  0   
  58   59 IM  Bulmaga Irina                     2432 ROU                                               6½  48½ 52½ 32,00  0   
  59   16 GM  Aryan Chopra                      2618 IND                                           H    6  59  62½ 35,75  0   
  60   40 IM  Samant Aditya S                   2470 IND                                           16   6  58½ 63  35,00  0   
  61  179 CM  Nurgaliyev Sauat                  2150 KAZ Central Chess Club                       H12   6  57  60½ 33,25  0   
  62   31 GM  Sumets Andrey                     2506 UKR                                                6  56½ 61  33,50  0   
  63   69 IM  Gholami Orimi Mahdi               2415 IRI                                                6  56½ 61  32,25  0   
  64   45 GM  Sochacki Christophe               2463 FRA                                                6  55½ 60½ 33,00  0   
  65   55 IM  Abdisalimov Abdimalik             2447 UZB                                                6  55½ 60  31,50  0   
  66   88 WGM Injac Teodora                     2365 SRB                                                6  55½ 59½ 34,00  0   
  67   48 IM  Sardana Rishi                     2460 AUS                                                6  55  59  32,75  0   
  68   87 FM  Mathieu Phileas                   2367 FRA                                                6  54  57½ 30,75  0   
  69   89 IM  Valenzuela Gomez Fernando         2361 CHI C.E. Sant Martí                           H    6  53½ 58  30,50  0   
  70  302     Prudhvi Kumar V                   1733 IND                                                6  53½ 57½ 29,50  0   
  71   83 FM  Kanov Nikola                      2377 BUL Elit Sofia                                16   6  53  57½ 30,50  0   
  72   79 IM  Salimova Nurgyul                  2390 BUL                                                6  53  57  32,00  0   
  73   53 IM  Kaasen Tor Fredrik                2452 NOR Offerspill Sjakklubb                           6  51½ 56½ 31,50  0   
  74   97 WGM Divya Deshmukh                    2347 IND All India Chess Federation                H    6  51½ 56  29,75  0   
  75   78 IM  Dionisi Thomas                    2390 FRA                                                6  51½ 55½ 29,50  0   
  76   82 IM  Rendle Thomas E                   2381 ENG Hammersmith                                    6  51  55  31,50  0   
  77  133 FM  Ram Aravind L N                   2272 IND All India Chess Federation                     6  51  54  28,50  0   
  78   46 IM  Fernandez Guillen Ernesto J.      2462 CUB                                           H    6  50½ 54½ 30,25  0   
  79  253     Mompel Ferruz Xavier              1953 ESP Valls C.E.                               H12   6  49½ 54½ 32,00  0   
  80   62 IM  Fataliyeva Ulviyya                2428 AZE                                                6  49½ 54  29,50  0   
  81  113 WGM Priyanka Nutakki                  2316 IND                                                6  49½ 53  26,50  0   
  82  232     Vignesh Bhuvaneswari              2032 IND Mastermind Chess Academy                       6  49  53  30,25  0   
  83  153     Arjun Chitrakudam  Krishnamachari 2241 IND Mastermind Chess Academy                       6  49  53  30,00  0   
  84   99 IM  Sarkar Justin                     2343 USA Marshall Chess Club                            6  49  53  28,75  0   
  85   90 WGM Nandhidhaa P V                    2358 IND                                                6  48½ 52  27,75  0   
  86   73 IM  Leisch Lukas                      2405 AUT                                                6  48  51½ 30,25  0   
  87  256     Tudor Henry Edward                1942 ROU                                          H12   6  48  51½ 29,25  0   
  88  247     Hiren K G                         1965 IND Mastermind Chess Academy	                      6  47½ 51½ 30,25  0   
  89   54 GM  Narciso Dublan Marc               2448 ESP Ateneu Colon C.E.                              6  47  51  29,50  0   
  90  120 FM  Yordanov Lachezar                 2294 BUL                                                6  46  49½ 26,25  0   
  91   96 IM  Meister Peter                     2347 GER Sitges Prado Suburenc, P.E.                    6  45  48½ 25,50  0   
  92   19 GM  Safarli Eltaj                     2616 AZE                                               5½  59½ 64½ 34,00  0   
  93   25 GM  Sanal Vahap                       2597 TUR                                               5½  55½ 59  28,25  0   
  94  103 FM  Pablo Mari Alejandro              2338 ESP Terrassa Del Csc, C.E.                    65  5½  55  59  28,75  0   
  95  108 FM  Jain Kashish Manoj                2334 IND                                               5½  54½ 57½ 27,50  0   
  96  161 FM  Harshad S                         2202 IND                                           16  5½  54  57  28,50  0   
  97  124 GM  Pogorelov Ruslan                  2288 UKR Salauris Club D'escacs                        5½  53½ 57½ 27,75  0   
  98  170 CM  Wong Zhenyong Jayden              2181 SGP                                           16  5½  53  57  28,00  0   
  99  101 FM  Dalaud Dorian                     2342 FRA                                           H   5½  52½ 56  27,75  0   
 100  172     Sherman Reem                      2179 ISR Hapoel Petah Tiqwa                            5½  52  56  28,00  0   
 101  100 FM  Alexiadis Hristos                 2342 GRE Skakistiki Epoikinonia Neou Hrakleiou     H   5½  51½ 55½ 26,25  0   
 102  150 WIM Rakshitta Ravi                    2242 IND                                           H   5½  51½ 54½ 27,00  0   
 103   70 IM  Moksh Amit Doshi                  2414 IND All India Chess Federation                    5½  51  55  27,75  0   
 104  112 WGM Pourkashiyan Atousa               2321 USA                                           H   5½  51  54  24,25  0   
 105  119 CM  Blasco Coll Andreu                2294 ESP Castelldefels, C.E.                           5½  51  53½ 25,50  0   
 106   33 GM  Nevednichy Vladislav              2502 ROU Clubul Sportiv Politehnica Iasi	              5½  50½ 54  27,00  0   
 107   92 IM  Fitzsimons David                  2352 IRL Elm Mount                                     5½  50½ 53½ 27,25  0   
 108   64 IM  Baenziger Fabian                  2426 SUI                                           H   5½  50  54  27,50  0   
 109  224     Assylov Miras                     2044 KAZ                                           16  5½  50  53½ 27,25  0   
 110   85 FM  Wagh Suyog                        2376 IND                                               5½  49½ 53½ 26,50  0   
 111  178 FM  Voiteanu Gabriel                  2152 ROU                                               5½  49  53½ 25,75  0   
 112  131 FM  Castellanos Gomez Alejandro       2277 ESP                                               5½  49  52½ 27,00  0   
 113   65 FM  Vitier Vazquez Cristian           2424 CUB                                               5½  49  52½ 25,75  0   
 114   86 IM  Song Julien                       2369 FRA                                               5½  49  52½ 25,50  0   
 115  181 FM  Kholopov Alexander A.             2146 FID                                           H   5½  49  51½ 23,25  0   
 116  139 WIM Newrkla Katharina                 2265 AUT                                               5½  48½ 52½ 25,50  0   
 117  111 IM  Karavade Eesha                    2325 IND                                               5½  48½ 52  25,75  0   
 118  143 FM  Atanasov Anthony                  2251 CAN                                          H16  5½  48½ 51½ 22,25  0   
 119  134 WGM Schneider Jana                    2272 GER                                               5½  48  52  27,00  0   
 120  154 CM  Rajarishi Karthi                  2239 IND Mastermind Chess Academy                      5½  48  51½ 26,25  0   
 121  107 IM  Borocz Istvan                     2334 HUN                                               5½  47½ 50  23,25  0   
 122  176 WIM Hryzlova Sofiia                   2157 UKR                                               5½  47  50  24,75  0   
 123  194     Gugan Govindan                    2126 IND Mastermind Chess Academy                      5½  47  49½ 24,50  0   
 124  129 FM  Mamedov Edgar                     2283 KAZ                                          H12  5½  46½ 50  25,00  0   
 125  189     Fanninger Leon                    2136 AUT                                               5½  46½ 49½ 23,25  0   
 126  152 FM  Lye Lik Zang                      2241 MAS                                           H   5½  46½ 48  22,25  0   
 127   68 IM  Krastev Alexander                 2416 GER Biebertaler Schachfreunde e.V                 5½  44½ 48½ 25,25  0   
 128  233     Karadzhov Ivan                    2024 BUL                                               5½  44½ 47  23,25  0   
 129  159 CM  Dahale Atul                       2222 IND ChessBase India                               5½  44  45  18,75  0   
 130  252     Pousada Garcia Daniel             1960 ESP                                               5½  43  45  22,25  0   
 131  203     Coles Ruben                       2098 FRA                                           10  5½  41  43½ 21,75  0   
 132  104 IM  Sidhant Mohapatra                 2337 IND                                                5  58½ 61½ 28,75  0   
 133  157 IM  Sai Agni Jeevitesh J              2226 IND                                                5  56  58½ 25,50  0   
 134    7 GM  Ivanchuk Vasyl                    2673 UKR                                                5  54½ 59½ 27,75  0   
 135  147 CM  Vaibhav Jayant Raut               2247 IND All India Chess Federation                     5  52½ 56  25,50  0   
 136   81 FM  Carbonell Sancho Marc             2384 ESP Club d'Escacs Xeraco                           5  52  53½ 21,00  0   
 137  295     Kushal O                          1801 IND                                                5  51  55½ 25,50  0   
 138  123 CM  Shaik Sumer Arsh                  2290 IND                                           16   5  51  55  26,00  0   
 139  167     Cherniack Alex                    2188 USA                                           H    5  50  54  22,75  0   
 140   44 IM  Ayats Llobera Gerard              2464 ESP Barcelona, Club Escacs                         5  50  53½ 25,00  0   
 141   77 IM  Bournel Antoine                   2392 FRA                                                5  50  53½ 22,25  0   
 142   94 FM  Nawin Jayaprakash Jayavalli       2351 IND Mastermind Chess Academy	                      5  49½ 53  23,50  0   
 143  115 FM  Dixit Nikhil                      2306 IND                                                5  49  53  23,00  0   
 144  125 FM  Kristoferitsch Daniel             2286 AUT                                                5  49  51½ 22,25  0   
 145  145     Aditya Varun Gampa                2249 IND All India Chess Federation                16   5  48  52  23,50  0   
 146  126 FM  Shailesh Dravid                   2286 IND All India Chess Federation                     5  48  51½ 23,25  0   
 147  213 CM  Korkmaz Necmettin                 2077 TUR                                           H    5  48  51  22,25  0   
 148  138 WIM Benmesbah Natacha                 2268 FRA Clichy                                         5  48  50  19,50  0   
 149  132 FM  Torngren Gustav                   2275 SWE                                                5  47½ 50½ 22,50  0   
 150  116 FM  Lim Zhuo Ren                      2305 MAS                                                5  47  50½ 22,50  0   
 151  182 WIM Priyanka K                        2146 IND All India Chess Federation                     5  47  50½ 22,00  0   
 152  174     Perkampus Laurin                  2168 GER                                                5  46½ 50½ 21,75  0   
 153  297     Saravanan Durga                   1784 SGP                                                5  46½ 50  22,50  0   
 154  216 WFM Pipiras Filipa Fortuna            2065 POR Efanor                                    H    5  46½ 50  21,50  0   
 155  244     Saveljevs Aleksandrs              1974 LAT                                                5  46½ 48  21,50  0   
 156  166     Gasic Merino Franco               2195 CHI                                                5  45½ 49½ 21,75  0   
 157  286     Morais Miguel Almeida             1844 POR ADRC Mata De Benfica                      H    5  45  49  23,25  0   
 158   98 FM  Van Dael Siem                     2345 NED                                                5  45  48½ 23,25  0   
 159  102 GM  Vogt Lothar                       2339 GER                                           65   5  45  48½ 22,75  0   
 160  117 WGM Gong Qianyun                      2299 SGP                                           H    5  45  47½ 20,50  0   
 161  205     Halegua Dani                      2095 FRA Club Échecs International Toulouse (CEIT       5  44½ 47½ 19,50  0   
 162  163 WIM Gaboyan Susanna                   2200 ARM                                           H    5  44½ 47½ 19,25  0   
 163  160 FM  Bach Matthias                     2208 GER                                           H    5  44½ 47  17,50  0   
 164  180     Wecker Martin                     2150 GER                                           H    5  44  47  20,50  0   
 165  201     Panjer Sidney                     2100 GER                                                5  43½ 46½ 18,50  0   
 166  156 CM  Gulatz Maurice                    2227 GER                                                5  43  46  21,25  0   
 167  135 FM  Domene Mulyukov Alexander         2271 ESP Salauris Club D'escacs                    16   5  41½ 45  21,50  0   
 168  312     Chitre Arush                      1646 IND                                           12   5  40½ 44  20,00  0   
 169  231     Comellas Blanchart Jordi          2034 ESP Tres Peons C.E.                                5  40½ 41½ 18,00  0   
 170  277     Levesque Guillaume                1887 FRA                                                5  40  43  19,00  0   
 171  248     Kumar Sanjit S                    1965 ENG                                           12   5  40  41½ 17,00  0   
 172  121     Ortega Serra Marc                 2291 ESP Cerdanyola Valles C.E.                        4½  53  57  23,50  0   
 173  130 CM  Md Imran                          2279 IND All India Chess Federation                16  4½  53  57  22,25  0   
 174  164 CM  Ribera Veganzones Serni           2199 AND Geva-Cea C.E.                             16  4½  50½ 53½ 18,50  0   
 175  118 WIM Rakhmangulova Anastasiya          2296 UKR                                               4½  50  52½ 19,25  0   
 176   36 IM  Clarke Brandon G I                2484 ENG                                               4½  49  53  22,75  0   
 177  212     Rodriguez Diaz Javier             2084 ESP Centre d'Esports Agustí                       4½  48½ 52½ 21,00  0   
 178  142 FM  Ruiz Buendia Miguel               2257 ESP Collado Villalba                          H   4½  48½ 51  20,00  0   
 179  169     Joel Paul Ganta                   2183 IND All India Chess Federation                    4½  47½ 51½ 19,75  0   
 180  127 WGM Enkhtuul Altan-Ulzii              2285 MGL                                           H   4½  47½ 50½ 19,00  0   
 181  183     Van Kessel Wessel                 2145 BEL NLS Lommel                                    4½  46½ 50½ 20,75  0   
 182  171     Levi Netanel                      2179 ISR                                               4½  46½ 50½ 19,25  0   
 183  259     Uber Gracia Hugo                  1931 ESP Valls C.E.                                12  4½  46½ 50  20,25  0   
 184   95 FM  Krasteva Beloslava                2350 BUL Shah XXI                                      4½  46½ 50  19,75  0   
 185  140 FM  Kostov Deyan Samuil               2260 BUL                                          H16  4½  46½ 48  18,25  0   
 186  260     Patil Harshal                     1928 IND                                               4½  46½ 48  17,75  0   
 187  284     Shreyas Seshadri Nallore          1849 IND                                           16  4½  46  50  21,50  0   
 188  245     Chia Yu Zhe Ashton                1970 SGP                                          H16  4½  46  49½ 20,00  0   
 189  168 WFM Nilssen Ellen Fredericia          2187 DEN Køge Skakklub                                 4½  46  49½ 19,75  0   
 190  151     Lever Erwan                       2241 FRA Mollet, Club D'escacs                         4½  46  48  15,25  0   
 191  292     Nesse David                       1809 NOR Sandnes Sjakklubb                         H   4½  45½ 49½ 21,75  0   
 192  225 CM  Butolo Alexandru-Mircea           2043 ROU                                           16  4½  45½ 48  17,25  0   
 193  173     Stanetzek Carsten                 2172 GER SV Dinslaken 1923                             4½  45  47½ 16,25  0   
 194  261     Villa Tornero Alex                1925 ESP Montornes C.E.                            12  4½  44½ 48  18,50  0   
 195  128 FM  Schulze Lara                      2284 GER                                           H   4½  44½ 47½ 17,50  0   
 196  230     Le Pen Steven                     2038 FRA Echiquier de l'Erdre                      H   4½  44  47½ 19,25  0   
 197  223     Moracchini Margaux                2046 FRA                                               4½  44  47½ 18,00  0   
 198  206     Nikolov Yavor                     2092 BUL                                               4½  44  47  17,50  0   
 199  202 WFM Yash Jyoti Bir                    2099 IND                                           16  4½  43½ 46½ 17,25  0   
 200  191     Ezquerro Luque Albert             2134 ESP Montmelo C.E.                                 4½  43  45½ 15,25  0   
 201  300     Sierra Magrazo Lidia              1755 ESP Salauris Club D'escacs                    16  4½  42½ 46½ 20,00  0   
 202  209     Salinas Tomas Daniel              2089 ESP Colon Sabadell Chessy                     16  4½  42½ 44  15,75  0   
 203  187 FM  Saya Ethan                        2138 FRA                                               4½  42  45½ 17,50  0   
 204  238     Ramos Aguilar Jose Manuel         2008 ESP                                               4½  42  44½ 16,00  0   
 205  270 CM  Harish Neeraj                     1902 USA                                          H16  4½  42  43½ 15,75  0   
 206  175 FM  De Santis Alessio                 2159 ITA                                               4½  41½ 44½ 16,75  0   
 207  218 WFM Rodriguez Redondo Adhara          2057 ESP Centro de Ajedrez Fundación CajaCanarias      4½  41  43½ 16,50  0   
 208  250 CM  Zhang Kendrick Botong             1963 NZL North Shore Club                         H16  4½  41  43  14,50  0   
 209  198     Ismail Tamer                      2112 BEL Borgerhoutse SK                               4½  40½ 43½ 16,00  0   
 210  235     Alfonso Pellisa Aaron             2018 ESP Constanti, C.E.                               4½  40½ 43  15,50  0   
 211  200 FM  Hristodorescu Daniel              2108 ROU                                               4½  40  42½ 15,75  0   
 212  273     Liu Tianyi (Jack)                 1892 ENG                                          H16  4½  39½ 42½ 17,50  0   
 213  267     Gregersen Hedin                   1912 FAI                                               4½  39  42  16,25  0   
 214  210 WFM Galvan Cipriani Viviana           2088 ESP                                               4½  39  41½ 15,75  0   
 215  257     Gayon Benoit                      1941 FRA Pineda Club Escacs                        H   4½  37  38  12,50  0   
 216  185 FM  Jeet Jain                         2141 IND                                                4  51½ 55  19,75  0   
 217  197     Arhan Chethan Anand               2112 IND                                           16   4  49½ 52  19,00  0   
 218  236     Dietrich Peter                    2015 AUT                                                4  49  52½ 18,75  0   
 219  122 FM  Milat Marcel                      2290 CAN                                           H    4  47  51  18,25  0   
 220  149     Frederic Clement                  2245 FRA                                                4  46½ 50  17,50  0   
 221  288     Arvind Ramnath Iyer               1834 IND                                                4  45½ 48½ 17,75  0   
 222  196     Kocak Ediz                        2115 GER                                                4  45  48½ 16,50  0   
 223  207     Bub Volker                        2091 GER TSV Schoenaich                                 4  44½ 47½ 15,50  0   
 224  211     Verbin Valentina                  2088 MDA                                                4  44½ 46  13,00  0   
 225  214 WFM Hapala Elisabeth                  2075 AUT Cor De Marina Badalona, C.E.                   4  43  45  13,00  0   
 226  221     Maloberti David                   2050 FRA Cercle d'Echecs de Bischwiller	           H    4  42½ 44½ 15,25  0   
 227  220     Coles Robin                       2051 FRA                                           12   4  42  44½ 12,50  0   
 228  263     Jove Albaiges Guillem             1922 ESP Ateneu Colon C.E.                         12   4  42  43½ 12,50  0   
 229  208     Stewart Ashley                    2090 ENG Cambridge University                           4  41½ 45  16,50  0   
 230  313     Escudero Ribo Eloi                1626 ESP La Seu D'urgell, C.E.                     16   4  41½ 45  16,00  0   
 231  249     Fernandez Climent Albert          1963 ESP Cerdanyola Valles C.E.                    16   4  41½ 44½ 13,00  0   
 232  190     Villar Reymundo Juan Antonio      2135 PER La Lira, C.E.                                  4  41  43½ 13,50  0   
 233  204     Chulis Alexander                  2097 AUT                                           H    4  40½ 43½ 14,25  0   
 234  228     Schmuck Corentin                  2040 FRA                                                4  40  42½ 13,50  0   
 235  229     Boixader Arbo Xavier              2039 ESP Barcelona, Club Escacs                         4  40  42½ 13,00  0   
 236  199     Itzhaky Shmuel                    2109 ISR Tel-Aviv chess club.                           4  40  42½ 12,00  0   
 237  195     Koehler Ronald                    2118 GER                                                4  39½ 42  14,50  0   
 238  322     Bryant Harry                      1510 ENG                                           10   4  39½ 42  13,50  0   
 239  258     Follana Albelda Lucia             1938 ESP                                                4  38½ 40  14,75  0   
 240  239     Perez Aleman Pedro Tomas          1996 ESP                                           H    4  37½ 40  11,50  0   
 241  251     Verbruggen Samuel                 1963 BEL                                                4  37½ 39½ 12,50  0   
 242  262     Bonoo Iwan                        1925 NED                                                4  37½ 38½ 11,00  0   
 243  246     Place Nicholas                    1967 USA                                                4  36½ 38  10,00  0   
 244  316     Al Mutlaq Ibrahim A               1595 KSA                                           H    4  36  39  12,00  0   
 245  264     Pina Tiago                        1916 POR GX Alekhine                               H    4  34½ 36  11,25  0   
 246  137     Jinan Jomon                       2271 IND                                               3½  53½ 57½ 19,75  0   
 247  141     Romero Calduch Sergio             2258 ESP                                               3½  51½ 56  19,25  0   
 248  192 FM  Mahitosh Dey                      2134 IND All India Chess Federation                    3½  49  51½ 15,00  0   
 249  188 FM  Lorscheid Gerhard                 2137 GER TSV Schoenaich                            H   3½  47  50  14,00  0   
 250  177 FM  Baert Andy                        2156 BEL                                           H   3½  45  48½ 13,50  0   
 251  193     Devnani Kush                      2134 IND All India Chess Federation                    3½  45  48  15,00  0   
 252  155 IM  Mannion Stephen R                 2233 SCO                                               3½  45  48  14,00  0   
 253   91 FM  Garcia Molina Jose                2357 ESP Club de Ajedrez Silla                         3½  44½ 48  13,25  0   
 254  162 FM  Webb Laurence E                   2201 ENG Sitges Prado Suburenc, P.E.                   3½  44½ 47½ 12,25  0   
 255  296     Krassel Timofei                   1787 RUS                                           H   3½  44  47  15,25  0   
 256  186     Noria Silvestre Joaquin           2138 ESP Gran Penya Vilanova C.E.                  65  3½  42½ 46½ 14,25  0   
 257  242     Renganayaki Venkatesh             1978 IND Chess Shoots                             H16  3½  42  44  10,75  0   
 258  318     Barkasheva Sofia                  1588 EST                                           16  3½  41  44  13,00  0   
 259  222     Sperat Czar Nicolas               2047 FRA Cercle d'Echecs de Bois-Colombe               3½  41  42½ 10,50  0   
 260  282     Alzamil Abdulaziz                 1862 KSA                                           H   3½  40½ 44  13,75  0   
 261  184     Leftheriotis Alexandros           2143 GRE                                               3½  40½ 43½ 12,75  0   
 262  227     Sarveshwaran Vignesh              2040 IND                                           16  3½  40½ 43½ 11,75  0   
 263  276     Levy Benyamin                     1888 ISR                                           H   3½  40  42½ 13,25  0   
 264  234     Khandhar Kaushal                  2020 MAS                                               3½  38½ 41  10,75  0   
 265  317     Alem Ali Hussain                  1593 KSA The Ghosts	                               H   3½  37½ 40  11,50  0   
 266  275     Benseny Martinez Guerau           1890 ESP Lleida C.E.                               16  3½  37½ 38½ 10,25  0   
 267  237     Perez Garcia Jimena               2014 ESP                                           H   3½  37  39  10,00  0   
 268  272     Schopf Martin                     1900 GER                                           H   3½  37  39  8,50   0   
 269  254     Altisen Palmada Roberto           1948 ESP Vilafranca C.E.                               3½  35½ 37½ 11,75  0   
 270  289     Ramadugu Akshay                   1812 IND                                               3½  34  35½ 8,25   0   
 271  309     Amulya Guruprasad                 1699 IND                                           16  3½  33½ 35  8,50   0   
 272  109 WGM Heinemann Josefine                2332 GER                                                3  51½ 55½ 14,00  0   
 273  144 FM  Ryan Joseph                       2249 IRL Valls C.E.                                     3  48  49½ 12,25  0   
 274  106 IM  Papadiamandis Elliot              2334 FRA Philidor Mulhouse                         H    3  45  48½ 12,50  0   
 275  299     Patel Zain                        1761 ENG                                          H12   3  45  48½ 12,25  0   
 276  110 IM  Reprintsev Alexander              2330 UKR                                           H    3  44  47  11,50  0   
 277  217     Raghav Srivathsav V               2059 IND                                                3  44  46  9,00   0   
 278  274     Labrovic Jakov                    1891 CRO                                                3  43  46½ 12,50  0   
 279  241 WCM Ankitha Goud Palle                1980 IND                                                3  41  43½ 10,00  0   
 280  226 WFM Jimenez Fernandez Rebeca          2040 ESP                                                3  40  43  12,00  0   
 281  243     Bland David I                     1974 ENG Drunken Knights                           H    3  40  43  11,75  0   
      305     Aadith Rajesh                     1714 IND Mastermind Chess Academy                       3  40  43  11,75  0   
 283  271 WCM Bibilashvili Lali                 1900 GEO                                                3  38½ 41½ 11,25  0   
 284  291     Rios Torondell Jaume              1809 ESP C.E. Sant Cugat                                3  38  39½ 9,50   0   
 285  266     Mashchenko Tamila                 1913 UKR                                                3  37½ 39  8,50   0   
 286  279     Paricharak Shardul                1881 AHO                                                3  37½ 39  7,50   0   
 287  265     Cafolla Peter                     1915 IRL Rathmines Chess Club                     H65   3  36  38½ 9,25   0   
 288  294     Fabregas Oliver                   1804 GER                                                3  35½ 37  6,50   0   
 289  304     Golsta Ramona                     1719 LAT                                                3  35½ 36½ 7,25   0   
