For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 717 : 20.03.2023

Chess games 7111
Chess tournaments 49

View all included tournaments

Walsrode GER, Chessemy Open 2023

Rk.	SNo		Name	sex	FED	Rtg	RtgN	Club/City	Pts.	 TB1 	 TB2 	 TB3 
1	3	IM	Das,Sayantan	M	IND	2504	0		7	53,5	40,50	5
2	4	IM	Lubbe,Nikolas	M	GER	2498	2514	SF Neuberg	7	51	38,25	5
3	2	GM	Baklan,Vladimir	M	UKR	2546	2563	SC 1919 Siegburg e. V.	6,5	54	38,00	4
4	1	GM	Ghosh,Diptayan	M	IND	2565	0		6,5	53,5	37,00	5
5	16	FM	Holtel,Jasper	M	GER	2325	2249	SK Münster 32 e. V.	6,5	49	33,50	5
6	6	GM	Zaragatski,Ilja	M	GER	2493	2477	SC Viernheim 1934 e.V.	6,5	47,5	33,00	5
7	5	GM	Poetsch,Hagen	M	GER	2496	2505	SC Heusenstamm	6	49	31,00	3
8	12	IM	Das,Arghyadip	M	IND	2413	0		6	48,5	31,00	4
9	18	WGM	Priyanka Nutakki	W	IND	2318	0		6	48	29,50	5
10	19	FM	Kuegel,Tobias	 	GER	2314	2272	SK Kirchweyhe 1947	6	48	29,25	4
11	10	FM	Petrovskyi,Vadym	M	UKR	2421	2429	Sfr. Bad Emstal/Wolfhagen	6	47,5	30,50	4
12	13	FM	Stelmaszyk,Nico	M	GER	2387	2381	SK Lehrte von 1919 e. V.	6	47,5	30,00	3
13	9	IM	Krause,Benedict	M	GER	2421	2383	FC ST.Pauli 1910 eV SAbt	6	46	29,50	5
14	8	IM	Koellner,Ruben Gideon	M	GER	2424	2418	SF Deizisau	6	45,5	28,00	5
15	20		Pubantz,Jan	M	GER	2310	2301	HSK Lister Turm	6	45,5	27,50	5
16	29	CM	Loftgaard,Mikkel Vinh	M	DEN	2200	2162	Preetzer TSV	6	43,5	26,75	4
17	7	IM	Krassowizkij,Jaroslaw	M	GER	2451	2425	TSV Schönaich	5,5	52	30,00	3
18	15	IM	Skytte,Rasmus	*	DEN	2341	2343	Preetzer TSV	5,5	51,5	29,50	3
19	11	IM	Berger,Steve	M	GER	2417	2406	SSV Rotation Berlin e.V.	5,5	48,5	27,00	4
14	FM	De Winter,Arthur	M	NED	2371	2386	SV Erkenschwick 1923 e	5,5	48,5	27,00	4
21	24	FM	Wahedi,Ahmad Siar	*	GER	2256	2237	SF Neuberg	5,5	47	25,00	5
22	21	FM	Rafiee,Makan	M	GER	2282	2274	FC Bayern München e.V.	5,5	45,5	25,00	4
23	37		Bargsten,Justus	M	GER	2108	2132	Post SV Uelzen	5,5	44	23,25	5
24	23	FM	Polster,Christian	 	GER	2273	2249	HSK Lister Turm	5,5	38	23,00	5
25	25		Popvasilev,Kaloyan	M	GER	2213	2227	SV Bargteheide	5	47,5	22,00	4
26	58		Steffens,Oliver	M	GER	1928	1897	SK Kirchweyhe 1947	5	47	23,50	4
27	17	FM	Dyachuk,Artem	M	UKR	2320	2251	Hannover 96	5	46,5	22,50	5
28	27	FM	Bach,Matthias	M	GER	2198	2185	SAbt SV Werder Bremen	5	45	22,50	4
29	26	FM	Buchal,Stephan	M	GER	2210	2191	SAbt SV Werder Bremen	5	44,5	23,50	3
30	28		Schleicher,Guido	M	GER	2170	2166	FC ST.Pauli 1910 eV SAbt	5	43,5	21,75	4
31	22	FM	Schulze,Lara	W	GER	2277	2273	SAbt SV Werder Bremen	5	43,5	19,50	4
32	54		Zitzelsberger,Philipp	M	GER	1958	1895	SC Oranienburg e.V.	5	43	22,00	3
33	43		Sauer,Tim	M	GER	2060	2056	SZent Bemerode	5	43	19,75	4
34	34	CM	Harish,Neeraj	M	USA	2127	0		5	42,5	21,50	4
35	30		Koellner,Aaron Noah	M	GER	2148	2162	SF Deizisau	5	42,5	20,00	4
36	40		Koellner,Christof	M	GER	2075	2086	SF Deizisau	5	42	20,75	3
37	32		Heldenbergh,Nils	M	BEL	2141	2063	Aachener SV 1856 e. V.	5	42	20,25	4
38	31		Comes,Bruno	M	GER	2143	2122	SC Wittlich 1947 e.V.	5	39,5	20,25	3
39	33		Ramme,Christoph	M	GER	2129	2112	SK Marmstorf GW Harburg	4,5	43	17,25	4
40	35		Hald Falkesgaard,Jeppe	M	DEN	2124	0		4,5	41,5	18,75	3
41	41		Kempe,Caius Emilian	M	GER	2068	2054	USV TU Dresden	4,5	40	16,00	4
42	38		Budzyn,Matthias	M	GER	2084	2087	SK Doppelbauer Kiel von 1910 e.V	4,5	40	15,75	4
43	56		Hopson,Kevin Mike	M	GER	1940	1980	Elmshorner SC von 1896	4,5	39,5	16,50	3
44	36	WIM	Bommini Mounika Akshaya	W	IND	2118	0		4,5	38,5	17,25	4
45	45		Nahnsen,Kenneth	M	GER	2029	2083	SK Doppelbauer Kiel von 1910 e.V	4,5	38	16,25	2
46	77		Fabregas,Oliver	M	GER	1777	1805	SV Laatzen	4,5	36,5	16,50	4
47	39		Linde,Wolfgang	M	GER	2084	2085	SV Welper 1922 e. V.	4,5	34,5	15,25	3
48	74		Ehmann,Johanna	W	GER	1815	1855	SK Oberkirch	4	42,5	18,00	1
49	71		Buchinger,Alexis	M	GER	1850	1920	SF Neuberg	4	42	18,00	3
50	51		Nielsen-Refs,Karl-Emil Elmer	M	DEN	1952	0		4	42	16,50	3
51	48		Martin,Dennis	M	GER	2005	2019	SK Springer Rotenburg	4	41,5	14,00	4
52	75		Yaroshenko,Yaroslav	M	GER	1801	1867	SK Gräfelfing	4	41	15,00	4
53	66		Hamacher,Christian	*	GER	1878	1878	Rheydter SV 1920	4	40	16,00	4
54	64		Gressmann,Hanna	W	GER	1894	1900	SK Doppelbauer Kiel von 1910 e.V	4	38,5	13,00	3
55	52		Althoff,Ralph	M	GER	1974	1974	SF Brackel 1930 e. V.	4	37,5	12,75	3
56	42		Oest,Thorsten	M	GER	2067	2038	SAbt MTV Salzhausen	4	37	14,00	4
57	78		Ruddat,Jarne	M	GER	1777	1823	TSG Oberschöneweide e.V.	4	36,5	14,50	3
58	67		Edelmann,Oliver	M	GER	1872	1947	SK Gräfelfing	4	36,5	13,00	4
59	44		Roth,Thorsten	M	GER	2050	2039		4	36	14,00	4
60	69		Berres,Eric	M	GER	1866	1933	SC Wittlich 1947 e.V.	3,5	42	13,75	2
61	46	FM	Mueller,Michael	M	GER	2024	2021	SC Viernheim 1934 e.V.	3,5	39,5	11,25	3
62	62		Schirmer,Werner	M	GER	1912	1800	Hamburger SK von 1830 eV	3,5	36,5	11,50	2
63	57		Borkhardt,Arndt	M	GER	1938	0		3,5	36	9,00	3
64	59		Hartmann,Wolfgang,Dr.	*	GER	1925	1939	SC Landskrone	3,5	35,5	12,25	1
65	82		Linnemann,Caspar	M	GER	1705	1724	TuS Coswig 1920	3,5	35,5	11,25	2
66	72		Schulte,Stefan	M	GER	1844	1927	SK Marburg 1931/72	3,5	35	12,00	2
67	80		Steuer,Christopher	M	GER	1737	0		3,5	34	11,00	2
68	60		Schwarz,Jochen	M	GER	1921	1913	SAbt SV Werder Bremen	3,5	34	9,75	2
69	55		Paashaus,Detlef	M	GER	1953	1867	HSK Lister Turm	3,5	32,5	7,50	3
70	63		Lau,Felix	*	GER	1906	1840	SchVgg Blankenese von 1923 e.V.	3	37,5	8,50	3
71	50		Weigand,Anton	M	GER	1989	2041	SK Lehrte von 1919 e. V.	3	37	9,25	2
72	86		Brooks,James Patrick	M	USA	0	0		3	36,5	11,25	2
73	53		Bischoff,Ulrich	M	GER	1964	1932	Sfr. Erbach	3	34,5	10,00	1
74	49		Hamacher,Claus	*	GER	1997	1997	Rheydter SV 1920	3	34	10,00	1
75	61		Brockmeyer,Tobias	M	GER	1918	1933	SK Lehrte von 1919 e. V.	3	34	8,25	2
76	73		Launert,Martin,Dr.	M	GER	1838	1811	Sfr. Erbach	3	32,5	9,00	1
77	85		Skytte,Robert	M	DEN	1543	0		3	30,5	8,25	2
78	79		Wunderlich,Frank	M	GER	1762	1768	SC Reinheim - Groß-Bieberau	3	29,5	7,50	2
79	47		Kuhn,Christian	M	GER	2019	1812	SK König Tegel 1949 e.V.	3	29,5	7,00	3
80	76		Hilbenz,Guntram,Dr.	M	GER	1791	1746	SC Bad Nauheim	2,5	34,5	9,25	1
81	84		Kuehn,Marvin	M	GER	1671	1794	SK Gräfelfing	2,5	27	4,25	2
82	65		Weyandt,Manfred	M	GER	1887	1801	Schachfüchse Kempen 1986 e. V.	2,5	26,5	3,50	2
83	70		Otto,Michael	*	GER	1852	1848	SC Mülheim 08/25 e. V.	2	31,5	3,50	2
84	68		Hahmann,Markus	*	GER	1867	1798	Schachkreis Altenkirchen e.V.	2	30,5	5,25	1
85	83		Reinl,Anton	M	GER	1679	1756	SK Gräfelfing	2	28,5	2,50	2
86	81		Stamatow,Christian	M	GER	1733	0		1	27	2,00	1


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year