For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 190 : 01.08.2008

Chess games 11288
Chess tournaments 55

View all included tournaments

Avoine FRA, 23rd Open

23e Open International
Grille amйricaine aprиs la ronde 9
Pl   Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Rd09 Pts Perf. FFE
1 g KOSTEN Anthony C. 2507 SenM FRA PRO +59B +89N +15B =9N +17B =3N +4B +7N =2B 7,5 2615 2615
2 g CZARNOTA Pawel 2526 JunM POL   +186B +33N +53B +13N =3B =7N =11B +17N =1N 7 2578 2576
3 g SANDULEAC Vasile 2466 SenM MDA   +47N +87B +16N +24B =2N =1B +10N =9B =6N 7 2537 2536
4 m MARHOLEV Dimitar 2366 SenM BUL PDL   +124B +237N +90B +57N +31B -1N +36B +24N 7 2487 2484
5 g PRIE Eric 2526 SenM FRA LAN +85N +50B =10N +34B -8N +26B +19B =15N +27B 7 2457 2395
6 g SULYPA Alexandre 2476 SenM UKR PDL =66B +317N +83B =51N +33B +8B =9N +45N =3B 7 2448 2389
7 m PAP Misa 2495 SenM SRB   +108N +18B +25N =8B +46N =2B +12N -1B =20N 6,5 2490 2484
8 f VAN DONGEN Patrick 2362 SenM FRA IDF +140B +35N +30B =7N +5B -6N +28B =11N =14B 6,5 2467 2474
9 m PAYEN Arnaud 2372 SenM FRA HNO +109N +60B +32N =1B =12N +24B =6B =3N =15B 6,5 2454 2459
10   PERRIN Guillaume 2276 SenM FRA CVL +161N +38B =5B +37N =29B +84N -3B +49N =11B 6,5 2396 2405
11 g SCHMITTDIEL Eckhard 2431 SenM GER   +76N +57B -24N +28B +47N +25B =2N =8B =10N 6,5 2393 2358
12 f DEBRAY Christopher 2378 SenM FRA IDF =317B +66N +48B +21N =9B +27N -7B +87N =19B 6,5 2370 2360
13 m TIRARD Hugo 2461 SenM FRA BNO +58B +65N +27B -2B -18N +133B +37N =30N +31B 6,5 2362 2298
14 f DAVID Vincent 2403 SenM FRA PCH +43B =22N +54B =31N +89B =15N =30B +16B =8N 6,5 2350 2338
15   RABINEAU Clement 2234 SenM FRA IDF +271N +61B -1N +109B +144N =14B +146N =5B =9N 6,5 2350 2372
16 f DIEU Bruno 2256 SenM FRA CVL +72B +23N -3B +52N +55B =29N +80B -14N +45B 6,5 2337 2341
17   BEECKMANS Felix 2287 SenM BEL IDF +75N +45B =26N +41B -1N +61B +118N -2B +64N 6,5 2330 2329
18   MALEKI Nicolas 2161 SenM FRA IDF +242B -7N +98B +186N +13B -19N =59B +88N +48B 6,5 2314 2314
19 f BRAEUNING Rudolf 2338 SenM GER   +70N -26B +137N +85B +135N +18B -5N +60B =12N 6,5 2313 2296
20 mf SANDU Mihaela 2288 SenM ROM AUV -92B +91N +100B -49N +95B +103N +39B +35N =7B 6,5 2242 2219
21   LUKASIEWICZ Anna 2129 SenF POL   +153B =29N +136B -12B =92N +113N =88B +67N +58B 6,5 2211 2211
22   BOURDONNAIS Loic 2144 SenM FRA BNO +168N =14B -28N +141B -140N +193B +147N +74B +68N 6,5 2189 2189
23   DESCHIN Pierre-Antoine 2077 SenM FRA NPC +297N -16B +148N =32B =77N =144B +212N +80B +50N 6,5 2145 2147
24   STEPHAN Jean-Marie 2209 SenM FRA PDL +74N +90B +11B -3N +143B -9N +52B +85N -4B 6 2307 2317
25 f GERARD Nicolas 2272 SenM FRA AUV +181B +40N -7B +39N +49B -11N =55B +59N =26B 6 2290 2290
26   PICART Laurent 2114 SenM FRA IDF +102B +19N =17B -29N +72B -5N +152B +98N =25N 6 2288 2318
27   DUHAYON Yves 2226 SenM BEL IDF +137N +68B -13N +134B +136N -12B +90N +41B -5N 6 2273 2276
28   BODICKER Rob 2066 VetM NED   +150B =51N +22B -11N +65B +34B -8N +172N =30B 6 2266 2326
29 m PYTEL Krzysztof 2391 VetM FRA IDF +101N =21B +64N +26B =10N =16B -45B +54N =38N 6 2254 2235
30   PEIGNEY Frederic 2183 SenM FRA BNO +125N +69B -8N =133B +68N +140B =14N =13B =28N 6 2244 2237
31   MALEKI Manuel 2189 SenM FRA CVL =193B +78N +107B =14B +80N -4N +83B +116B -13N 6 2208 2209
32   WUNDERMAN Xavier 2182 CadM FRA IDF +156B +92N -9B =23N =83B +105N =54B +70N =40B 6 2188 2188
33   ALET Jean-Pierre 2176 SenM FRA PCH +105N -2B +69N +203B -6N =114B =134N +91B +85B 6 2182 2187
34   BONNAUD Remy 2210 SenM FRA PIC =78B +193N +84B -5N +93B -28N =86B +102N +83B 6 2168 2168
35   MIQUEU Jean-Philippe 2116 JunM FRA PDL +202N -8B -134N +152B +147N +91B +69N -20B +92N 6 2133 2133
36   LERUSTE Georges 2149 SenM FRA NPC =149B -56N +79B +112N +58B =88N +42B -4N +106B 6 2133 2133
37   DELALANDE Thierry 2108 SenM FRA PDL =79B +95N +96B -10B =67N +102N -13B +86N +111B 6 2125 2137
38   WENZEL Johannes 2109 SenM GER CVL +270B -10N =142B -84N +121B +156N +139B +141N =29B 6 2119 2119
39   MIQUEU Eric 2107 JunM FRA PDL +138N =46B =133N -25B +134N +104B -20N +148B +116N 6 2117 2116
40   DUBIN Stephane 2103 SenM FRA PRO +124N -25B =115N +104B =270N +148B =62N +118B =32N 6 2116 2115
41   CARVALLO Henri 2108 SenM FRA CVL =77N +210B +189B -17N +106B =51N +180B -27N +96B 6 2110 2110
42   EGRETEAU Eric 2050 SenM FRA PCH   =134B +210N =99N +192B +236B -36N +117N +89B 6 2107 2107
43   PICARD Remi 2012 JunM FRA BRE -14N =115B +249N -144B +157N +145B +164N =63B +87B 6 2091 2110
44   KEMPINSKI Andre 2109 SenM FRA IDF =86N +67B +182N -46B -88N =56B +195N +120B +84N 6 2072 2072
45   RIBEIRO Romain 2111 JunM FRA IDF >318N -17N =270B +97N +56B +46B +29N -6B -16N 5,5 2226 2244
46   FRICK Christoph 2278 VetM GER   +100B =39N +56B +44N -7B -45N +114B -48N +131B 5,5 2158 2143
47   SOUPIZON Remi 2018 SenM FRA IDF -3B +150N +192B +53N -11B +151N -87B +185N =49B 5,5 2151 2210
48 ff MARCHADOUR Claire 2060 SenF FRA PDL +128N =63B -12N +207B =50N =123B +144N +46B -18N 5,5 2150 2150
49   DUBE Dimitri 2124 SenM FRA CVL -69N +297B +138N +20B -25N +77B +101N -10B =47N 5,5 2144 2144
50   CAU Benjamin 2173 SenM FRA LYO +106B -5N +235B =83N =48B =98N +132B +75N -23B 5,5 2136 2136
51   LE BORGNE Pierre 2215 SenM FRA BNO +88N =28B +183N =6B =133N =41B -85N +174B =55N 5,5 2122 2098
52   SUEZ-PANAMA Gilles 2093 SenM FRA MAR +91N -53N +139B -16B +115N +135B -24N +182B =63N 5,5 2119 2119
53   LE CORRE Benjamin 2272 SenM FRA CVL +199N +52B -2N -47B =86N =235B =135N +227N +132B 5,5 2113 2060
54   BRY Stephane 2066 SenM FRA NPC =210N +77B -14N =115B +107N +184B =32N -29B +138N 5,5 2112 2112
55   THOMAS Olivier 2105 SenM FRA PIC =95B +131N +94B =63B -16N +120B =25N =111N =51B 5,5 2112 2112
56   SCHWARZAT Julian 1966 MinM GER   =73N +36B -46N +182B -45N =44N +129B +127B =60N 5,5 2109 2127
57   STEPHAN Victor 2152 CadM FRA BRE +98B -11N +113B +59N -4B =153N -141B +240N +152B 5,5 2107 2107
58   SERVE Emmanuel 2017 SenM FRA PDL -13N +104B =187N +183B -36N +138B +107N +62B -21N 5,5 2102 2117
59   LOZAC'HMEUR Yann 2053 SenM FRA FRC -1N +159B +162N -57B +94N +196B =18N -25B +145N 5,5 2093 2102
60   MENAGER Erwan 2122 SenM FRA CVL +113B -9N =102B +166N +181B =180N +84B -19N =56B 5,5 2090 2090
61   CAROFF Frederic 2084 SenM FRA BRE +190B -15N =97B +185N +132B -17N =99B +95N =71B 5,5 2083 2083
62 f HARTEREAU Philippe 2232 SenM FRA IDF +103B -83N =181B =92N +150B +137N =40B -58N +141B 5,5 2073 2073
63   RIHOUAY Clement 2218 SenM FRA PDL +235B =48N +112B =55N -84B =67N +153B =43N =52B 5,5 2071 2071
64   VINGERHOETS Luc 2096 SenM BEL   =131B +79N -29B =107N +139B =97N +207B +110N -17B 5,5 2063 2063
65 ff FRUTEAU Sabine 2149 SenF FRA BNO +114N -13B =86N +142B -28N -74B +201B +143N +139B 5,5 2053 2041
66   DEVALLEE Jeremie 2018 CadM FRA CVL =6N -12B +228N -135B +197N -86B +159N +171B +165N 5,5 2048 2069
67 mf PYTEL Bozena 1966 VetF FRA IDF =71B -44N +274B +200N =37B =63B +123N -21B +133N 5,5 2047 2056
68   JARRETON Herve 2072 SenM FRA IDF +132B -27N =99B +110N -30B +190N +97B +146N -22B 5,5 2040 2035
69   RABOUAN Jean-Francois 1939 SenM FRA PDL +49B -30N -33B +122N +275B +89N -35B =81N +172B 5,5 2018 2040
70   LOMBART Philippe 1994 SenM BEL LOR -19B =139N -131B +286N +117B +142N +188B -32B +147N 5,5 2015 2017
71   SPITZ Christophe 2186 SenM FRA CVL =67N =86B =88N =131B -91N +209N +183B +134B =61N 5,5 2014 1992
72   GODART Francois 1985 BenM FRA PIC -16N +119B =73N +197B -26N -146B +244N +162B +157N 5,5 1996 1996
73   GIROUX Fabrice 2185 SenM FRA IDF =56B =149N =72B -132N -183B +275N +190B +155N +150B 5,5 1988 1931
74   AUROY Didier 1970 SenM FRA PRO -24B =155N +241B -143N +163B +65N +215B -22N +146B 5,5 1980 1980
75   HUTOIS Mickael 1991 MinM FRA PDL -17B =97N -132B +213N +185B +194N +160B -50B +135N 5,5 1976 1974
76   HADET Emmanuel 2015 SenM FRA IDF -11B -142N +126B =117N +119B -132N +241B +188N +163B 5,5 1976 1976
77   KHAMIDOV Komil 1932 PupM POL   =41B -54N +245B +238N =23B -49N =163B +191N +167B 5,5 1951 1955
78   LAVANCHY Marc-Henri 1971 VetM SUI   =34N -31B -239N +298B -184N +246B +209N +164B +136N 5,5 1917 1901
79   VIDAL Llewellyn 1932 MinM FRA CVL =37N -64B -36N +170B =164N +296B =187N +253B +174N 5,5 1914 1909
80   BURILLE Matthieu 1562 CadM FRA CVL +267B +240N +193B +87N -31B =92B -16N -23N +153B 5,5 1913 2255
81   DESLIAS Gregoire 1699 BenM FRA BRE =217N +265B -144N +168B =271N -150N +275B =69B +140N 5,5 1879 1879
82   FRANK Albert 1950 VetM BEL   -87B -96N =188B +259N =110B +154N =119B +173N +178B 5,5 1871 1861
83   SOBRY Sebastien 2072 SenM FRA NPC +145N +62B -6N =50B =32N +136B -31N +180B -34N 5 2144 2154
84   PERUSSEAU Clement 1872 MinM FRA IDF +123N +199B -34N +38B +63N -10B -60N +90B -44B 5 2131 2164
85   LAURENT Michel 2056 SenM BEL   -5B +190N +155B -19N +96B +126N +51B -24B -33N 5 2117 2126
86   BAEKELANT Eva 1935 BenF BEL   =44B =71N =65B =154N =53B +66N =34N -37B +180N 5 2107 2107
87   BERTHIER Hugo 2157 JunM FRA IDF +82N -3N +149B -80B +131N +270B +47N -12B -43N 5 2088 2061
88   BORGES Joachim 1974 SenM FRA CVL -51B +246N =71B +151N +44B =36B =21N -18B =110N 5 2087 2087
89   POUZET Nolwenn 2172 SenM FRA CVL +205N -1B +105N +239B -14N -69B +197N +104B -42N 5 2083 2072
90   HEURTEBIZE Christophe 2061 SenM FRA PDL +142B -24N +111B -4N +99B +183N -27B -84N +185B 5 2037 2037
91   WOJTKOWSKI Frederic 1922 JunM FRA CVL -52B -20B +211N +201N +71B -35N +151B -33N +219B 5 2036 2052
92   GALLOIS Jerome 1992 SenM FRA BRE +20N -32B +272N =62B =21B =80N =96B +94N -35B 5 2027 2018
93   SCHNEIDER Norbert 2077 SenM GER     +145B =135N +157B -34N =106N +121B =131N =97B 5 2024 2024
94   BOURE Hugo 1771 BenM FRA PDL +121N +168B -55N =153N -59B =186N +113B -92B +202N 5 2020 2020
95   BALLANDRAS Marc 1927 SenM FRA BRG =55N -37B =108N +158B -20N +173B +236N -61B +189N 5 1993 2003
96   JAOUEN Valentin 1781 BenM FRA PDL +207N +82B -37N =114B -85N +224B =92N +105B -41N 5 1989 1989
97   TOUZEAU Maxime 1877 MinM FRA CVL +169N =75B =61N -45B +237N =64B -68N +251B =93N 5 1981 1994
98   HERVO Frederic 1944 SenM FRA CVL -57N +196B -18N +162B +296N =50B +133N -26B =123N 5 1980 1980
99   NORD Antoine 1842 MinM FRA AUV =223N +236B =68N =42B -90N +175B =61N =101B =109N 5 1973 1973
100   PIROTAIS Jerome 1991 CadM FRA PDL -46N +144B -20N =148B +182N =116B +206N =136B =107N 5 1968 1968
101   PRIMEL Dominique 2012 SenM FRA PDL -29B -112N +246B +111N +154B +143N -49B =99N =119B 5 1961 1956
102   ALGABA Pedro 1935 SenM FRA PDL -26N +216B =60N =187B +198N -37B +196N -34B +184N 5 1955 1955
103   VIGNERON Frederic 1985 SenM FRA HNO -62N -182B +243N +212B +187N -20B -136N +196B +195N 5 1952 1952
104   DELINOTTE Mathieu 1894 SenM FRA PDL +143B -58N +204B -40N +176B -39N +248B -89N +194B 5 1950 1950
105   GAUDIN Eric 1961 SenM FRA IDF -33B +180N -89B +248N +244B -32B +184N -96N +192B 5 1949 1949
106   VARIN Pierre-Antoine 1960 SenM FRA DSA -50N =162B +127N +189B -41N =93B +130N +228B -36N 5 1949 1947
107   FRANCOIS Ginaud 1865 SenM FRA LIM +130N +271B -31N =64B -54B +276N -58B +262N =100B 5 1948 1958
108   HEUVELINE Gregory 2029 SenM FRA IDF -7B =132N =95B -139N +222B =201N +142B =122N +182B 5 1947 1938
109   VEKEMANS Denis 2007 SenM FRA NPC -9B +120N +191B -15N +241B =188N -111B +160N =99B 5 1945 1939
110   GODART Michel 1820 SenM BEL PIC =191B =238N +161N -68B =82N +264B +140N -64B =88B 5 1940 1940
111   LUKASIEWICZ Aleksander 1829 BenM POL   =236N +217B -90N -101B +158N +213B +109N =55B -37N 5 1935 1935
112   GOY Wilfried 1899 SenM FRA HNO +159N +101B -63N -36B -123N =171B =175N +285B +211N 5 1922 1922
113   BRANGER Vincent 1937 SenM GER   -60N +204B -57N +272B +239N -21B -94N +203B +206N 5 1907 1907
114   GAFTARNIK Olivier 1943 SenM FRA PDL -65B =192N +208B =96N +167B =33N -46N +187B =118N 5 1905 1892
115   DELBOE Charles 1884 MinM FRA NPC +188B =43N =40B =54N -52B =172N =143B =194N +227B 5 1897 1897
116   BOUILLOUX Clement 1691 CadM FRA LYO +221B =247N +120B -150N +155B =100N +166B -31N -39B 5 1895 1964
117   SAATDJIAN Stephane 1859 BenM FRA ALS =187N =243B =198N =76B -70N +189B +235N -42B +213N 5 1890 1890
118   THOUE Jean-Claude 1672 SenM FRA IDF +301B +306N -140B =245N +122B +181N -17B -40N =114B 5 1883 1951
119   BREHIER William 1853 MinM FRA CVL +201B -72N +247B -181N -76N +237B =82N +250B =101N 5 1882 1888
120   MAUGET Jean-Pierre 1882 SenM FRA PDL +200B -109B -116N +255N +191B -55N +169B -44N +208B 5 1863 1863
121   BINOIS Rudy 1859 SenM FRA CVL -94B +257N +146B -140N -38N +243B -93N +264B +228N 5 1853 1853
122   FOUCAUD Philippe 1802 SenM FRA PDL =165N -148B +171N -69B -118N +278B +264N =108B +199N 5 1849 1849
123   BARBERIS Valentin 1776 BenM FRA AUV -84B -274N +276B +301N +112B =48N -67B +156N =98B 5 1848 1848
124   OUADI Ali 1926 SenM FRA ALS -40B -4N +169B -192N -146B +178N +286B +279N +201B 5 1839 1813
125   ALGABA Solene 1964 JunF FRA PDL -30B -136N -143B +217N -194B +214N +226B +289N +200B 5 1820 1820
126   GUIBERT Florent 1831 SenM FRA PCH -272N +179B -76N +216B +205N -85B -131N +221B >181N 5 1818 1818
127   DELAIGUE Laurent 1520 SenM FRA PDL +234B +176N -106B -190N +286B -160N +254B -56N +235B 5 1774 2024
128   FORLOT Francois 1904 CadM FRA BRE -48B -186N -154B -194N +255B +273N +279B +274N +226B 5 1771 1754
129   GAUTHIER Laurent 1854 SenM FRA PDL -133N -239B +177N -236B +232N +211B -56N +278B +224N 5 1708 1664
130   DUDA Richard 1772 VetM FRA LOR -107B -208N +266B +299N =166B =245N -106B +230N +207B 5 1705 1696
131   ROBVEILLE Laurent 1926 SenM FRA BRE =64N -55B +70N =71N -87B +238N +126B =93B -46N 4,5 2051 2066
132   BOUGET Alexandre 1912 MinM FRA BRE -68N =108B +75N +73B -61N +76B -50N +175B -53N 4,5 2049 2066
133   XU Xianliang 1768 PupM GER   +129B +242N =39B =30N =51B -13N -98B +149N -67B 4,5 2014 2066
134   ROMAIN Xavier 1899 CadM FRA LIM +240B =42N +35B -27N -39B +252N =33B -71N =154B 4,5 2013 2013
135   TURMEL Fabien 1876 SenM FRA BNO +160B =140N =93B +66N -19B -52N =53B +257N -75B 4,5 2007 2030
136   PEETERS Florian 1814 JunM FRA CVL +214B +125B -21N +156N -27B -83N +103B =100N -78B 4,5 1995 2018
137   RIVALIN Kenny 1984 CadM FRA BRE -27B +185N -19B +155N +252B -62B -182N +239N =151B 4,5 1944 1939
138   LAFRECHOUX Laurent 1929 SenM FRA LYO -39B +315N -49B =160N +240B -58N +245B +238N -54B 4,5 1943 1956
139   ROGER Thomas 1880 CadM FRA AUV +164N =70B -52N +108B -64N +198B -38N +177B -65N 4,5 1940 1940
140   COTONNEC Antoine 2006 VetM FRA IDF -8N =135B +118N +121B +22B -30N -110B +215N -81B 4,5 1933 1924
141   GUILLET Julien 1896 JunM FRA CVL -184N +223B +218N -22N =215B +203B +57N -38B -62N 4,5 1932 1932
142   DANZANVILLIERS Patrice 1907 VetM FRA IDF -90N +76B =38N -65N +169B -70B -108N +266B +249N 4,5 1931 1932
143   SANVOISIN Corentin 1804 MinM FRA BRE -104N +264B +125N +74B -24N -101B =115N -65B +261N 4,5 1913 1926
144   ONEY Fatmanur 1873 SenF TUR   +215B -100N +81B +43N -15B =23N -48B -178N +257B 4,5 1902 1906
145   CARON Jean-Marie 1912 SenM FRA MPY -83B -93N =201B +208N +200B -43N +186B +241N -59B 4,5 1900 1897
146   VAN LOO Georges 1661 SenM BEL   +229N =212B -121N +165B +124N +72N -15B -68B -74N 4,5 1888 1955
147   LE ROC'H Daniel 1887 SenM FRA DSA -162N +194B =158N +315B -35B +279N -22B +244N -70B 4,5 1880 1896
148   DAO Cun-Viet-Thang 1880 SenM FRA CVL =254B +122N -23B =100N +204B -40N +192B -39N =170B 4,5 1879 1879
149   GOMARD Alexandre 1943 SenM FRA IDF =36N =73B -87N -296B +272N =187B +167N -133B +237N 4,5 1874 1864
150   STEPHAN Arthur 1909 JunM FRA BRE -28N -47B +196N +116B -62N +81B =174N +261B -73N 4,5 1870 1869
151   HOUSSIN Vianney 1820 CadM FRA NPC -204N +175B +199N -88B +202N -47B -91N +284B =137N 4,5 1852 1852
152   PALOMAR Felix 1884 SenM FRA CVL =243N -187B +223N -35N +178B +239B -26N +209B -57N 4,5 1844 1844
153   MATTHEYS Eddy 1939 SenM BEL   -21N =272B +288N =94B +203N =57B -63N +249B -80N 4,5 1839 1821
154   DROCHON Francois 1750 SenM FRA CVL -182N +282B +128N =86B -101N -82B +284N =181B =134N 4,5 1833 1833
155   LERICHE Luc 1821 BenM FRA PCH +218N =74B -85N -137B -116N +298B +213N -73B +253N 4,5 1832 1834
156   PREVOT Rodolphe 1964 SenM FRA CVL -32N =184B +170N -136B +189N -38B +177N -123B +236N 4,5 1828 1785
157   THOREL Gregoire 1852 SenM FRA CVL +219B   +256N -93N -43B =191N +274B +231N -72B 4,5 1820 1815
158   DUKE Nigel 1708 VetM FRA CVL +277B -270N =147B -95N -111B -199B +266N +301N +242B 4,5 1815 1815
159   WILD Katharina 1903 MinF GER   -112B -59N +222B =191N =160B =241N -66B +273N +244B 4,5 1799 1799
160   GOBBETTO Jean-Claude 1779 VetM FRA PCH -135N +224B =297N =138B =159N +127B -75N -109B +263N 4,5 1797 1797
161   MAUFFREY Hugues 1990 SenM FRA IDF -10B -183N -110B -204N +289B +272N +251B =220N +238B 4,5 1796 1769
162   LEFORT Gerard 1801 SenM FRA GUA +147B =106N -59B -98N -209B +258N +276B -72N +247B 4,5 1788 1790
163   GAUTIER Michel 1851 SenM FRA PDL -196N =255B =236N +218B -74N +216B =77N +265B -76N 4,5 1777 1766
164   ONEY Remel 1789 CadF TUR   -139B +279N -242B +287N =79B +170N -43B -78N +245B 4,5 1757 1752
165   JOUHANEAU Jacques 1888 VetM FRA IDF =122B =254N -238B -146N +221B +176N =240B +252N -66B 4,5 1756 1738
166   YVONNE Xavier 1889 SenM FRA CVL -180N +253B +216N -60B =130N =244B -116N =179B +269N 4,5 1748 1748
167   DIEULEVEUT Floriane 1470 PupF FRA AUV -239N +294B +269N +210B -114N =192N -149B +212B -77N 4,5 1747 1920
168   GUINOVART Jose 1941 VetM FRA PCH -22B -94N -200B -81N +257B +285N +239B =198N +241B 4,5 1747 1747
169   HARDY Emmanuel 1780 SenM FRA CVL -97B +259N -124N +285B -142N +297B -120N =229B +251N 4,5 1745 1745
170   GINOVART Axel 1530 PouM FRA BRE +305B +215N -156B -79N +179N -164B -173N +246B =148N 4,5 1733 1834
171   VEKEMANS Paul 1826 VetM FRA PIC -237B =273N -122B =226N +263B =112N +208B -66N +259B 4,5 1703 1703
172   ROGER Juliette 1551 BenF FRA AUV +268N -211B -306B +308N +260N =115B +193N -28B -69N 4,5 1703 1757
173   LESCIEUX Matthieu 1740 SenM FRA CVL -246N -245B =284N +223B +199N -95N +170B -82B +265N 4,5 1700 1693
174   MASSARD Rene 1550 VetM FRA CVL +291B -200N -240B +267N +294B +254N =150B -51N -79B 4,5 1685 1700
175   ECKERT Patrick 1620 SenM FRA IDF +290B -151N -250B +283N +266B -99N =112B -132N +240B 4,5 1679 1679
176   CHOCHOY Patrick 1768 VetM FRA IDF -197N -127B +278N +256B -104N -165B =205N +300B +250N 4,5 1675 1661
177   DUTREUIL Raphael 1550 PupM FRA CVL +293B -188N -129B +303N +281B =248N -156B -139N +254B 4,5 1670 1685
178   MICHEL Damien 1630 SenM FRA CRS -245N +303B =260N +195B -152N -124B +268N +144B -82N 4,5 1663 1665
179   MAISONNEUVE Lionel 1634 VetM FRA PDL +262B -126N -275B +233N -170B =225N =230B =166N +248B 4,5 1574 1574
180   DAUBERT Cedric 1802 SenM FRA CVL +166B -105B =205N +242N +186B =60B -41N -83N -86B 4 1966 1966
181   RODON Gurvan 1989 SenM FRA BNO -25N +197B =62N +119B -60N -118B +194B =154N <126B 4 1930 1930
182   HUBERT Raphael 1845 CadM FRA CVL +154B +103N -44B -56N -100B +204N +137B -52N -108N 4 1919 1919
183   OLLIER Milan 1873 BenM FRA AUV +211N +161B -51B -58N +73N -90B -71N -213B +278N 4 1912 1915
184   BURNAY Gerard 1805 VetM BEL   +141B =156N -186B =235N +78B -54N -105B +275N -102B 4 1881 1881
185   PERUSSEAU Aurelien 1852 JunM FRA IDF +296N -137B +255N -61B -75N +218B +270N -47B -90N 4 1872 1872
186   SANGLAN Philippe 2058 SenM FRA CVL -2N +128B +184N -18B -180N =94B -145N +267N =191B 4 1871 1818
187   NOE Jean-Jacques 1770 SenM FRA AUV =117B +152N =58B =102N -103B =149N =79B -114N =231B 4 1840 1822
188   JOUCHET Fabien 1800 CadM FRA BRE -115N +177B =82N =202B +297N =109B -70N -76B =209N 4 1832 1832
189   CHARRAIS Kevin 1790 CadM FRA CVL +306B +205B -41N -106N -156B -117N +204B +281N -95B 4 1829 1832
190   GREGO Pierre 1919 SenM FRA BRE -61N -85B =296N +127B +211N -68B -73N +256B =220N 4 1825 1812
191   PERTUISOT Daniel 1730 VetM FRA CVL =110N +206B -109N =159B -120N =157B +280N -77B =186N 4 1821 1821
192   NAVEILHAN Roland 1776 VetM FRA PCH +212N =114B -47N +124B -42N =167B -148N +260B -105N 4 1800 1800
193   SALLY Paul-Adrien 1968 JunM FRA CVL =31N -34B -80N +264B +243N -22N -172B +255N =214B 4 1798 1760
194   GREMY Paul 1674 VetM FRA PCH +284N -147N =287B +128B +125N -75B -181N =115B -104N 4 1796 1790
195   CHANDRAN Franck 1839 SenM FRA CVL +222B -235N -315B -178N +247B +217N -44B +276N -103B 4 1793 1792
196   CODJOVI Brice 1752 MinM FRA CVL +163B -98N -150B +231N +306B -59N -102B -103N +287B 4 1791 1788
197   ALLEMAND Christian 1857 SenM FRA NPC +176B -181N +273B -72N -66B +219N -89B -208N +276B 4 1780 1780
198   HERSPERGER Olivier 1640 SenM FRA CVL =250B +299N =117B +317N -102B -139N -202N =168B =212N 4 1773 1775
199   GASTAL Laurent 1988 SenM FRA CVL -53B -84N -151B +214N -173B +158N +220B +245N -122B 4 1766 1737
200   GENDRE Jean-Claude 1798 VetM FRA CVL -120N +174B +168N -67B -145N =202B =224N +280B -125N 4 1757 1757
201   PICHARD Jean-marc 1767 SenM FRA PDL -119N +314B =145N -91B +250N =108B -65N +232B -124N 4 1755 1741
202   GUICHARD Hugo 1936 CadM FRA CVL -35B -237N +254B =188N -151B =200N +198B +286N -94B 4 1748 1748
203   SAATDJIAN Esteban 1677 SenM FRA ALS +295N >318B +317B -33N -153B -141N -242B -113N +283B 4 1748 1738
204   JULIEN Clement 1728 BenM FRA AUV +151B -113N -104N +161B -148N -182B -189N +292B +284N 4 1740 1741
205   POUYADE Fabrice 1953 SenM FRA IDF -89B -189N =180B +279N -126B -240N =176B +299N +274B 4 1735 1588
206   BERTHELOT Maeva 1817 MinF FRA PDL =238B -191N =217B +221N -235B +306N -100B +287N -113B 4 1734 1728
207   VIOLEAU Jean-Luc 1880 VetM FRA PDL -96B +244N +214B -48N =238B +274N -64N =224B -130N 4 1727 1727
208   SMITH Paul 1550 MinM FRA IDF +311N +130B -114N -145B +228N -212B -171N +197B -120N 4 1727 1818
209   RIOLAND Ollivier 1590 SenM FRA CVL =265N =285B +302N =271B +162N -71B -78B -152N =188B 4 1713 1757
210   LETONNELIER Jean-Pierre 1908 SenM FRA PDL =54B -41N -42B -167N =245B -227N +273B +310N +262B 4 1700 1604
211   FRETEL Didier 1777 SenM FRA PDL -183B +172N -91B +263N -190B -129N +217B +283N -112B 4 1696 1685
212   INGREMEAU Maxime 1866 CadM FRA CVL -192B =146N +277B -103N +273B +208N -23B -167N =198B 4 1695 1690
213   RENARD Emmanuel 1610 MinM FRA CVL +300B -248N +283B -75B +288N -111N -155B +183N -117B 4 1682 1685
214   RIGOLOT Lucie 1709 PupF FRA CHA -136N +281B -207N -199B =229N -125B +298N +268B =193N 4 1677 1672
215   AMRAM Roger 1776 VetM FRA IDF -144N -170B +224N +261B =141N +280B -74N -140B =229N 4 1669 1669
216   LE COZ Yannick 1710 VetM FRA BRE +248B -102N -166B -126N +299B -163N -272B +293N +281B 4 1660 1652
217   CHATENAY Sebastien 1700 SenM FRA CVL =81B -111N =206N -125B +282N -195B -211N +311B +280N 4 1651 1643
218   ESTIEU Frederic 1730 SenM FRA CVL -155B +266N -141B -163N +301B -185N =243N =225B +295N 4 1640 1608
219   GRACIETTE Paul 1760 CadM FRA CVL -157N -288B +314N -251B +256N -197B +297N +233B -91N 4 1637 1601
220   LE GUILLOU Francois 1690 SenM FRA CVL -247B =262N +290B -240N =300B +283N -199N =161B =190B 4 1628 1631
