For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 474 : 20.06.2016

Chess games 3515
Chess tournaments 38

View all included tournaments

Barcelona ESP, 18th Paredes Mem

Rank SNo.    Name                             Rtg FED Club                    age Type Pts BH.  BH.  Fide                      Fide                      
   1    5 MK Fernandez Diaz Cristian         2250 ESP Mollet, Club D'escacs    22      7½  45½  37½   37      36   34½  32   28½  24½  19½  14    7½     
   2    1 GM Munoz Miguel                    2452 ESP Montcada                 41      7½   45  37½  35½      34½  33½  31½  28½  24½  19½  14    7½     
   3    8 MK Valls Marti Artur               2147 ESP Colon Ateneu C.E.        37       6   49   41   34      33   31   28½  25   21½  17   12    6      
   4    6 MK Garrido Fernandez Daniel        2183 ESP Foment Martinenc C.E.    39       6  47½  39½   35      34   32   29   26   22   17   11½   6      
   5    3 IM Vidarte Morales Arturo          2313 ESP Montcada, Unio Escacs    49       6  45½   38  32½      31½  30   27½  24   20   16   11    6      
   6    9    Porta Tovar Guillem             2147 ESP Colon Ateneu C.E.        16       6  43½  37½  28½      28½  27½  25½  22½  19   15   11    6      
   7   15    Jimenez Ruano Adrian            2089 ESP Cerdanyola Valles C.E.   17       6   36  30½  28½      28   26½  24½  22   19   15   11    6      
   8    2 IM Vehi Bach Victor Manuel         2316 ESP Montcada, Unio Escacs    56      5½   47  39½  30½      29½  27½  25   22   18½  15   10½   5½     
   9    7 FM Gomez Jurado Luis Alberto       2182 ESP Sant Josep De Badalona   46      5½   47   39  31½      30½  29   26½  23½  19½  15½  10½   5½     
  10    4 MK Garcia Ramos Daniel             2253 ESP Peona I Peo, C.E.        17      5½   44   36   30      29½  28   25½  23   19½  15½  11    5½     
  11   23    Jove Grau Lluis                 2008 ESP Tarragona C.E.           55      5½  40½  34½   28      27   25½  23   20½  17   13½  10    5½     
  12   25    Perez Garcia Adria              1977 ESP Peona I Peo, C.E.        17      5½  36½   31  25½      25½  24½  22½  20½  17½  14½  10½   5½     
  13   20    Guix Torres David               2032 ESP Franqueses, Les C.E.     31       5  41½  35½  27½      26½  25½  23½  20½  17½  14    9½   5      
  14   19 MK Lacasta Palacio Joaquim         2064 ESP Escac Mat, Club Escacs   55       5  41½   34  25½      24½  23   21½  19½  17   14   10    5      
  15   11    Povill Claros Xavier            2129 ESP Peona I Peo, C.E.        16       5   41   35  28½      27½  25½  23½  20½  17½  14   10    5      
  16   14 MK Chalmeta Ugas Jordi             2103 CAT Foment Martinenc C.E.    31       5   40   34   28      27   25½  24   21½  18½  14½  10    5      
  17   52    Catala Ulied Bernat             1489 ESP Vila Olímpica, C.E.      17       5   38   32   22      21   20   19   18   16   13    9    5      
  18   18    Delgado Montanes Jose A.        2067 ESP Sant Josep De Badalona   40       5   37  30½   25      24   23   22   20   17½  14    9½   5      
  19   32    Vargas Drechsler Carlos         1893 ESP Tres Peons C.E.          48      4½   38  32½  21½      21   20½  19   17   14½  11½   8½   4½     
  20   35    Lliberia Blasco Josep Lluis     1876 ESP Foment Martinenc C.E.    50      4½   37  30½  18½      18½  18½  17½  16½  14½  11½   8½   4½     
  21   37    Cabot Muntane Jordi             1860 ESP Agusti, Centre D'esport  53      4½   36  30½  19½      19½  19   17½  16   14½  12    8½   4½     
  22   36    Calderon Gutierrez Felipe       1868 ESP Colmena, La C.E.         40      4½   35   29  18½      18½  18½  18   16½  14½  12    8½   4½     
  23   12    Alcala Valiente Juan Carlos     2122 ESP Colmena, La C.E.         48      4½  32½  27½  18½      18½  17½  16½  14½  12½  10½   8    4½     
  24   26    Romero Moreno Felix             1974 ESP Sant Andreu C.E.         48       4   44   36   23      22   21   20   18   15   12    8    4      
  25   29    Martinez Lopez Carlos           1942 ESP Peona I Peo, C.E.        16       4   40  34½   21      21   20   18   15½  13   10    7    4      
  26   21    Orteu Capdevila Max             2019 ESP Escola D'escacs BCN      17       4   38  32½   22      22   21   19½  18   15½  12    8    4      
  27   16    Rueda Marquez David J.          2087 ESP Lira, La C.E.            32       4   37  31½   24      23   21½  20   17½  15   12    8    4      
  28   13 MK Asensio Linan Teodoro           2103 ESP Badalona C.E.            49       4   37   31  23½      22½  20½  18½  16½  14   11    8    4      
  29   40    Cespedes Llaverias Llibert      1774 ESP Tres Peons C.E.          12 U12   4   37   31   18      18   18   17   15   12½  10    7    4      
  30   38    Ros Montes Daniel               1833 ESP Vila Olímpica, C.E.      27       4  36½  30½   17      17   17   16   14½  12    9½   7    4      
  31   28    Jimenez Ortiz Gonzalo           1951 ESP Espiga De Les Corts      39       4   36   28   17      17   16   15   14   12½  10    7    4      
  32   53    Catala Ulied Guillem            1422 ESP Vila Olímpica, C.E.      15       4   35  29½  16½      16½  15½  14½  13   11    9    7    4      
  33   39    Povill Batlle Ramon             1830 ESP Peona I Peo, C.E.        48      3½   43   35   23      22   20½  18½  16½  14   10½   7    3½     
  34   33    Franzoni Ladron Enric           1882 ESP Sant Andreu C.E.         63      3½   35  27½   17      17   16½  15   13½  12    9½   7    3½     
  35   22    Pulido Leon Manuel              2009 ESP Peona I Peo, C.E.        16       3  38½   32   20      20   19   17   15   12    9    6    3      
  36   31    Riu Lopez Daniel                1929 ESP Foment Martinenc C.E.    16       3   38   32  18½      18½  17½  16   14½  12    9    6    3      
  37   17    Abad Sanmartin Jorge            2077 ESP Prat, El C.E.            46       3   38  30½   19      18   16½  15   13   11    9    6    3      
  38   51    Claramunt Bassegoda Marcel      1502 ESP Colon Ateneu C.E.        14 U14   3   37  31½   19      18   17   16   14   12    9    6    3      
  39   42    Vicente Bessen Kiriam           1753 ESP Mollet, Club D'escacs    22       3  34½   29  12½      12½  12½  12½  11½  10½   8½   6    3      
  40   45    Gonzalez Muelas Javier          1711 ESP Congres C.E.             43       3  34½   29   12      12   12   12   11   10    8    6    3      
  41   27    Alvarez Albiol Victor           1967 ESP Foment Martinenc C.E.    13 U14   3   34   29   18      18   17   15   13   11    9    6    3      
  42   50    Llados Clos Jordi               1555 ESP Peona I Peo, C.E.        15       3   33  27½  11½      11½  11   10    9    8    7    5    3      
  43   55    Tomas Blanco Joan               1700 ESP Masnou C.E.              40       3   29   24   13      12   11   10    9    8    7    5    3      
  44   41    Riu Lopez Sergi                 1754 ESP Foment Martinenc C.E.    13 U14  2½  39½   33   16      15   13½  12   10½   9    7½   5    2½     
  45   44    Reverdy Micah Fabrice           1725 ESP Escola D'escacs BCN      42      2½   35  29½  13½      13   12½  12   10½   8½   6½   4½   2½     
  46   30    Camacho Turrientes Mariano      1931 ESP Congres C.E.             65      2½  31½  25½  14½      14½  14   13   12   10    7½   5    2½     
  47   43    Llados Clos Jaume               1752 ESP Peona I Peo, C.E.        17      2½   31   26  11½      11½  11½  11    9½   8    6½   5    2½     
  48   54    De La Porte Olivier             2004 ESP Sant Andreu C.E.         49       2  35½   30  15½      14½  13½  12   10    8    6    4    2      
  49   49    Houzi Acharki Hanane          F 1569 ESP Masnou C.E.              21       2  32½  27½   9½       9½   9    8½   8    6½   5    3½   2      
  50   47    Aguadero Casado Jorge Ignacio   1663 ESP Vila Olímpica, C.E.      42       2  28½   23   8        8    8    8    8    7    6    4    2      
  51   46    Romero Gamez Francisco Javier   1669 ESP Congres C.E.             21       2  26½  21½   5        5    5    5    5    5    4    3    2      
  52   10 MK Guevara Pijoan Josep            2134 ESP Pineda Club Escacs       53       1   30   25   7½       7½   7    6    5    4    3    2    1      
  53   34    Barragan Hernandez Manel        1878 ESP Tres Peons C.E.          40       ½  26½  21½   4        4    3½   3    2½   2    1½   1    ½      
  54   48    Ventura Fontanet Jaume          1662 ESP Vila Olímpica, C.E.      53       ½   25   20   4        4    3½   3    2½   2    1½   1    ½      
  55   24    Magallanes Gustavo              1996 ARG Badalona C.E.            35       0   26   21   0        0    0    0    0    0    0    0    0      


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year