For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български

10 Days 489 : 20.11.2016

Chess games 3146
Chess tournaments 30

View all included tournaments

Madrid ESP, 25th FEDC Champ

Rank SNo. Name                             Rtg FED Club          Pts BH. Fide               Fide                
   1    6 Olivera Gutierrez Albert        2063 ESP Cataluña      6½  37  30½  29½  27½  25   21½  17   12    6½ 
   2    5 Draghici Flutur Gavril          2115 ESP Cataluña      6½  35½ 27½  26½  25   22½  20   16½  12    6½ 
   3    3 Fernandez Manrique Agustin      2149 ESP Canarias       6  39   30  29   27   24½  21   16½  11½   6  
   4    1 Palacios Perez Manuel           2170 ESP Cataluña       6  36½  26  26   25   23   20   16   11½   6  
   5   10 Vela Ignacio Jose Manuel        1982 ESP Andalucia      6  35  27½  26½  24½  22   18½  15   11    6  
   6    2 Clemente Llamero Roberto        2161 ESP Castilla Leon 5½  39  29½  28½  26½  24   20½  16   11    5½ 
   7    4 Aguilar Sevilla Diego           2135 ESP Cataluña      5½  35½  29  28   26   23   20   16   11    5½ 
   8    9 Zanoletty Garcia David          1995 ESP Madrid        5½  35  25½  24½  23   20½  18   14½  10    5½ 
   9    7 Fernandez Lago David            2011 ESP Galicia       5½  32½ 23½  22½  21   19½  17   13½  10    5½ 
  10   15 Septien Lopez Valeriano         1843 ESP Canarias       5  35½ 25½  24½  22½  20   17½  14   10    5  
  11    8 Saez Gabikagogeaskoa Oscar      1998 ESP Euskadi        5  34  25½  24½  22½  20   17½  14    9½   5  
  12   31 Mondelo Fidalgo Antonio         1692 ESP Galicia        5  33  21½  20½  19   17   14½  12    9    5  
  13   16 Diez Asensio Jesus              1842 ESP Castilla LM    5  32  19½  19   18½  17   14½  12    9    5  
  14   13 Monmeneu Chulia Vicente Juan    1911 ESP Valencia       5  31   23  22   20½  18½  16   12½   9    5  
  15   18 Martinez Colomar Alejandro      1835 ESP Baleares       5  30  20½  19½  18½  17   15½  13    9½   5  
  16   17 Pimienta Sanchez Manuel         1837 ESP Cataluña       5  29  20½  19½  18½  16½  14½  12    9    5  
  17   19 Sanz Garcia Ramon               1804 ESP Castilla Leon  5  28½ 19½  18½  17½  16   14   12    9    5  
  18   20 Menendez Solar Jose Carlos      1800 ESP Asturias      4½  35½ 24½  23½  22   19½  16   12½   9    4½ 
  19   24 Espadina Solano Jaime           1756 ESP Murcia        4½  35  23½  22½  21   18½  15   11½   8    4½ 
  20   12 Rubio Mancebon Pedro Jose       1921 ESP Madrid        4½  33½  23  22   20½  18½  15½  12½   9    4½ 
  21   22 Garcia Cervigon Cecilio         1783 ESP Castilla LM   4½  32½ 21½  20½  19   17½  15½  12½   9    4½ 
  22   26 Garcia Rodriguez Florencio      1752 ESP Madrid        4½  31½ 20½  19½  18   16½  14   11½   8    4½ 
  23   21 Ariste Justo Jesus Angel        1792 ESP Cataluña      4½  30½ 19½  18½  17½  15½  13½  11    8    4½ 
  24   35 Ampudia Asensio Jose Luis       1652 ESP Castilla Leon 4½  30½ 17½  17½  17   15½  13½  11    8    4½ 
  25   11 Ortiz Amenos Jose Luis          1934 ESP Cataluña      4½  29  20½  19½  18   16   14   11½   8    4½ 
  26   29 Delgado Lagares Francisco Jav   1701 ESP Andalucia      4  32  21½  20½  19½  18   15½  12    8    4  
  27   23 Ramirez Carrasco Antonio        1783 ESP Andalucia      4  31   21  20   19   17   15   12    8    4  
  28   25 Gimeno Diaz Fernando            1755 ESP Aragon         4  31   20  19   18   16   14   11½   8    4  
  29   39 Losilla Marin Antonio           1615 ESP Murcia         4  31   18  18   17   15½  13½  11    8    4  
  30   30 Martinez Morina Manel           1696 ESP Barcelona      4  30½ 18½  17½  16½  15   13½  11    7½   4  
  31   40 Merino Gomez Aurelio            1608 ESP Madrid         4  29½ 17½  17½  16½  15   13½  11    7½   4  
  32   32 Garcia Cervigon Juan Pablo      1686 ESP Castilla LM    4  26  13½  13½  13½  13   11½  10    7½   4  
  33   44 Miramon Borragan Gustavo        1576 ESP Cantabria      4  23½ 15½  15½  14½  13   11½  10    7½   4  
  34   37 Sanchez Ruiz Justo              1632 ESP Madrid        3½  33   19  19   18   16   13   10    7    3½ 
  35   33 Balmiza Jimenez Francisco       1681 ESP Madrid        3½  31½ 19½  19½  18½  16½  13½  10½   7    3½ 
  36   28 Lopez Perez Angel Luis          1744 ESP Extremadura   3½  31½ 18½  17½  16   14½  12    9½   7    3½ 
  37   38 Mendez Manturano Eduardo        1629 ESP Madrid        3½  29½ 14½  14½  13½  12½  11½   9½   6½   3½ 
  38   47 Gil Dominguez Angel Jesus       1557 ESP Castilla Leon 3½  29  16½  16½  15½  14   11½   9    6½   3½ 
  39   34 Llaneras Henarejos Miguel       1656 ESP Castilla LM   3½  29  15½  15½  15   13½  11½   9    6½   3½ 
  40   36 Salas Rasilla Concepcion      F 1648 ESP Cantabria     3½  28½  14  14   13½  13   11½   9½   6½   3½ 
  41   27 Sanchez Ruiz Piedad Esmeralda F 1745 ESP Madrid        3½  28   17  16   14½  13   11    8½   6    3½ 
  42   42 Arasanz Seas Jesus              1585 ESP Madrid        3½  28  15½  15½  14½  13½  12    9½   7    3½ 
  43   41 Gutierrez Garcia Julio          1588 ESP Asturias      3½  27   16  16   15   14   12    9½   6½   3½ 
  44   60 Gimenez Cervera Carlos             0 ESP Valencia      3½  26½  15  15   15   14   12   10    7    3½ 
  45   46 Barroso Vilanova Daniel         1562 ESP Cataluña      3½  26½  14  13½  12½  11½  10    8½   6    3½ 
  46   50 Martinez Torres Jose Manuel     1472 ESP Valencia      3½  26½ 10½  10½  10    9½   9    7½   6    3½ 
  47   53 Del Campo Rodriguez Casimiro    1373 ESP Cataluña      3½  24½ 11½  11½  11½  11½  10½   8½   6½   3½ 
  48   45 Munoz Perez Javier              1563 ESP Cataluña       3  26½  14  14   13   12   10    8    5½   3  
  49   52 San Isidoro Castillo Josep      1409 ESP Barcelona      3  24  10½  10½  10½  10½   9½   7½   5½   3  
  50   57 Garcia Lorenzo Jaime            1166 ESP Canarias       3  23   11  11   11   10    9    7    5    3  
  51   14 Megias Gonzalez Javier          1856 ESP Castilla LM   2½  29½  17  16   14   12   10    7½   5    2½ 
  52   51 Lago Carballo Carmen          F 1424 ESP Galicia       2½  24½  8½  8½   8    7½   7    6½   5    2½  
  53   48 Alarcon Alarcon Florentina    F 1496 ESP Madrid        2½  23   9½  9½   9½   8½   7½   6½   4½   2½  
  54   58 Montilla Bejarano Carmen      F 1160 ESP Canarias      2½  22½  11  11   10    9    8    7    5    2½ 
  55   43 Arranz Fraile Javier            1583 ESP Madrid        2½  21   8   8    8    7    6    5    4    2½  
  56   49 Galvan Dominguez Santiago       1480 ESP Andalucia      2  27½  11  11   10½   9½   8    6    4    2  
  57   54 Casado Martin Antonio           1367 ESP Madrid         2  26   9    9    9    8    6½   5    3½   2  
  58   56 Alarcon Alarcon Juana         F 1263 ESP Castilla Leon  2  23   6    6    6    6    5    4    3    2  
  59   55 Mena Lena Antonio               1308 ESP Extremadura   1½  20½  5   5    5    5    5    4    3    1½  
  60   59 Becerro Rio Esteban                0 ESP Euskadi        1  22   2    2    2    2    2    2    2    1 


 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical chess games database
for $ 34.99 / year